2011 - 10K Overall Results

 Ashland Parks & Recreation Champ Meet            HY-TEK's Meet Manager
              2011 Ashland Fourth of July Run - 7/4/2011               
                              Ashland, OR                              
                         Last Completed Event                          
 
Event 2  Mixed 1-99 10k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
1-99 Results - Women 10000 Run                                         
  1 Shelton, Jenn            W27 Ashland, OR           37:44.97        
  2 Bernard, Liana           W30 Medford, 0R           38:03.51        
  3 Solof, Dana              W30 Portland, OR          39:09.29        
  4 Edwards, Paris           W28 Corvallis, OR         39:41.58        
  5 Mayfield, Camelia        W19 Ashland, OR           40:51.25        
  6 Phillips, Amanda         W25 Portland, OR          41:14.33        
  7 Walker, Sierra           W20 Ashland, OR           41:41.87        
  8 Stein, Elisabeth         W35 La Jolla, CA          43:14.63        
  9 Hacker, Becky            W41 Ashland, OR           43:42.80        
 10 Richards, Karen          W45 Eugene, OR            43:56.27        
 11 Hyman, Sarah             W42 Jacksonville, OR      44:03.06        
 12 Spears, Jenny            W28 Bend, OR              44:49.18        
 13 Mullane, Molly           W28 Talent, OR            46:10.51        
 14 Runyon, Jeannie          W29 Pace, FL              46:15.89        
 15 Christensen, Dolores     W24 Denver, CO            46:20.38        
 16 McGihon, Cindy           W53 Redding, CA           46:30.65        
 17 Parks, Brooke            W29 Ashland, OR           46:42.18        
 18 Kane, Kathleen           W37 Ashland, OR           47:00.27        
 19 Dode, Megan              W27 Ashland, OR           47:23.70        
 20 Janssen, Robyn           W34 Ashland, OR           47:34.12        
 21 Janssen, Megan           W28 Ashland, OR           47:35.93        
 22 Henberger, Carrie        W35 Ashland, OR           47:51.20        
 23 Strickler, Sarah         W32 Central Point, OR     48:01.48        
 24 Conner, Tristin          W42 Portland, OR          48:37.12        
 25 Julian, Colleen          W38 Denver, CO            48:53.46        
 26 Grotting, Kala           W32 Ashland, OR           48:54.54        
 27 Haptonstall, Kelly       W46 Ashland, OR           49:02.84        
 28 Simon, Sara              W42 Ashland, OR           49:09.46        
 29 Bergersen, Erin          W29 Phoenix, OR           49:11.24        
 30 Olson, Suzanne           W33 Ashland, OR           49:26.53        
 31 Dunagan, Sara            W15 Ashland, OR           49:46.49        
 32 Gramley, Molly           W45 Ashland, OR           49:48.41        
 33 Richards, Annie          W13 Eugene, OR            49:51.59        
 34 Eagles, Breanne          W31 Ashland, OR           49:55.35        
 35 Julian, Casey            W32 Medford, OR           49:57.23        
 36 Hale, Lindsay            W29 Medford, OR           49:59.11        
 37 Doffing, La flag fatale  W38 Ashland, OR           50:21.97        
 38 Chronister, Blake        W24 Talent, OR            50:22.69        
 39 Hurster, Kate            W30 Ashland, OR           50:50.00        
 40 Westover, Krista         W33 Springfield, OR       51:16.60        
 41 Falls, Tamara            W36 Medford, OR           51:17.51        
 42 Li, Jenny                W35 San Francisco, CA     51:18.48        
 43 Preskenis, Kate          W36 Ashland, OR           51:24.48        
 44 Blanchette, Shawna       W31 Talent, OR            51:29.25        
 45 Mitzel, Camren           W22 Ashland, OR           51:34.72        
 46 Lescher, Briana          W24 Ashland, OR           51:38.26        
 47 Barnes, Emily            W35 Ashland, OR           51:45.19        
 48 Heath, Kayla             W20 Talent, OR            51:55.84        
 49 Kuhn, Hailey             W41 Medford, OR           51:56.21        
 50 Smith, Sarah             W24 Providence, RI        51:58.43        
 51 Hurd, Jordi              W20 Talent, OR            51:58.89        
 52 Heigh, Lisa              W54 Phoenix, OR           52:24.53        
 53 Green, Diane             W49 Ashland, OR           52:27.23        
 54 Duggan, Miranda          W20 Ashland, OR           52:40.31        
 55 Cramer, Jamie            W34 Fort Jones, CA        52:53.34        
 56 Wright, Cynthia          W50 Ashland, OR           53:01.28        
 57 Trombly, Jodie           W39 Ashland, OR           53:12.41        
 58 Swales, Sarah            W62 Ashland, OR           53:17.25        
 59 Stone, Emily             W24 Ashland, OR           53:18.55        
 60 Christian, Michelle      W32 Medford, OR           53:19.36        
 61 Hakimi, Monica           W35 Tarzana, CA           53:21.00        
 62 Merritt, Charity         W37 Medford, OR           53:28.80        
 63 Fuqua, Megan             W16 Walnut Creek, CA      53:38.70        
 64 Looney, Kayla            W16 Medford, OR           53:39.13        
 65 Nerenberg, Nancy         W56 Ashland, OR           53:47.56        
 66 Cosand, Kalistah         W23 Klamath Falls, OR     53:47.94        
 67 Seulean, Nancy           W59 Ashland, OR           53:49.05        
 68 Holt, Susan              W43 Medford, OR           53:49.95        
 69 Streng, Jocelyn          W35 Portland, OR          54:03.73        
 70 Way, Kathleen            W27 Central Point, OR     54:04.10        
 71 Zehren, Kristen          W39 Ashland, OR           54:12.90        
 72 Silverman, Megan         W32 Ashland, OR           54:13.24        
 73 Kling, Alison            W56 Ashland, OR           54:18.49        
 74 Benedicktus, Tessa       W28 Seattle, WA           54:27.34        
 75 Trachok, Cathleen        W56 Reno, CA              54:31.91        
 76 Franz, Tamira            W40 San Francisco, CA     54:32.15        
 77 Blood, Shae              W23 Ashland, OR           54:33.08        
 78 Hulse, Linda             W53 Ashland, OR           54:34.55        
 79 King, Jule               W39 Medford, OR           55:05.40        
 80 Velando, Gina            W27 Ashland, OR           55:28.91        
 81 Pham, Lee                W34 Ashland, OR           55:32.25        
 82 Koenig, Erin             W29 Ashland, OR           55:40.11        
 83 Voelkel, Emily           W26 Medford, OR           55:41.93        
 84 Siders, Camille          W50 Ashland, OR           55:49.46        
 85 Beveridge, Rachelle      W44 Ashland, OR           55:52.63        
 86 Wortman, Kristin         W27 Talent, OR            56:06.09        
 87 Hurd, Barbara            W50 Ashland, OR           56:10.68        
 88 Brass, Machele           W48 Phoenix, OR           56:11.93        
 89 Brown, Michele           W46 Ashland, OR           56:28.36        
 90 Fish, Brittany           W26 Ashland, OR           56:42.46        
 91 Addison, Gretchen        W25 Ashland, OR           56:47.77        
 92 Yearsley, Dana           W53 Ashland, OR           56:48.43        
 93 Gullikson, Caressa       W41 Ashland, OR           57:01.54        
 94 Mikulec, Maura           W46 Capistrano B, CA      57:04.40        
 95 Warwick, Jessica         W20 Dexter, OR            57:15.02        
 96 Allred, Kim              W32 Scottsdale, AZ        57:45.46        
 97 Cardinal, Sandra         W30 Ashland, OR           57:49.84        
 98 Parazoo, Linda           W52 Rogue River, OR       58:08.06        
 99 Clevenger, Barbara       W59 Ashland, OR           58:10.09        
100 Kennedy, Rebecca         W39 Portland, OR          58:12.98        
101 Stroh, Robin             W56 Medford, OR           58:16.02        
102 Price, Erika             W38 San Francisco, CA     58:17.50        
103 Reber, Lia               W29 Ashland, OR           58:18.59        
104 Williams, April          W37 Redding, CA           58:19.51        
105 Niebuhr Werner, Ellen    W42 Arvada, CO            58:20.45        
106 Kaegi, Alexis            W18 Ashland, OR           58:27.96        
107 Maucort, Marie           W32 New York, NY          58:29.42        
108 Aguiar, Laura            W40 Albany, CA            58:33.77        
109 Moran, Rebecca           W24 Ashland, OR           58:34.37        
110 Merritt, Tori            W37 Medford, OR           58:42.93        
111 Segner, Doris            W67 Ashland, OR           58:53.86        
112 Haugen, Kendra           W16 Medford, OR           58:55.76        
113 Haugen, Krystle          W22 Medford, OR           58:56.14        
114 Mullane, Gillian         W12 Talent, OR            58:59.33        
115 Forester, Shelagh        W39 Ashland, OR           59:03.07        
116 Hamik, Allison           W37 Ashland, OR           59:04.70        
117 Annen, Jennifer          W41 Ashland, OR           59:07.26        
118 Newman, Kathy            W54 Napa, CA              59:15.19        
119 Westergard, Sharon       W54 Rogue River, OR       59:21.87        
120 Scherr, Cynthia          W50 Ashland, OR           59:28.44        
121 Dowding, Carsen          W21 Ashland, OR           59:37.11        
122 Abrams, Mary             W57 Ashland, OR           59:43.68        
123 Suehring, Chantel        W39 Seattle, WA           59:56.47        
124 LaLonde, Bethany         W24 Medford, OR           59:58.83        
125 Hagerty, Ana             W42 Ashland, OR         1:00:19.27        
126 Laferriere, Antoinette   W47 Ashland, OR         1:00:20.37        
127 Cue, Amanda              W32 Oakland, CA         1:00:26.59        
128 Moon, Brie               W35 Colorado Sp, CO     1:00:52.58        
129 Mikesell, Beth           W47 Pleasant Hill, CA   1:01:03.87        
130 Eschtruth Harrison, Gayl W48 Ashland, OR         1:01:18.62        
131 Crawford, Kate           W28 Ashland, OR         1:01:20.74        
132 Pitts, Renee             W47 Niles, OH           1:01:24.40        
133 Lancaster, Kimbre        W25 Ashland, OR         1:01:24.73        
134 Lange, Kelly             W34 Talent, OR          1:01:34.39        
135 Brake, Whit              W34 Talent, OR          1:01:35.10        
136 Gettling, Katie          W24 Medford, OR         1:01:46.26        
137 Humphreys, Kaitlin       W22 Ashland, OR         1:01:46.68        
138 Lowes, Patrice           W42 Ashland, OR         1:01:52.54        
139 Edelstein, Toni          W46 Ashland, OR         1:02:05.33        
140 Bellinson, Linda         W50 Ashland, OR         1:02:21.21        
141 Hansen, Noriko           W56 Ashland, OR         1:02:25.90        
142 Kelley, Wendy            W45 Seattle, WA         1:02:51.27        
143 Adams, Sara              W30 Medford, OR         1:02:52.07        
144 Canady, Rachelle         W34 Ashland, OR         1:02:58.50        
145 Elias, Katelyn           W21 Medford, OR         1:02:59.38        
146 Brown, Rebecca           W40 Ashland, OR         1:03:05.42        
147 Cue, Erin                W29 Ashland, OR         1:03:26.35        
148 Hart, Carrie             W37 Ashland, OR         1:03:35.25        
149 Berdan, Lindsey          W34 Seattle, WA         1:03:54.80        
150 Olsen, Cheryl            W44 Phoenix, OR         1:03:57.09        
151 Carroll, Kindra          W28 Medford, OR         1:04:01.71        
152 Rauch, Wendy             W29 Medford, OR         1:04:04.20        
153 Lanning, Claire          W26 Ashland, OR         1:04:10.36        
154 Oneill, Cindy            W43 Danville, CA        1:04:43.44        
155 Murphy, Linda            W61 Talent, OR          1:04:50.50        
156 Bickmore, Lisa           W46 Redding, CA         1:05:03.78        
157 Pech, Margaret           W35 Ashland, OR         1:05:22.69        
158 Castle, Andi             W28 Eugene, OR          1:06:06.88        
159 Van Wesep, Mary          W59 Ashland, OR         1:06:27.34        
160 Janssen, Jan             W59 Ashland, OR         1:06:57.19        
161 Ward-Thommes, Devon      W30 Ashland, OR         1:07:02.88        
162 Yu, Sun                  W30 Walnut Creek, CA    1:07:03.20        
163 Minor, Kathleen          W48 Ashland, OR         1:07:03.90        
164 Red-Laird, Sarah         W32 Jacksonville, OR    1:07:04.27        
165 Sauser, Jessica          W38 Battle Ground, WA   1:07:09.74        
166 Martin, Margaret         W46 Ashland, OR         1:07:19.86        
167 Hill, Marja              W32 Klamath Falls, OR   1:07:20.16        
168 Guillen, Allison         W33 Sausalito, CA       1:07:26.53        
169 Wolfe, Kathy             W60 Ashland, OR         1:07:59.82        
170 Menzelos, Barbara        W54 Torrance, CA        1:08:02.78        
171 Coster, Simone           W31 Ashland, OR         1:08:09.07        
172 Ward, Oriana             W50 Grants Pass, OR     1:08:32.09        
173 Marokus, Celeste         W35 Ashland, OR         1:08:35.92        
174 Barton, Ursula           W24 Ashland, OR         1:08:36.43        
175 Burchard, Debra          W54 Ashland, OR         1:08:39.33        
176 Scarminach, Regina       W45 Ashland, OR         1:08:57.54        
177 Scarminach, Angelina     W24 Ashland, OR         1:08:59.39        
178 Emery, Caitlin           W24 Arcata, CA          1:08:59.60        
179 Haugen, Thresia          W47 Medford, OR         1:09:10.54        
180 DeVall, Rebecca          W36 Ashland, OR         1:09:33.52        
181 James, Jennifer          W42 Jacksonville, OR    1:09:58.73        
182 Webber, Deja             W31 Ashland, OR         1:09:59.38        
183 Bradley, Mary            W69 Olympia, WA         1:10:46.42        
184 Ali, Nasra               W48 Ashland, OR         1:11:18.23        
185 Hoffman, Nancy           W63 Astoria, OR         1:11:44.93        
186 Alderson, Susan          W45 Ashland, OR         1:11:45.36        
187 McFadden, Tish           W55 Ashland, OR         1:12:25.90        
188 Orozco, Priscilla        W21 Grants Pass, OR     1:12:31.30        
189 Elias, Breanne           W31 Sunnyside, NY       1:12:42.63        
190 Romero, Molly            W33 Ashland, OR         1:12:59.02        
191 Ligon, Andrea            W26 Renton, WA          1:12:59.29        
192 Coombs, Mary             W67 Miami, FL           1:14:10.27        
193 Casilio, Marianne        W24 Ashland, OR         1:14:47.63        
194 Totten, Annette          W46 Ashland, OR         1:14:48.04        
195 Mattson, Kari            W27 Medford, OR         1:14:58.88        
196 Gerritsma, Shelly        W32 Roseburg, OR        1:15:28.60        
197 Bear Paw, Ariee          W39 Talent, OR          1:15:51.59        
198 Navarrette, Toni         W32 Talent, OR          1:17:01.70        
199 McLaughlin, Cathleen     W51 Ashland, OR         1:19:20.91        
200 Dials, Rachel            W37 Medford, OR         1:20:36.18        
201 Pyle, Jill               W38 Portland, OR        1:21:06.77        
202 Williams, Becca          W20 Orem, UT            1:24:14.93        
1-99 Results - Men 10000 Run                                           
  1 Davis, Tyler             M23 Talent, OR            32:57.46        
  2 Julian, Tim              M41 Portland, OR          33:13.95        
  3 Skaggs, Erik             M28 Ashland, OR           33:32.00        
  4 Loustalet, Zorg          M17 Malin, OR             33:37.30        
  5 Gil Juarez, Jorge        M17 Phoenix, OR           34:11.10        
  6 Richards, Steve          M44 Eugene, OR            34:37.96        
  7 Julian Jr, Robert        M43 Medford, OR           35:06.20        
  8 Kelm, Andrew             M38 Medford, OR           35:12.34        
  9 Newman, Loren            M24 San Francisco, CA     35:28.35        
 10 Dunagan, Cary            M18 Ashland, OR           35:55.51        
 11 Goltra, Aidan            M15 Walnut Creek, CA      36:40.89        
 12 Eisen, Jeremy            M40 Ashland, OR           37:39.76        
 13 Bonney, Speucer          M23 Ashland, OR           38:25.92        
 14 Fulton, Leland           M25 Ashland, OR           38:42.32        
 15 Osterhaus, Eron          M35 Portland, OR          38:45.26        
 16 Runyon, Aaron            M33 Pace, FL              39:07.30        
 17 Gatlin, Grier            M38 Klamath Falls, OR     39:25.53        
 18 Hill, Leonard            M58 Klamath Falls, OR     40:05.48        
 19 Honsinger, Patrick       M45 Ashland, OR           40:27.57        
 20 Holbrook, Brad           M44 Newberg, OR           40:38.90        
 21 Knox, Jerry              M41 Chino Hills, CA       41:10.21        
 22 Edson, James             M13 Ashland, OR           41:40.65        
 23 Murphy, Kevin            M58 Salt Lake City, UT    42:00.73        
 24 Capo, Thomas             M35 Sausalito, CA         42:09.66        
 25 Davis, Mike              M52 Talent, OR            42:33.79        
 26 Hibbs, Zach              M18 Phoenix, OR           42:34.46        
 27 Taraka, Kavi             M19 Talent, OR            42:34.74        
 28 Hamilton, Riley          M19 Ashland, OR           42:46.43        
 29 Gullo, Michael           M31 Ashland, OR           42:54.52        
 30 Sotos, Michael           M36 Ashland, OR           43:07.56        
 31 Pfeil, Ryan              M27 Phoenix, OR           43:09.47        
 32 Dorris, Adrian           M38 Ashland, OR           43:30.46        
 33 Fletcher, Miles          M22 Ashland, OR           43:49.16        
 34 Hynes, Ryan              M21 Evanston, IL          43:49.54        
 35 Bickmore, Dan            M48 Redding, CA           43:56.61        
 36 Gunderson, Matthew       M45 Grants Pass, OR       44:16.34        
 37 Thompson, Darian         M16 Central Point, OR     44:31.03        
 38 Mimnaugh, Scott          M40 Ashland, OR           44:37.16        
 39 Wickre, John             M27 Medford, OR           44:37.97        
 40 Dow, Chris               M45 Ashland, OR           44:39.06        
 41 Lipper, Gabriel          M36 Ashland, OR           44:44.08        
 42 Jacobson, Chris          M15 Half Moon Bay, CA     44:45.67        
 43 Naversen, Douglas        M62 Jacksonville, OR      44:48.29        
 44 Laber, Keith             M32 Ashland, OR           44:51.61        
 45 Gottfried, Herky         M43 Corvallis, OR         45:08.62        
 46 Mullane, Colin           M38 Talent, OR            45:09.04        
 47 Williams, Mike           M41 Redding, CA           45:13.74        
 48 DeLine, Bruce            M57 Medford, OR           45:17.17        
 49 Gutierrez, Rolly         M26 Ashland, OR           45:18.50        
 50 Cramer, Mike             M33 Fort Jones, CA        45:19.11        
 51 Berdan, Garrett          M32 Bend, OR              45:21.50        
 52 Stanley, Gabriel         M15 Medford, OR           45:24.47        
 53 Nollenberger, Rob        M32 Portland, OR          45:27.68        
 54 Lorenz, Steve            M47 Medford, OR           45:32.53        
 55 Trotoux, Marc            M38 Los Angeles, CA       45:43.15        
 56 Gallagher, Michael       M31 Bandan, OR            45:53.72        
 57 Uhtoff, Patrick          M43 Ashland, OR           45:56.07        
 58 Helgesson, Eric          M47 Medford, OR           46:16.76        
 59 Belsky, Michael          M66 Ashland, OR           46:34.81        
 60 Oberg, Erik              M40 Colorado Sp, CO       46:45.85        
 61 Hulse, Jim               M54 Ashland, OR           46:48.02        
 62 Bywater, David           M39 Ashland, OR           46:50.36        
 63 Ericksen, Ross           M34 Spanish Fort, UT      47:14.62        
 64 Williams, Joe            M33 Ashland, OR           47:27.07        
 65 McBennett, Patriot Missi M47 Ashland, OR           47:27.84        
 66 Trachok, Rick            M58 Reno, NV              47:36.16        
 67 Corsaro, Matthew         M25 Lancaster, CA         47:47.91        
 68 Monroe, David            M50 Talent, OR            47:49.86        
 69 Niebuhr Werner, Forrest  M13 Arvada, OR            48:06.06        
 70 McDougall, Joey          M21 Medford, OR           48:10.17        
 71 Johnson, Adam            M26 Jacksonville, OR      48:25.25        
 72 Conner, Jeff             M39 Portland, OR          48:37.87        
 73 Ford, Aaron              M39 Medford, OR           48:38.70        
 74 Julian, Peter            M40 Pullman, WA           48:53.98        
 75 Butts, Keith             M25 Providence, RI        49:00.92        
 76 Anderson, Curt           M58 Ashland, OR           49:18.80        
 77 Williams, Dale           M36 Los Angeles, CA       49:25.78        
 78 Sager, John              M48 Ashland, OR           49:45.51        
 79 McLaughlin, Joshua       M20 Ashland, OR           49:48.01        
 80 Espinosa, Al             M42 North Hollywood, CA   49:48.73        
 81 Ponts, Stephen           M42 Medford, OR           49:53.39        
 82 Utoff, Chris             M42 Ashland, OR           50:12.43        
 83 Schneider, Robert Bob    M48 Cottage Grove, OR     50:18.26        
 84 Pasche, Todd             M41 Ashland, OR           50:25.78        
 85 Dawkins, Michael         M64 Ashland, OR           50:27.53        
 86 Schuh, Dwight            M66 Nampa, OR             50:32.31        
 87 Kitchell, Brian          M24 Ashland, OR           50:46.55        
 88 Sehm, Jens               M49 Ashland, OR           50:58.20        
 89 Tapping, Pete            M58 Bakewell, UK          51:02.24        
 90 Sloan, Dave              M40 Menlo Park, CA        51:13.10        
 91 Wong, Steven             M36 Mountain View, CA     51:17.00        
 92 Wheeler, Zachary         M25 Corvallis, OR         51:21.08        
 93 Page, Stacy              M48 Ashland, OR           51:26.25        
 94 Lopez, Armando           M39 Medford, OR           51:36.52        
 95 Lescher, George          M55 Ashland, OR           51:37.02        
 96 Koehler, Christian       M43 Medford, OR           51:39.66        
 97 Brunko, Jacob            M23 Orem, UT              51:40.72        
 98 Hood, Rick               M57 Menifee, CA           51:43.14        
 99 Prescott, Thomas         M42 Ashland, OR           51:44.51        
100 Haas, Doug               M48 Medford, OR           51:47.71        
101 Stanley, Philip          M40 Medford, OR           51:52.18        
102 Greer, Dustin            M32 Ashland, OR           51:53.02        
103 McKernan, Alex           M11 Talent, OR            51:58.08        
104 Treesh, Brad             M37 Ashland, OR           51:59.34        
105 Hammond, Tom             M47 Medford, OR           52:00.13        
106 Ferguson, Kevin          M27 White City, OR        52:10.43        
107 Maloney, Kenny           M55 Medford, OR           52:16.81        
108 Callanan, David          M60 Ashland, OR           52:26.73        
109 Navarrette, Charlie      M37 Ashland, OR           52:32.86        
110 Mitchell, Brett          M38 Chicago, IL           52:34.62        
111 Mitchell, Josh           M38 Sau Leandro, CA       52:39.34        
112 Lindemann, Stephen       M48 Sandringham, NSW      52:40.82        
113 Hoffstaed, John          M59 Ashland, OR           52:45.64        
114 Lindemann, Richard       M53 Ashland, OR           52:47.41        
115 Falls, Corey             M38 Medford, OR           52:57.38        
116 George, David            M28 Portland, OR          53:05.54        
117 Jones, Jeff              M55 Ashland, OR           53:06.53        
118 Abrams, Arnie            M58 Ashland, OR           53:09.94        
119 Cellini, Rico            M41 Ashland, OR           53:16.37        
120 North, John              M33 Ashland, OR           53:17.64        
121 Workman, David           M44 Kingman, AZ           53:18.16        
122 Said, Ryan               M31 Colma, CA             53:19.89        
123 Julian Sr, Robert        M65 Ashland, OR           53:21.82        
124 James, Timothy           M43 Jacksonville, OR      53:34.21        
125 Helsel, Morton           M43 Copenhagen            53:36.57        
126 McKernan, James          M47 Talent, OR            53:57.36        
127 Westover, Jared          M35 Springfield, OR       53:58.35        
128 Steinfeld, Logan         M23 Ashland, OR           53:58.96        
129 Steinfeld, Joel          M25 Ashland, OR           53:59.57        
130 Tovar, Jorge             M31 Seattle, WA           53:59.84        
131 Kaestner, Stephen        M42 Ashland, OR           54:00.14        
132 Steinfeld, David         M59 Ashland, OR           54:02.83        
133 Russell, Anthony         M24 Central Point, OR     54:03.30        
134 Mikesell, William        M53 Pleasant hill, CA     54:09.79        
135 Willen, Jon              M63 Tarzana, CA           54:14.62        
136 Meyer, Stuart            M52 Ashland, OR           54:38.40        
137 Dorris, Bryan            M36 Medford, OR           54:39.48        
138 Dunn, Lawrence           M60 Ashland, OR           54:43.83        
139 Fuqua, Joe               M43 Walnut Creek, CA      55:33.80        
140 Dickey, Stephan          M18 Ashland, OR           55:37.28        
141 Skinner, Rob             M45 Ashland, OR           55:58.64        
142 Barger, Stephen          M61 Tacoma, WA            56:03.70        
143 Odell, Steve             M50 Beaverton, OR         56:12.25        
144 Braught, Michael         M43 Laytonville, CA       56:14.78        
145 Silbiger, Russ           M53 Ashland, OR           56:24.88        
146 Brown, Gordon            M55 Ashland, OR           56:28.65        
147 Monosoft, Nate           M29 Portland, OR          56:36.42        
148 Friedl, Michael          M59 Ashland, OR           56:38.18        
149 Schmeling, Max           M48 Ashland, OR           56:43.30        
150 Bertrand, Frank          M40 Ashland, OR           56:47.41        
151 Cornelison, James        M66 Walla Walla, WA       56:55.01        
152 Stambler, Mark           M57 Los Angeles, CA       56:57.82        
153 Peoulx, Jeffren          M42 Ashland, OR           57:12.85        
154 Warwick, Lucky           M50 Dexter, OR            57:20.21        
155 Bonkowski, Mike          M56 San Francisco, CA     57:20.88        
156 Allred, Jason            M31 Scottsdale, AZ        57:49.60        
157 Villablanca, Gonzalo     M39 Albany, CA            57:57.14        
158 Taylor, Jim              M65 Santa Rosa, CA        58:13.50        
159 Price, Snuller           M39 San Francisco, CA     58:17.87        
160 Drescher, Allen          M64 Ashland, OR           58:21.37        
161 Drescher, Joel           M36 San Francisco, CA     58:25.16        
162 Moran, David             M25 Ashland, OR           58:42.00        
163 Cauthron, Mitchell       M25 Tillamook, OR         58:56.47        
164 Krumsick, Travis         M38 Ashland, OR           59:03.30        
165 Stroh, Eric              M23 Medford, OR           59:14.58        
166 Newman, Robert           M57 Napa, CA              59:15.86        
167 Wallace, Eddie           M49 Ashland, OR           59:29.31        
168 Chick, Joseph            M34 Medford, OR           59:57.14        
169 Moon, Morgan             M35 Colorado Sp, CO     1:00:02.62        
170 Maucort, Franck          M39 New york, NY        1:00:25.63        
171 Duggan, Kevin            M32 Oakland, CA         1:00:27.09        
172 Miller, Alvah (Al)       M67 Ashland, OR         1:00:37.19        
173 Jackson, Daniel          M64 Talent, OR          1:00:52.85        
174 Kell, Brent              M52 Medford, OR         1:01:03.00        
175 Friedman, Jill           M46 Ashland, OR         1:01:13.48        
176 Pyle, Lucan              M14 Ashland, OR         1:01:15.72        
177 Ellis, Hayden             M8 Ashland, OR         1:01:43.89        
178 Ellis, David             M41 Ashland, OR         1:01:45.37        
179 DeLuca, Tony             M19 Ashland, OR         1:01:49.35        
180 Reegalado, Jorge         M33 Medford, OR         1:01:58.68        
181 Ackermann, John          M49 Ashland, OR         1:02:05.05        
182 Phillips, Russell        M30 Ashland, OR         1:02:22.46        
183 Ivanov, Liuiu            M59 Ashland, OR         1:02:43.41        
184 Newman, Tom              M54 Jacksonville, OR    1:02:56.25        
185 Yaffee, Jerry            M69 San Carlos, CA      1:02:57.62        
186 Titus, Ethan             M35 Ashland, OR         1:02:58.05        
187 DeLuca, Ron              M56 Ashland, OR         1:03:14.35        
188 Zowada, Larry            M61 Ashland, OR         1:03:40.78        
189 Clooney, Neil            M36 Ashland, OR         1:04:10.63        
190 Sloan, Earle             M69 Ashland, OR         1:04:36.61        
191 Haugen, Kenneth          M49 Medford, OR         1:04:56.82        
192 Otto, Dakota             M65 Ashland, OR         1:05:14.75        
193 Swales, Colin            M62 Ashland, OR         1:05:22.41        
194 Bekermeier, David        M69 Ashland, OR         1:06:10.30        
195 Menzelos, John           M56 Torrance, CA        1:06:29.51        
196 Glyde, Gerald            M71 Victoria, BC        1:06:38.44        
197 Minor, William           M48 Ashland, OR         1:07:03.55        
198 Bish, David              M29 Talent, OR          1:07:09.26        
199 Coster, Trever           M36 Ashland, OR         1:08:27.23        
200 Meenaghan, Michael       M40 Medford, OR         1:09:34.06        
201 Hansen, Michael          M47 Ashland, OR         1:09:44.43        
202 Couture, Patrick         M35 Ashland, OR         1:11:18.71        
203 Siefkin, Randolph Randy  M69 Modesto, CA         1:12:27.42        
204 Mitzel, Steve            M43 Ashland, OR         1:12:40.44        
205 Aloisi, Brian            M28 Ashland, OR         1:14:42.60        
206 Dickey, Jonathan         M27 Medford, OR         1:15:28.88        

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 
 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top