2006 - 6 Mile Overall Results

                           
   
  Ashland High School Hy-Tek's MEET MANAGER 4:13 PM 7/4/2006 Page 1  
  Fourth of July 2006 - 7/4/2006  
   
  Ashland, OR  
   
  Rankings  
   
 
  Event 2 Mixed 1-99 6 Mile Run RR  
==================================================================================  
Name Age Team Avg Mile Finals Points  
==================================================================================  
1-99 Results - Women  
1 Peters, Jill 41 Liberty, OH 6:39.3 39:55.66  
2 Sanchez, Ixel 20 Ashland, OR 6:46.9 40:41.23  
3 Nigro, Kazumi 31 Redding, CA 6:49.5 40:56.54  
4 Klimek, Marci 18 Phoenix, OR 6:51.6 41:09.24  
5 Cogdill, Brynn 22 Ashland, OR 6:54.2 41:25.04  
6 Severson, Jade 17 Medford, OR 6:55.6 41:33.44  
7 Jordan, Danielle 20 Medford, OR 6:59.1 41:54.17  
8 Hacker, Becky 36 Ashland, OR 7:13.0 43:17.96  
9 Mayer, Allegra 14 Palo Alto, CA 7:14.9 43:29.33  
10 Cook, Jaime 26 Ashland, OR 7:15.3 43:31.83  
11 Ericksen, Bethany 26 Spanish Fork, UT 7:22.6 44:15.13  
12 Baldovino, Ashley 14 Lakeview, OR 7:25.3 44:31.85  
13 Huggins, Kierra 24 Medford, OR 7:35.0 45:29.73  
14 Schweisgutt, Malissa 32 Ashland, OR 7:35.8 45:34.84  
15 McKennon, Elena 42 Central Point, OR 7:37.3 45:43.78  
16 Wheeler, Molly 23 Talent, OR 7:40.0 45:59.84  
17 Harris, Emily 28 Oakland, CA 7:42.7 46:16.12  
18 Yeoman, McKenzie 14 Selma, OR 7:45.7 46:34.04  
19 O'Dwyer, Molly 25 Ashland, OR 7:46.5 46:38.89  
20 Keating, Nikki 40 Medford, OR 7:53.2 47:19.11  
21 Hoz de Vila, Monica 21 La Paz, Bolivia, -- 8:11.0 49:05.67  
22 Morgan, Chelsea 25 Portland, OR 8:11.2 49:07.09  
23 Murphy, Rebekah 22 Ashland, OR 8:13.4 49:20.20  
24 Swales, Sarah 57 Ashland, OR 8:14.9 49:29.10  
25 Terrile, Melanie 45 Lake Tapps, WA 8:18.7 49:52.17  
26 MacGrant, Molly 16 Ashland, OR 8:23.7 50:21.66  
27 Delsman, Elaine 60 Ashland, OR 8:25.4 50:32.25  
28 Phillips, Bree 32 Aptus, CA 8:28.5 50:50.50  
29 Logan, Judy 41 Palo Alto, CA 8:28.8 50:52.27  
30 Richard, Amy 50 Ashland, OR 8:34.7 51:28.03  
31 MacGrant, Laurie 48 Ashland, OR 8:35.2 51:31.18  
32 Beck, Brooke 27 Ashland, OR 8:35.7 51:34.07  
33 Barnes, Desiree 24 Ashland, OR 8:36.3 51:37.53  
34 Lori, Beth 45 Ashland, OR 8:37.2 51:43.23  
35 Baze, Nokomis 16 Ashland, OR 8:37.8 51:46.41  
36 Callans, Jennifer 33 Eagle Point, OR 8:38.0 51:47.61  
37 Lipe, Misti 29 Ashland, OR 8:38.8 51:52.83  
38 Camreta, Amanda 26 San Francisco, CA 8:38.9 51:53.08  
39 Thompson, Dawn 39 Milwaukie, OR 8:39.4 51:56.09  
40 Sealon, Betsy 44 Mercer Island, WA 8:39.6 51:57.42  
41 Clark, Angie 37 Ashland, OR 8:39.7 51:58.23  
42 Whitcomb, Helen 44 Ashland, OR 8:41.6 52:09.63  
43 Heuberger, Megan 26 Ashland, OR 8:43.5 52:20.65  
44 Heuberger, Livia 23 Ashland, OR 8:45.5 52:32.62  
45 Capestany, Elyse 12 Highland, CA 8:46.3 52:37.82  
46 Solof, Pim 53 Eugene, OR 8:47.2 52:43.00  
47 Nerenberg, Nancy 51 Ashland, OR 8:54.8 53:28.71  
48 Hulse, Linda 48 Ashland, OR 8:56.9 53:41.06  
49 Hinze, Rachel 22 Ashland, OR 8:57.9 53:47.18  
50 Bredleau, Emily 28 Ashland, OR 8:58.4 53:49.94  
51 Ebipane, Vanessa 30 Rogue River, OR 9:03.3 54:19.41  
52 Allen, Lisa 29 Grizzly Flats, CA 9:03.6 54:21.30  
 
  ....Event 2 Mixed 1-99 6 Mile Run RR  
   
53 Buffington, Mika 27 Ashland, OR 9:07.1 54:42.28  
54 Wesep, Mary 54 Ashland, OR 9:08.7 54:51.88  
55 Savage, Peggy 44 Ashland, OR 9:15.2 55:31.13  
56 Wright, Maureen 45 Grants Pass, OR 9:15.5 55:32.75  
57 Moore, Janel 45 Ashland, OR 9:17.1 55:42.51  
58 Slauta, Sara 13 Medford, OR 9:19.4 55:55.94  
59 Strong, Emily 37 Ashland, OR 9:20.5 56:02.97  
60 Williams, Sarah 26 Portland, OR 9:25.2 56:30.74  
61 Wasserman, Kate 26 Ashland, OR 9:27.1 56:42.33  
62 Farmeur, Kati 26 Ashland, OR 9:27.2 56:42.83  
63 Lewis, Julia 31 Medford, OR 9:28.0 56:47.50  
64 Coke, Erin 47 Ashland, OR 9:28.4 56:49.92  
65 Murphy, Linda 56 Talent, OR 9:29.0 56:53.70  
66 Varner, Carly 24 Ashland, OR 9:30.9 57:05.34  
67 Ciatti, Kim 42 Ashland, OR 9:32.3 57:13.34  
68 Yearsley, Dana 48 Ashland, OR 9:33.0 57:17.75  
69 Buffington, Kami 22 Ashland, OR 9:33.8 57:22.78  
70 Hancuff, Beth 27 San Diego, CA 9:33.9 57:23.13  
71 Valdez, Joaquin 34 Medford, OR 9:36.7 57:39.95  
72 Peterson, Julie 50 Ashland, OR 9:36.8 57:40.31  
73 Baldwin, Lindsey 24 Ashland, OR 9:37.7 57:45.83  
74 Paustian, Brenda 49 Ashland, OR 9:39.6 57:57.07  
75 Blanchette, Shawna 27 Medford, OH 9:43.5 58:20.67  
76 Bigelow, Deborah 24 Ashland, OR 9:44.1 58:24.45  
77 Crocitto, Christy 36 Reno, NV 9:46.7 58:39.76  
78 Trumbly, Monica 31 Las Vegas, NV 9:50.3 59:01.50  
79 Thrift, Ashley 24 Portland, OR 9:50.5 59:02.74  
80 Seqner, Doris 62 Ashland, OR 9:53.8 59:22.33  
81 Eycke, Tammy 36 Ashland, OR 10:01.3 1:00:07.64  
82 Ross, Megan 30 Portland, OR 10:07.3 1:00:43.32  
83 Valdez, Jamie 29 Medford, OR 10:07.6 1:00:45.41  
84 Beaudoin, Maribeth 42 Ashland, OR 10:10.5 1:01:02.49  
85 Vincze, Suzanne 36 Reno, NV 10:11.4 1:01:08.22  
   
86 Bellinson, Linda 45 Ashland, OR 10:19.8 1:01:58.63  
87 Kenyon, Pamela 36 Ashland, OR 10:22.6 1:02:15.09  
88 Rinefort, Shannon 35 Ashland, OR 10:22.8 1:02:16.46  
89 Jurinka, Lisa 31 San Francisco, CA 10:26.8 1:02:40.72  
90 Seymour, Rhonda 41 Phoenix, OR 10:31.7 1:03:09.84  
91 Leitz, Mary 50 Ashalnd, OR 10:44.5 1:04:26.98  
92 Rogers, Marketa 39 Portland, OR 10:45.9 1:04:35.14  
93 Chenoweth, Susan 51 Ashland, OR 10:54.6 1:05:27.59  
94 Clark, Shannon 25 Unattached 10:57.9 1:05:47.31  
95 Olson, Joy 30 Medford, OR 11:01.5 1:06:08.48  
96 Thomson, Kim 33 Ashland, OR 11:05.5 1:06:32.90  
97 Pickett, Courtney 37 Ashland, OR 11:14.8 1:07:28.57  
98 Bradley, Mary 64 Olympia, WA 11:15.3 1:07:31.55  
99 Chumfong, Isabelle 22 San Francisco, CA 11:48.7 1:10:51.90  
100 Biem, Jacqueline 40 Cardiff, CA 11:51.3 1:11:07.56  
1-99 Results - Men  
1 Morgan, David 19 Ashland, OR 5:19.7 31:57.88  
2 Baldovino, Damian 39 Lakeview, OR 5:25.6 32:33.27  
3 Schroeder, Ian 24 Milwawkie, OR 5:43.9 34:23.10  
4 Julian Jr, Bob 38 Ashland, OR 5:44.4 34:26.15  
5 Stoutenburgh, Isaac 17 Central Point, OR 5:49.7 34:58.07  
6 Lease, Jeffrey 20 San Luis Obispo, CA 5:51.3 35:07.76  
 
  ....Event 2 Mixed 1-99 6 Mile Run RR  
   
7 Ragsdale, Todd 37 Talent, OR 5:51.9 35:10.93  
8 Wright, Andy 19 Ashland, OR 5:52.7 35:15.83  
9 Terry, Darrell 17 Medford, OR 5:53.7 35:21.87  
10 Koerner, Hal 30 Ashland, OR 5:54.6 35:27.57  
11 Olsen, Neil 38 Central Point, OR 5:58.8 35:52.81  
12 Baures, Jedrick 27 Jacksonville, OR 6:05.5 36:32.95  
13 Torrence, Ian 33 Boulder City, NV 6:07.0 36:41.93  
14 Davis, Tyler 18 Talent, OR 6:09.0 36:53.81  
15 Brake, Whit 29 Unattached 6:09.6 36:57.42  
16 Bonney, Spencer 18 Ashland, OR 6:21.2 38:06.73  
17 Barleen, Cameron 18 Ashland, OR 6:21.2 38:07.03  
18 Swales, Will 26 Ashland, OR 6:24.2 38:24.77  
19 Callans, J.C. 39 Eagle Point, OR 6:25.9 38:34.94  
20 Jordan, Andrew 14 Medford, OR 6:32.5 39:14.60  
21 Davis, Mike 47 Talent, OR 6:37.1 39:42.61  
22 Rogers, John 17 Arcata, CA 6:40.4 40:01.88  
23 Eisen, Jeremy 35 Ashland, OR 6:44.9 40:29.39  
24 Knox, Thomas 45 Central Point, OR 6:47.4 40:43.97  
25 Theiring, Jon 31 Eugene, OR 6:51.1 41:06.46  
26 Logan, Todd 47 Palo Alto, CA 6:53.7 41:21.92  
27 Cortell, Adam 34 Talent, OR 6:55.2 41:30.97  
28 Speelman, Denver 19 Grants Pass, OR 6:55.9 41:34.96  
29 Capestany, Greg 44 Highland, CA 6:56.0 41:36.02  
30 Leftus, Kenneth 42 Ashland, OR 6:56.2 41:37.16  
31 Uhtoff, Chris 36 Ashland, OR 6:59.4 41:55.94  
32 Biggie, Don 48 Medford, OR 7:02.7 42:15.72  
33 Hulse, James 49 Ashland, OR 7:06.6 42:39.41  
34 Schroeder, Robert 54 Milwawkie, OR 7:08.6 42:51.10  
35 Kollath, Jeff 43 Corvallis, OR 7:09.6 42:57.35  
36 Capestany, Connor 15 Highland, CA 7:10.1 43:00.35  
37 Dorris, Adrian 33 Ashland, OR 7:16.5 43:38.77  
38 Mullane, Colin 33 Talent, OR 7:16.5 43:38.99  
39 Barnes, Miles 25 Ashland, OR 7:18.6 43:51.48  
40 Soarez, Donald 46 Talent, OR 7:20.7 44:03.72  
41 Sullivan, Mike 56 Medford, OR 7:21.5 44:08.55  
42 Cover, Matt 26 Unattached 7:21.6 44:09.52  
43 McDougall, Joey 16 Medford, OR 7:22.0 44:11.81  
44 Lewis, Donald 38 Medford, OR 7:27.2 44:42.75  
45 Frechette, Luke 28 Ashland, OR 7:31.9 45:11.14  
46 Ullrich, Andy 44 Medford, OR 7:32.4 45:14.04  
47 Falz, Casey 37 Portland, OR 7:33.2 45:18.71  
48 Belsky, Michael 61 Ashland, OR 7:33.9 45:23.34  
49 Aaron, Lloyd 23 Hillsboro, OR 7:37.9 45:47.09  
50 Lloyd, Stephen 50 Medford, OR 7:37.9 45:47.44  
51 Rutledge, Craig 45 Gold Hill, OR 7:38.4 45:50.30  
52 Pennington, Mark 32 Seattle, WA 7:38.8 45:52.76  
53 Mclean, Kevin 34 Ashland, OR 7:43.1 46:18.08  
54 Valle, Rafael 41 Ashland, OR 7:44.9 46:28.88  
55 Solof, Barry 66 Eugene, OR 7:47.4 46:43.98  
56 Patton, Will 38 Portland, OR 7:48.6 46:51.13  
57 Anderson, Andre 47 Ashland, OR 7:51.6 47:09.36  
58 Wiley, John 35 Medford, OR 7:54.2 47:24.68  
59 Ohman, Vern 61 Medford, OR 7:56.0 47:35.77  
60 Swales, Henry 24 Ashland, OR 7:58.8 47:52.72  
61 Mayer, Kevin 52 Palo Alto, CA 8:00.0 47:59.97  
 
  ....Event 2 Mixed 1-99 6 Mile Run RR  
   
62 Davis, Gerald 15 Bandon, OR 8:01.7 48:09.77  
63 Sturdevant, Aaron 34 Phoenix, OR 8:06.6 48:39.25  
64 Grant, Peter 64 Ashland, OR 8:08.1 48:48.48  
65 Dunn, James 48 Plano, TX 8:08.3 48:49.49  
66 Main, Marty 53 Medford, OR 8:08.9 48:52.86  
67 Maloney, Kenny 50 Medford, OR 8:10.5 49:02.94  
68 Cruz, Orion 22 Eugene, OR 8:11.0 49:05.86  
69 Cruickshank, Jim 62 Medford, OR 8:11.6 49:09.14  
70 Sherbourne, Scott 36 Medford, OR 8:13.9 49:23.14  
71 Shull, Rob 52 Ashland, OR 8:16.6 49:39.50  
72 Nabielski, Michael 58 Ashland, OR 8:16.8 49:40.33  
73 Radloff, Walter 61 San Jose, CA 8:19.3 49:55.69  
74 Lee, Travis 34 Central Point, OR 8:19.9 49:59.36  
75 Saturen, Jordan 33 Talent, OR 8:22.1 50:12.38  
76 Snuller, Price 34 Palo Alto, CA 8:23.6 50:21.11  
77 Weighter, Jonathan 17 Ashland, OR 8:23.7 50:22.08  
78 Mckennon, Brian 43 Jacksonville, OR 8:25.5 50:32.95  
79 Mulloy, Jared 24 Ashland, OR 8:28.6 50:51.19  
   
80 Munn, Ryan 35 Medford, OR 8:30.0 50:59.62  
81 Budd, Derek 48 Ashland, OR 8:30.1 51:00.28  
82 Dow, Chris 40 Ashland, OR 8:31.3 51:07.49  
83 Greene, Rudy 55 Ashland, OR 8:32.9 51:17.09  
84 Flannery, Patrick 59 Ashland, OR 8:34.6 51:27.58  
85 Shostrom, Dale 55 Ashland, OR 8:35.3 51:31.54  
86 Amarotico, Alex 36 Ashland, OR 8:38.6 51:51.53  
87 Thompson, Theo 34 Milwaukie, OR 8:39.4 51:56.31  
88 Villagomez, Raul 22 Ashland, OR 8:41.4 52:08.03  
89 Drescher, Allen 59 Ashland, OR 8:42.5 52:14.92  
90 Drescher, Joel 31 Ashland, OR 8:42.6 52:15.24  
91 Story, Rick 21 Ashland, OR 8:43.2 52:18.70  
92 Mickelsen, Kirk 38 Prospect, OR 8:44.9 52:28.98  
93 Leyden, Bo 62 Ashland, OR 8:45.9 52:35.33  
94 Nigro, Frank 41 Redding, CA 8:46.5 52:38.77  
95 Wright, Greg 43 Unattached 8:52.3 53:13.30  
96 Minor, John 42 Medford, OR 8:52.4 53:13.86  
97 Robertson, Viryam 42 Ashland, OR 8:53.2 53:18.68  
98 Weston, John 55 Ashland, OR 8:53.6 53:21.36  
99 Hathaway, Joe 22 Phoenix, OR 8:53.8 53:22.71  
100 Shartle, Patrick 48 Phoenix, OR 8:57.6 53:45.55  
101 Heuberger, Dean 55 Yamhill, OR 8:58.2 53:48.91  
102 Bjerke, Russell 30 Ashland, OR 8:58.5 53:50.97  
103 Schaaf, Isaac 12 Ashland, OR 8:59.9 53:59.12  
104 Jacquot, Richard 56 Ashland, OR 9:00.3 54:01.29  
105 Treesh, Brad 32 Newberg, OR 9:03.7 54:22.01  
106 Moran, Andreas 45 Tigard, OR 9:03.9 54:23.38  
107 Thompson, Jason 36 Unattached 9:06.0 54:35.91  
108 Minniti, Franco 44 Ashland, OR 9:06.5 54:38.53  
109 Heath, Zachary 26 Walnut Creek, CA 9:07.1 54:42.59  
110 Thomas, Steven 51 Ashland, OR 9:14.4 55:26.25  
111 Deboer, Sidney 62 Ashland, OR 9:15.9 55:35.39  
112 Holmberg, Charlies 57 Modesto, CA 9:16.2 55:37.25  
113 Gambs, John 60 Tiburon, CA 9:22.2 56:12.92  
114 Evens, Jerry 69 Jacksonville, OR 9:26.7 56:39.82  
115 Arnold, Chris 29 Ashland, OR 9:31.3 57:07.39  
116 Kralik, Luke 28 Medford, OR 9:33.4 57:19.89  
 
  ....Event 2 Mixed 1-99 6 Mile Run RR  
   
117 Sloan, Earle 64 Ashland, OR 9:34.1 57:24.37  
118 Zowada, Larry 56 Ashland, OR 9:35.3 57:31.62  
119 Limb, John 66 Ashland, OR 9:43.3 58:19.76  
120 Seiler, Matt 32 Ashland, OR 9:43.6 58:21.42  
121 Traver, Justin 25 North Bend, OR 9:44.1 58:24.10  
122 Persse, Drew 26 Milwaukie, OR 9:44.7 58:27.96  
123 Bernard, Paul 39 Medford, OR 9:45.9 58:35.20  
124 Goodrich, Ty 36 Medford, OR 9:46.0 58:35.93  
125 Groshone, Scott 59 Ashland, OR 9:48.7 58:51.87  
126 Swales, Colin 57 Ashland, OR 9:49.3 58:55.28  
127 Taylor, Matt 42 Las Vegas, NV 9:50.3 59:01.80  
128 Ghavam, Mehdi 29 Talent, OR 9:50.4 59:02.18  
129 Beaudoin, Rich 41 Ashland, OR 9:50.8 59:04.47  
130 Jackson, Daniel 59 Talent, OR 9:52.4 59:14.13  
131 Breslauer, Russell 61 SF, CA 9:54.0 59:23.98  
132 Demsky, Andy 41 Napa, CA 9:57.5 59:44.51  
133 Foster, Chris 39 Medford, OR 10:06.7 1:00:39.71  
134 Farrell, Robert 31 Portland, OR 10:07.2 1:00:43.06  
135 Cover, Tom 58 Mckinzyville, CA 10:08.7 1:00:52.07  
136 Perkins, Mark 38 Redlands, CA 10:08.9 1:00:53.40  
137 Jurinka, Christian 34 San Francisco, CA 10:26.8 1:02:40.44  
138 Steinsiek, Bill 51 Ashland, OR 10:27.0 1:02:41.99  
139 Dietz, Bill 65 Ashland, OR 10:28.5 1:02:50.73  
140 Pyle, Tom 66 Medford, OR 10:28.7 1:02:51.76  
141 Crawford, Keith 39 Portland, OR 10:29.0 1:02:53.98  
142 Field, Robin 31 Ashland, OR 10:32.0 1:03:11.50  
143 Parks, Perry 71 Medford, OR 10:34.4 1:03:26.19  
144 Dietz, James 58 Ashland, OR 10:34.9 1:03:28.96  
145 Blake, Archie 63 Ashland, OR 10:43.5 1:04:20.90  
146 Chenoweth, Douglas 54 Medford, OR 10:54.6 1:05:27.29  
147 Veatch, Jacob 30 Cottage Grove, OR 10:57.7 1:05:45.92  
148 Schneider, Bob 43 Cottage Grove, OR 10:57.8 1:05:46.30  
149 Routsong, Kirk 42 Unattached 10:57.9 1:05:47.02  
150 Pfister, Daniel 47 Ashland, OR 11:00.7 1:06:04.01  
151 Hulse, Daniel 12 Ashland, OR 11:39.7 1:09:58.10  
152 Miller, Robert 65 Ashland, OR 11:44.8 1:10:28.68  
153 Ross, Moshe 59 Ashland, OR 11:52.2 1:11:12.99  
154 Wilson, Josie 60 Ashland, OR 12:05.7 1:12:34.24  
155 Bestor, Bob 68 Ashland, OR 12:21.5 1:14:08.73  
156 Stromberg, John 66 Ashland, OR 12:23.3 1:14:19.55  
157 Villanera, Steve 48 Phoenix, OR 12:41.8 1:16:10.59  
158 Hamner, Bengt 72 Jacksonville, OR 14:17.7 1:25:45.69  
159 Ray, Chester 66 Medford, OR 14:51.4 1:29:07.98  
 
 

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top