2003 - 6 Mile Overall Results

 

Ashland High School                                       Hy-Tek's MEET MANAGER
07/05/03 2:43 PM          2003 ASHLAND 4th OF JULY RUN                   Page 1
                        ASHLAND,OREGON - Friday 07/04/03                       
                                                                               
                         Event 2 Men & Women 6 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
   1     1 Julian, Peter          32 Atherton, CA                  29:41.0     
   2   139 Solof, Ian             31 Portland, OR                  30:32.0     
   3   240 Nesbitt, Sean          28 Boulder, CO                   30:46.7     
   4   148 Baldovino, Damian      36 Lakeview, OR                  32:07.4     
   5    39 Julian, Tim            33 Ashland, OR                   32:29.0     
   6   149 Riley, Timothy         22 Ashland, OR                   32:42.0     
   7   215 Cook, Chris            30 Ashland, OR                   33:03.2     
   8   137 Schroeder, Ian         21 Milwaukie, OR                 33:15.0     
   9    84 Loftus, Justin         31 Ashland, OR                   33:51.0     
  10    37 Julian, Robert JR      35 Ashland, OR                   34:11.0     
  11    52 Hart, Jesse            16 Williams, OR                  35:50.0     
  12   236 Floeck, Travis         21 Ashland, OR                   35:56.0     
  13   316 Burnham, Ted           33 Ashland, OR                   35:58.0     
  14    23 Brawner, Eric          20 Medford, OR                   36:29.5     
  15   260 Plunkett, Philip       20 Jacksonvill, OR               36:29.8     
  16   336 Martin, Scott          39 Ashland, OR                   37:20.0     
  17   179 Newman, Loren          16 Napa, CA                      37:24.0     
  18   244 Stoutenburgh, Isaac    14 Central Point, OR             37:45.6     
  19   183 Jacobson, Samuel       17 Central Point, OR             37:45.9     
  20   219 Clarida, Gary          54 Rogue River, OR               38:09.0     
  21   319 Harper, John           46 West Linn, OR                 38:18.0     
  22    25 Wolfe, Mark            40 Medford, OR                   38:22.0     
  23   306 Thommen, Sean          30 Ashland, OR                   38:31.0     
  24   235 Backlind, Heidi        24 Medford, OR                   38:38.9     
  25    73 Ragsdale, Todd         34 Talent, OR                    39:14.0     
  26    72 Howard, James          39 Ashland, OR                   39:21.0     
  27   225 Honsinger, Patrick     37 Ashland, OR                   39:36.0     
  28   241 Fairwell, Joe          50 Hayward, CA                   39:46.0     
  29    60 Knox, Thomas           42 Central Point, OR             39:51.0     
  30    13 Faudree, Chris         18 Ashland, OR                   39:59.0     
  31   239 Robert, Pat            35 Enumclaw, WA                  40:00.0     
  32   184 Jacobson, Len          43 Central Point, OR             40:28.0     
  33   105 Smith, David           42 Portland, OR                  40:42.0     
  34   101 Ahle, Tom              53 Ashland, OR                   40:53.0     
  35   208 Dempsey, Jackson       48 Central Point, OR             40:57.0     
  36   146 McKennon, Elena        39 Medford, OR                   41:03.0     
  37    75 Salter, Jake           26 Redondo Beach, CA             41:13.0     
  38   304 Hyman, Sarah           34 San Diego, CA                 41:27.0     
  39   193 Kramer, Randall        47 Two Rivers, WI                41:51.0     
  40   249 Hedges, Jeff           45 Ashland, OR                   41:52.0     
  41   217 Cover, Matthew         23 Berkeley, CA                  41:58.0     
  42   346 Wipfli, Isa            28 Ashland, OR                   42:15.0     
  43    57 Dahlin, Lew            56 Medford, OR                   42:18.0     
  44   163 Moran, David           17 Talent, OR                    42:26.0     
  45   307 Hulse, James           46 Ashland, OR                   42:54.0     
  46   157 Meenaghan, Brian       35 Seattle, WA                   43:05.0     
  47   300 Silver, Elias          20 Santa Barbara, CA             43:06.1     
  48   256 Holt, Susan            35 Medford, OR                   43:06.3     
  49    74 Johnson, Phil          31 Hillsboro, OR                 43:06.7     
  50   243 Owen, Ross             23 Eugene, OR                    43:15.0     

Ashland High School                                       Hy-Tek's MEET MANAGER
07/05/03 2:43 PM          2003 ASHLAND 4th OF JULY RUN                   Page 2
                        ASHLAND,OREGON - Friday 07/04/03                       
                                                                               
                         Event 2 Men & Women 6 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
  51   133 Schultz, David         39 Ashland, OR                   43:20.0     
  52   460 Sterling, Robert       46 San Rafael, CA                43:31.0     
  53   252 McGraw, Holland        26 FT Lewis, WA                  43:38.0     
  54   231 Bott, John             44 Central Point, OR             43:39.0     
  55   185 Jacobson, Caleb        15 Central Point, OR             43:46.0     
  56   106 Mayfield, Marcus       48 Medford, OR                   43:57.0     
  57   318 Sims-Harper, Sherri    37 Westlinn, OR                  44:05.0     
  58   203 Brandy, Sarah          25 Ashland, OR                   44:08.0     
  59   110 Soulagnet, Roger       55 Lindenhurst, NY               44:17.0     
  60   104 Dosmann, Maggie        27 Federal  Way, WA              44:18.0     
  61    29 Belsky, Michael        58 Ashland, OR                   44:20.0     
  62   245 Sullivan, Mike         53 Phoenix, OR                   44:21.0     
  63     3 Moran, Andreas         42 Tigard, OR                    44:30.0     
  64     7 Swingle, Bob           32 Ashland, OR                   44:33.3     
  65   310 Munn, Ryan             32 Ashland, OR                   44:33.7     
  66   233 Shull, Robert          48 Medford, OR                   44:34.0     
  67   167 McCoy, Jim             38 Talent, OR                    44:47.0     
  68   213 Folick, Gabe           27 Ashland, OR                   44:56.0     
  69   305 Snoke, Ken             37 San Diego, CA                 44:57.0     
  70   192 Ebert, Arthur          24 Milfird, MI                   45:05.0     
  71    46 Nesbitt, Rebekah J     26 Boulder, CO                   45:10.0     
  72    58 Cantwell, Jack         33 Bainbridge Island, WA         45:12.0     
  73   145 Wood, David            57 Ashland, OR                   45:28.0     
  74   112 Ullrich, Andrew        41 Medford, OR                   45:34.0     
  75   257 Pineda, Cristina       16 Yakema, WA                    45:42.0     
  76    43 Anderson, Andre        44 Ashland, OR                   45:58.0     
  77    50 Warner, Alyssa         33 Medford, OR                   46:14.0     
  78   314 Davis, Mike            44 Talent, OR                    46:18.0     
  79   205 Nickels, Daniel        19 Santa Barbara, CA             46:24.0     
  80   156 Adams, Jamie           46 Medford, OR                   46:29.0     
  81   207 Chase, Courtney        30 Ashland, OR                   46:36.0     
  82   204 Norvell, Lisa          37 Ashland, OR                   46:39.0     
  83    89 Pryor, Karl            39 Ashland, OR                   46:46.0     
  84   143 Briseno, Cesar         29 Medford, OR                   46:54.3     
  85   170 Marshall, Dave         38 Pheonix, OR                   46:54.9     
  86   348 Fugett, James          46 Dowagiac, MI                  46:58.0     
  87   322 Ostovar, Payam         26 Chapel Hill, NC               47:06.0     
  88   161 Buckley, Peter         46 Ashland, OR                   47:09.0     
  89    19 Duncan, John           63 Ashland, OR                   47:12.0     
  90    61 Chenoweth, James       18 Medford, OR                   47:23.0     
  91   138 Meenaghan, Kevin       38 Anacortes, WA                 47:35.0     
  92    15 Heuberger, Melissa     25 Ashland, OR                   47:42.0     
  93   354 Wallace, Thomas        25 Portland, OR                  47:50.0     
  94    26 Shinn, Nathan          15 Phoenix, OR                   47:51.5     
  95   166 Maloney, Kenny         47 Medford, OR                   47:51.9     
  96   351 Soares, Donald         43 Talent, OR                    47:52.1     
  97    63 Jones, Ed              56 Seattle, WA                   47:52.7     
  98    28 Radloff, Walter        58 San Jose, CA                  47:59.0     
  99    33 Lori, Beth             42 Ashland, OR                   48:00.0     
 100   195 Fujimoto, Etuko        36 Ashland, OR                   48:05.0     
 101   202 Corallo, Anthony       39 Ashland, OR                   48:09.0     

Ashland High School                                       Hy-Tek's MEET MANAGER
07/05/03 2:43 PM          2003 ASHLAND 4th OF JULY RUN                   Page 3
                        ASHLAND,OREGON - Friday 07/04/03                       
                                                                               
                         Event 2 Men & Women 6 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
 102    32 Lineberger, Dylan      12 Ashland, OR                   48:14.0     
 103    78 Heller, Joel           51 Ashland, OR                   48:17.0     
 104   108 Racine, Howard         46 Jacksonville, OR              48:22.0     
 105    87 Budd, Derick           45 Ashland, OR                   48:31.3     
 106    31 Goodrich, Tyrell       33 Medford, OR                   48:31.9     
 107    51 McGinnis, jim          51 Ashland, OR                   48:55.0     
 108   325 Richmand, Michaael     45 Ashland, OR                   49:14.0     
 109   309 Hulse, Lisa            16 Ashland, OR                   49:19.0     
 110   111 Greene, Rudy           52 Ashland, OR                   49:37.0     
 111    93 Nabielski, Mike        55 Ashland, OR                   49:39.0     
 112   165 Gagne, Taaran          15 Ashland, OR                   49:50.0     
 113   194 Cropper, Dan           13 Ashland, OR                   49:51.0     
 114   197 Theeman, Paul          49 Ashland, OR                   49:52.0     
 115   141 Callanan, David        52 Ashland, OR                   49:57.0     
 116   201 Warnecke, Mimi         53 Ashland, OR                   49:58.0     
 117   333 Grossman, Richard      58 Irvine, CA                    50:07.0     
 118   335 Drescher, Joel         28 Ashland, OR                   50:09.0     
 119   315 Davis, Tyler           15 Talent, OR                    50:10.2     
 120   344 Swales, Henry          21 Ashland, OR                   50:10.3     
 121   173 Weighter, Jonathan     14 Ashland, OR                   50:10.4     
 122    88 Nesbitt, Katherine     35 Boulder, CO                   50:14.0     
 123   349 Morrison, David        55 Portland, OR                  50:17.0     
 124    99 Plounte, Martin        40 Seattle, OR                   50:18.1     
 125    20 Deboer, Sid            59 Ashland, OR                   50:30.0     
 126    12 Minniti, Franco        41 Ashland, OR                   50:32.0     
 127    18 Drescher, Allen        56 Ashland, OR                   50:33.0     
 128   175 Cook, Lee              47 Portland, OR                  50:34.0     
 129   188 Barco, Sam             13 Ashland, OR                   50:37.0     
 130   174 Baze, Noromis          13 Ashland, OR                   50:38.0     
 131   328 Bronson, Vicki         36 So. Burlington, VT            50:39.0     
 132   177 Styers, Charles        34 Talent, OR                    50:45.0     
 133   342 Swales, Sarah          54 Ashland, OR                   51:07.0     
 134   154 Ivanov, Liviu          51 Sacramento, CA                51:09.0     
 135     8 Blake, Archie          60 Yearington, NV                51:14.0     
 136   152 Kearns, Brian          30 Portland, OR                  51:15.0     
 137    21 Fife, Julie            47 Sonoma, CA                    51:16.2     
 138    22 Fife, Steven           44 Sonoma, CA                    51:16.7     
 139   222 McClune, Mark          25 Ashland, OR                   51:48.0     
 140   331 Richard, Amy           47 Ashland, OR                   51:51.3     
 141   171 Richard, Jack          53 Ashland, OR                   51:51.7     
 142   251 Ellis, Dave            33 Ashland, OR                   51:59.0     
 143   324 Flannery, Ryan         24 Sherwood, OR                  52:05.0     
 144   150 Kitzhaber, John        55 Portland, OR                  52:09.1     
 145    44 Wright, Maureen        42 Grants Pass, OR               52:09.6     
 146   258 Dodge, John            20 Spanway, WA                   52:09.9     
 147   242 Levy, Debbie           43 Ashland, OR                   52:10.8     
 148   114 Flannery, Patrick      56 Ashland, OR                   52:10.9     
 149   220 Edwards, Sara          23 Ashland, OR                   52:17.0     
 150   353 Rosenow, Larry         51 Klamath Falls, OR             52:25.0     
 151   259 Grenier, Ginger        22 Ashland, OR                   52:31.0     
 152   247 Cue, Amanda            24 Ashland, OR                   52:32.0     

Ashland High School                                       Hy-Tek's MEET MANAGER
07/05/03 2:43 PM          2003 ASHLAND 4th OF JULY RUN                   Page 4
                        ASHLAND,OREGON - Friday 07/04/03                       
                                                                               
                         Event 2 Men & Women 6 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
 153   339 Greer, Dustin          24 Ashland, OR                   52:33.0     
 154   211 Blake, Drew            35 Medford, OR                   52:34.0     
 155   302 Butts, Lauren          19 Medford, OR                   52:35.6     
 156   221 Sarmiento, Tony        32 Ashland, OR                   52:35.9     
 157   191 Peterson, Eric         40 Bellevue, WA                  52:39.0     
 158    35 Segner, Doris          59 Ashland, OR                   52:41.0     
 159   218 Cover, Tom             54 Arcata, CA                    52:44.0     
 160    34 Miller, Robert         62 Ashland, OR                   52:47.0     
 161   209 Johnson, Jennifer      23 San Diego, CA                 52:50.0     
 162   210 Luman, Brian           22 San Diego, CA                 52:51.0     
 163   313 McKernan, James        39 Ashland, OR                   52:52.0     
 164   303 Weiler, McKenzie       18 Medford, OR                   52:54.0     
 165   103 Treesh, Brad           29 Ashland, OR                   53:14.0     
 166   100 Douglas, Aaron         41 Portland, OR                  53:17.0     
 167    27 Sloan, Earle           61 Ashland, OR                   53:20.0     
 168   238 Taylor, Robert         41 Ashland, OR                   53:45.1     
 169   228 Dell, Zach             16 Gold Hill, OR                 53:45.4     
 170   223 Moses, JJ              20 Gold Hill, OR                 53:48.0     
 171   232 Alper, Ken             47 New Your, NY                  53:50.0     
 172   135 Feller, Gil            64 Santa Clara, CA               54:00.0     
 173   248 Lin, Helen             32 Forest Grove, OR              54:14.0     
 174   474 Thomas, Willa          21 Ashland, OR                   54:16.0     
 175   212 Kline, Kim             50 Mercer, PA                    54:17.0     
 176   308 Hulse, Linda           45 Ashland, OR                   54:25.0     
 177   147 Fullhart, Susan        38 Sisters, OR                   54:32.0     
 178   312 Fox, Linnea            42 Jacksonville, OR              54:33.0     
 179   169 Buffington, Mika       24 Cardiff, CA                   54:38.1     
 180   332 Boyle, Cindy           25 Cardiff, CA                   54:38.6     
 181    59 Zodrow, Mike           52 Ashland, OR                   54:39.0     
 182   168 Kolinski, Kurt         26 Cardiff, CA                   54:47.0     
 183   237 Taylor, Ann            45 Ashland, OR                   54:50.0     
 184   330 Nance, Loise           25 Ashland, OR                   54:52.2     
 185   180 Newman, Kathy          46 Napa, CA                      54:52.3     
 186   234 Holliday, Robert       23 Ashland, OR                   55:12.0     
 187   115 Flynn, Steve           65 Ashland, OR                   55:18.0     
 188    54 Thommen, Nikkie        27 Ashland, OR                   55:36.0     
 189    53 Cutler, Mary           43 Ashland, OR                   55:46.0     
 190    47 Cantwell, Brad         37 Chicago, IL                   55:47.0     
 191   162 Newman, Tom            46 Jacksonville, OR              56:06.0     
 192    94 Blake, Trina           37 Seattle, WA                   56:23.0     
 193    83 Pyle, Tom              63 Medford, OR                   56:50.0     
 194   142 Van Wesep, Mary        51 Ashland, OR                   56:59.0     
 195   227 Dell, Adam             39 Gold Hill, OR                 57:00.6     
 196   226 Dell, Amber            18 Gold Hill, OR                 57:00.9     
 197    11 Sarr, Daniel           39 Ashland, OR                   57:03.0     
 198    10 Norberg, Cathy         47 Lakewood, WA                  57:12.0     
 199   151 Kearns, John           60 Medford, OR                   57:18.0     
 200    76 Kearns, Clarissa       26 Redondo Beach, CA             57:19.0     
 201    90 Beaudoin, Maribeth     39 Ashland, OR                   57:46.0     
 202     5 Enright, Greg          49 Central Point, OR             57:53.0     
 203   136 Feller, Julie          55 Santa Clara, CA               58:00.0     

Ashland High School                                       Hy-Tek's MEET MANAGER
07/05/03 2:43 PM          2003 ASHLAND 4th OF JULY RUN                   Page 5
                        ASHLAND,OREGON - Friday 07/04/03                       
                                                                               
                         Event 2 Men & Women 6 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
 204   178 Perkins, Mark          34 Santa Barbara, CA             58:06.0     
 205   317 Bellinson, Linda       42 Ashland, OR                   58:14.0     
 206   229 Gould, Cat             35 Phoenix, OR                   58:15.0     
 207    86 Jackson, Dan           56 Talent, OR                    58:16.1     
 208   230 Brown, Judson          35 Ashland, OR                   58:16.7     
 209     9 Parks, Perry           68 Medford, OR                   58:17.0     
 210    71 Yearsley, Dana         45 Ashland, OR                   58:19.1     
 211   102 Navine, Amy            45 Ashland, OR                   58:19.7     
 212    42 Glendenning, Gerald    66 Richmond, CA                  58:28.0     
 213   345 Eeds, George           55 Pinole, CA                    58:29.0     
 214   253 Bakker, Jennifer       31 Talent, OR                    58:44.0     
 215   250 Fugett, Ashley         20 Tlh, FL                       58:57.0     
 216    91 Gallagher, Mike        61 Grants Pass, 0R               58:58.3     
 217     6 Bodie, Shannon         31 Ashland, OR                   58:58.6     
 218     4 Dieringer, Larry       48 Medford, OR                   59:00.0     
 219   321 Hirschmugl, Karen      39 Gresham, OR                   59:05.0     
 220   338 Coleman, John          38 LA Grange, IL                 59:10.0     
 221   329 Paeglow, Suzanne       30 Santa Cruz, CA                59:16.0     
 222    30 Gardiner, Mike         51 Ashland, OR                   59:27.0     
 223   327 Freidman, Jill         38 Ashland, OR                   59:37.0     
 224   326 Heuberger, Megan       23 Ashland, OR                   59:38.5     
 225    24 Brown, Julie           26 Ashland, OR                   59:38.8     
 226   172 Meyerott, Susan        36 Rogue River, OR               59:39.0     
 227   196 Campbell, David        71 Ashland, OR                   59:44.0     
 228    14 Heuberger, Annie       28 Ashland, OR                   59:46.5     
 229   246 Reid, Ian              28 Ashland, OR                   59:46.9     
 230   323 Klemp, Patricia        20 Beaverton, OR                 59:53.0     
 231   255 Spalding, Cheryl       33 Santa Rosa, CA              1:00:20.0     
 232    38 Evans, Jerry           66 Jacksonville, OR            1:00:22.0     
 233   343 Swales, Colin          54 Allison, OR                 1:00:25.0     
 234   355 Warfield, Linda        52 Roseville, CA               1:00:28.0     
 235    77 Santos, Daaniel        51 Salem, OR                   1:00:30.0     
 236    16 Argherd, Evan          51 Ashland, OR                 1:00:37.0     
 237   158 Pollard, Thomas        53 Ashland, OR                 1:00:47.0     
 238   153 Durbin, Dan            49 Grants Pass, OR             1:00:57.0     
 239   261 Romelfanger, Kathy     40 MT View, CA                 1:01:00.0     
 240   262 Lewis, Tom             41 San Jose, CA                1:01:01.0     
 241    85 Arnold, Phil           60 Ashland, OR                 1:01:02.0     
 242   320 Hoye, Laurie           28 Santa Monica, CA            1:01:08.0     
 243   350 Ziemer, Judy           58 Portland, OR                1:01:31.0     
 244   132 Bekermeier, David      61 Ashland, OR                 1:01:58.0     
 245    80 Murray, Chris          56 Quincy, CA                  1:02:14.1     
 246    79 Titus, Robin           49 Wellington, NV              1:02:14.5     
 247   155 Parkison, Sheli        44 Medford, OR                 1:02:21.0     
 248   187 Corbett, Heather       28 Portland, OR                1:02:22.0     
 249   189 Barco, Robb            53 Ashland, OR                 1:02:33.0     
 250    97 Adams, Jerry           61 Central Point, OR           1:02:42.0     
 251   340 Gofar, Jeannie         39 Ashland, OR                 1:02:53.4     
 252   341 Kissme, Kriisy         39 Ashland, OR                 1:02:53.7     
 253   160 Ortega, MAC            64 Leona Valley, CA            1:03:08.3     
 254   311 Lester, Peter          65 Ashland, OR                 1:03:08.7     

Ashland High School                                       Hy-Tek's MEET MANAGER
07/05/03 2:43 PM          2003 ASHLAND 4th OF JULY RUN                   Page 6
                        ASHLAND,OREGON - Friday 07/04/03                       
                                                                               
                         Event 2 Men & Women 6 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
 255    95 Chenoweth, Susan       48 Medford, OR                 1:03:12.0     
 256    96 Chenoweth, Douglas     51 Medford, OR                 1:03:13.0     
 257    48 Breslaur, Russell      58 San Fransisco, CA           1:03:15.0     
 258    82 Wood, Robert           61 Sandy, UT                   1:03:16.0     
 259    98 Marshall, Laura        40 Ashland, OR                 1:03:41.0     
 260   186 Keeler, Tom            34 Portland, OR                1:03:45.0     
 261    17 Eisman, Jon            52 Ashland, OR                 1:03:47.0     
 262   134 Bedell, Maureen        41 Ashland, OR                 1:04:12.0     
 263    45 Ogden, Kay             51 Grants Pass, OR             1:04:37.0     
 264    36 Wilson, Jesie          56 Ashland, OR                 1:04:38.0     
 265   198 Villanueva, Steve      45 Pheonix, OR                 1:04:47.0     
 266   224 Siefkin, Kristen       31 Portland, OR                1:06:14.0     
 267   131 Siefkin, Randy         61 Modesto, CA                 1:06:15.0     
 268   352 Chaud, Luciana         29 San Fransisco, CA           1:06:26.3     
 269    69 Bradley, Mary          61 Olympia, WA                 1:06:26.6     
 270    70 Bradley-Hart, June     34 Vacaville, OR               1:06:54.0     
 271    68 Bradley-Hart, Brian    35 Vacaville, CA               1:09:15.5     
 272   190 Glattly, Ellison       59 Ashland, OR                 1:09:15.9     
 273    92 Nabielski, Kathe       49 Ashland, OR                 1:09:16.0     
 274   301 Grant, Christie        31 San Jose, CA                1:09:39.0     
 275    56 Hamner, Bengt          69 Jacksonville, OR            1:09:56.0     
 276   109 Ray, Chester           63 Medford, OR                 1:12:52.0     
 277   107 Crosson, Shirley       67 Rogue River, OR             1:15:34.0     
 278    67 Thompson, Dolores      58 Los Altos, CA               1:24:34.0     
 279    66 Thompson, Larry        71 Los Altos, CA               1:25:16.0     
 280   200 Davies, Patty          48 Medford, OR                 1:28:00.0     
 281   206 Fabian-Krause, Marty   30 Ashland, OR                 1:28:00.9     

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top