2003 - 2 Mile Race Results

 

Ashland High School                                       Hy-Tek's MEET MANAGER
07/05/03 2:42 PM          2003 ASHLAND 4th OF JULY RUN                   Page 1
                        ASHLAND,OREGON - Friday 07/04/03                       
                                                                               
                         Event 1 Men & Women 2 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
   1   521 Williams, James        35 Ashland, OR                   11:36.0     
   2   567 Putsch, Andrew         34 Astoria, OR                   13:01.0     
   3   487 Harris, John           15 Ashland, OR                   13:13.0     
   4   491 Honeycott, John        38 Ashland, OR                   13:15.0     
   5   496 Harnly, Aaron          25 New York, NY                  14:16.0     
   6   144 Williams, Jaxon        15 Ashland, OR                   14:35.0     
   7   493 Lening, Jonathan       28 Galesburg, MI                 14:39.0     
   8   471 Thill, Rick            31 Puyallup, WA                  15:03.0     
   9   453 Grubbs, Frank          22 Sebastopol, CA                15:08.0     
  10   489 Landt, Alex            11 Ashland, OR                   15:18.3     
  11   420 Baldovin0, Devyn        9 Lakeview, OR                  15:18.9     
  12   509 Hauck, Andy            33 Ashland, OR                   15:36.0     
  13   522 Johnson, Alek          10 Walnut Creek, CA              15:43.0     
  14   422 Baldovino, Ashley      11 Lakeview, OR                  15:44.0     
  15   428 Seus, Sarah            11 Medford, OR                   15:45.0     
  16   415 Stocking, Hannah       11 Ashland, OR                   15:47.0     
  17   528 Mettler, Molly         11 Ashland, OR                   15:48.2     
  18   455 Klein, Roger           55 Sebastopol, CA                15:48.6     
  19   524 Kitcher, Brian         16 Ashland, OR                   16:10.0     
  20   427 Hearns, Baylee         10 Medford, OR                   16:17.0     
  21   494 Lloyd, Stephen         47 Medford, OR                   16:17.2     
  22   504 Steck, Travis          19 Ashland, OR                   16:24.0     
  23   403 Rahmlow, Richard       58 Ashland, OR                   16:27.0     
  24   473 Kramer, Robert         45 Greenville, WI                16:55.0     
  25   525 Kitcher, David         47 Ashland, OR                   16:59.0     
  26   418 Stocking, Jon          47 Ashland, OR                   17:00.0     
  27   421 Newman, Tyler          15 Jacksonville, OR              17:02.0     
  28   448 Newman, Robert         49 Napa, CA                      17:02.2     
  29   444 Witthohn, Andy         57 Santa Rosa, CA                17:31.0     
  30   402 Bud, Cameron           11 Ashland, OR                   17:35.0     
  31   500 Toll, Nicolas          12 Ashland, OR                   17:58.0     
  32   429 Baze, Nathaniel         7 Ashland, OR                   18:18.0     
  33   523 Johnson, Dakota        10 Walnut Crek, CA               18:27.0     
  34   437 Georgevitch, Forrest    9 Ashland, OR                   18:34.0     
  35   439 Georgevitch, Andrea    30 Ashland, OR                   18:50.0     
  36   519 Amorelli, Grag         24 Ashland, OR                   18:51.0     
  37   463 Kerwin, Lewis          12 Central Point, OR             18:52.0     
  38   526 Hald, Tammy            45 Ashland, OR                   19:03.0     
  39   414 Stocking, Ruby         13 Ashland, OR                   19:12.0     
  40   140 Julian, Savannah       13 Ashland, OR                   19:15.0     
  41   470 Jooston, Mike          43 Camerou, WI                   19:22.0     
  42   483 Ramsey, Jacob           9 Beaverton, OR                 19:24.0     
  43   485 Ramsey, Jaime          35 Beaverton, OR                 19:24.2     
  44   486 Ramsey, JO             55 Medford, OR                   19:25.0     
  45   572 Gillie, Gina           21 Ashland, OR                   19:28.0     
  46   566 Johnson, Randy         54 Talent, OR                    19:31.0     
  47   573 Olinghouse, Ivan        1 Ashland, OR                   19:32.0     
  48   569 Trine, Nelson          45 EL Dorado Hills, CA           19:40.0     
  49   570 Nelson, Dennis         55 EL Dorado Hills, CA           19:43.0     
  50   527 Brown, Daniel          53 Spokane, WA                   19:44.0     

Ashland High School                                       Hy-Tek's MEET MANAGER
07/05/03 2:42 PM          2003 ASHLAND 4th OF JULY RUN                   Page 2
                        ASHLAND,OREGON - Friday 07/04/03                       
                                                                               
                         Event 1 Men & Women 2 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
  51   520 DE Santis, Maggie      25 Ashland, OR                   19:48.0     
  52   490 Smith, Margaret        31 Ashland, OR                   19:54.0     
  53   406 Zowada, Lydia          11 Ashland, OR                   19:57.0     
  54   533 Schaffer, Betsy        55 Portland, OR                  19:59.0     
  55   476 Vidourek, Mary         51 Canyon City, OR               20:01.0     
  56   405 Wolfe, Katherine       52 Ashland, OR                   20:21.0     
  57   454 Klein, Emilie          22 Sebastopol, CA                20:25.0     
  58   465 Kerwin, Clara           8 Central Point, OR             20:26.0     
  59   413 Karas, Chris           59 Ashland, OR                   20:33.0     
  60   401 Krevitz, Livy          11 Ashland, OR                   20:49.0     
  61   442 Rogan, Bryce            7 Ashland, OR                   20:50.0     
  62   443 Rogan, Mary            37 Ashland, OR                   20:50.2     
  63   417 Stocking, Holly        42 Ashland, OR                   20:53.0     
  64   529 Katoff-Price, Lisa     47 Granite Bay, CA               20:56.0     
  65   479 Frantz, Seena          12 Ashland, OR                   21:01.0     
  66   497 Galchen, Rivka         27 New York, NY                  21:05.0     
  67   575 Romano, Nancy          37 Concord, CA                   21:07.0     
  68   468 O'Dougherty, Amelia    10 Ashland, OR                   21:16.0     
  69   400 Pollock, Leanne        40 Seattle, WA                   21:21.0     
  70   505 Steck, Dee Dee         39 Ashland, OR                   21:40.0     
  71   515 Hauck, Denise          61 Ashland, OR                   21:41.0     
  72   449 Miller, Ann            24 Ashland, OR                   21:42.0     
  73   469 O'Dougherty, McKenna    8 Ashland, OR                   21:43.0     
  74   467 O'Dougherty, Hank      45 Ashland, OR                   21:44.0     
  75   565 Bergotrom, Mary        55 Ashland, OR                   21:52.0     
  76   495 Harnly, Denise         54 Seattle, WA                   21:53.0     
  77   423 Newman, Jeff           12 Jacksonville, OR              21:56.0     
  78   441 Rogan, Grace            8 Ashland, OR                   21:56.2     
  79   440 Rogan, Mike            43 Ashland, OR                   21:57.0     
  80   464 Kerwin, Avery           6 Central Point, OR             22:14.0     
  81   461 Kerwin, Karen          39 Central Point, OR             22:20.0     
  82   472 Johnson, Lori          35 Blaine, WA                    22:20.2     
  83   411 Lukens-Page, Maureen    9 Ashland, OR                   22:39.0     
  84   518 Moore, Elizabeth       50 Ashland, OR                   22:43.0     
  85   447 Moore, Megan           26 Ashland, OR                   23:12.0     
  86   446 Delazerda, Gene        53 Eagle Point, OR               23:13.0     
  87   404 Kirkman, Bill          73 Ashland, OR                   23:14.0     
  88   408 Quick, Kathy           52 Ashland, OR                   23:42.0     
  89   503 Steck, Ali             10 Ashland, OR                   23:48.0     
  90   516 Hauck, Jerry           60 Ashland, OR                   24:04.0     
  91   574 Ward, Joyce            58 Ashland, OR                   24:04.2     
  92   436 Georgevitch, Aubrie     6 Ashland, OR                   24:12.0     
  93   438 Georgevitch, Alex      34 Ashland, OR                   24:33.0     
  94   416 Meenaghan, Beth        39 Anacortes, WA                 24:33.2     
  95   568 Meenaghan, Sean         9 Anacortes, WA                 25:50.0     
  96   419 Mansfield, Bill        73 Medford, OR                   25:51.0     
  97   462 Kerwin, ED             45 Central Point, OR             25:51.2     
  98   466 Kerwin, Cecilia        10 Central Point, OR             26:10.0     
  99   432 Yance, Clarrissa        9 Ashland, OR                   27:41.0     
 100   410 Whyte, Don             77 Medford, OR                   28:14.0     
 101   430 Baze, Monique          44 Ashland, OR                   28:16.0     

Ashland High School                                       Hy-Tek's MEET MANAGER
07/05/03 2:42 PM          2003 ASHLAND 4th OF JULY RUN                   Page 3
                        ASHLAND,OREGON - Friday 07/04/03                       
                                                                               
                         Event 1 Men & Women 2 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
 102   499 Auchard, Cheyanne       5 Medford, OR                   28:19.0     
 103   498 Auchard, Jackie        32 Medford, OR                   29:20.0     
 104   431 Yance, Zeny            47 Ashland, OR                   29:21.0     
 105   564 Muir, Kathy            62 Ashland, OR                   31:16.0     
 106   480 Frantz, Emma            8 Ashland, OR                   31:20.0     
 106   412 Blake, Georgi          60 Yerington, NV                 31:20.0     
 108   478 Frantz, Laura          39 Ashland, OR                   32:10.0     
 109   488 Prince, Laurie         22 Medford, OR                   32:22.0     
 110   445 Witthohn, Betsy        54 Santa Rosa, CA                32:23.0     
 111   501 Ellenbogen, Charles    34 Baltimore, MA                 32:40.0     
 112   508 Hauck, Ruth            31 Ashland, OR                   32:44.0     
 113   507 Hauck, Brandon          1 Ashland, OR                   33:08.0     
 114   502 Steck, Jay             40 Ashland, OR                   33:09.0     
 115   450 Davidson, Brian         7 River Heights, UT             33:16.2     
 116   452 Davidson, Judy         68 Ashland, OR                   33:16.4     
 117   513 Hauck, Greg            37 Ashland, OR                   33:18.0     
 118   510 Hauck, Courtney         3 Ashland, OR                   33:22.0     
 119   514 Hauck, Jeff            41 Ashland, OR                   34:52.0     
 120   458 Lewis, Nathan          20 Ashland, OR                   34:53.3     
 121   506 Hauck, Mikaela          8 Ashland, OR                   34:55.0     
 122   457 McGrath, Julie         34 Ashland, OR                   36:29.0     
 123   456 McGrath, Susan         53 Ashland, OR                   36:30.0     
 124   459 Lewis, Cheryl          52 Ashland, OR                   37:20.0     
 125   481 Gilbert, Deena         46 Ashland, OR                   40:18.0     
 126   571 Pressman, Beverly      54 San Jose, CA                  42:22.0     

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 


Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top