2009 - 6 Mile Age Group

 Ashland Parks & Recreation Champ Meet                       HY-TEK's Meet Manager
                    2009 Ashland Fourth of July Run - 7/4/2009                    
                                   Ashland, OR                                    
                               Last Completed Event                               
 
Event 2  Mixed 1-99 6 Mile Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
1-12 Results - Women                                                              
  1 #628 Richards, Annie     W11 Eugene, OR              8:56.3   53:37.60        
13-19 Results - Women                                                             
  1  #36 Frantz, Seena       W18 Ashland, OR             6:50.6   41:03.46        
  2 #319 Baldovino, Ashley   W17 Lakeview, OR            7:29.9   44:58.96        
  3 #127 Walker, Sierra      W18 Ashland, OR             8:10.5   49:02.87        
  4 #429 Sears, Emily        W15 Grants Pass, OR         8:17.8   49:46.52        
  5 #322 Baldovino, Talissa  W18 Lakeview, OR            8:25.0   50:29.59        
  6  #47 Belsky, Paulina     W19 Ashland, OR             8:39.9   51:59.12        
  7 #205 Elias, Katelyn      W19 Medford, OR             9:48.4   58:50.42        
  8 #229 Schein, Maggie      W16 Ashland, OR             9:57.8   59:46.73        
  9  #66 Kling, Jordan       W19 Ashland, OR            10:02.7 1:00:16.12        
 10  #10 Stocking, Ruby      W19 Ashland, OR            10:18.2 1:01:48.93        
 11 #224 Kahn, Raquel        W18 Ashland, OR            10:50.4 1:05:01.99        
20-29 Results - Women                                                             
  1 #655 Klimek, Marci       W21 McMinnville, OR         6:21.0   38:06.02        
  2 #341 Jenkins, Liana      W28 Forest Grove, OR        6:30.3   39:01.29        
  3 #118 Erickson, Bethany   W29 Spanish Fork, UT        7:04.8   42:28.35        
  4  #49 Rafalovich, Nell    W29 Forest Grove, OR        7:36.3   45:37.29        
  5 #164 Mullane, Molly      W26 Talent, OR              7:44.5   46:26.95        
  6 #259 Clementi, Maria     W27 Ashland, OR             7:45.1   46:30.33        
  7 #640 Heiken, Rachel      W22 unattached               7:59.5   47:56.66        
  8 #112 Christensen, Dolore W22 Ashland, OR             8:03.9   48:23.30        
  9  #18 Lee, Anna           W23 San Mateo, CA           8:09.5   48:56.82        
 10 #152 Varner, Carry       W27 Ashland, OR             8:14.6   49:27.36        
 11  #84 Drew, Whitney       W22 Bend, OR                8:16.0   49:35.68        
 12 #730 Bishop, Susannah    W24 unattached               8:16.8   49:40.33        
 13 #633 Hale, Lindsay       W27 unattached               8:30.6   51:03.27        
 14 #196 Duarte, Sarah       W26 Medford, OR             8:35.3   51:31.64        
 15 #287 Blanchette, Shawna  W29 Talent, OR              8:38.5   51:50.97        
 16 #261 Dennis, Kelsey      W24 Medford, OR             8:38.6   51:51.50        
 17 #150 Green, Lauren       W25 Denver, CO              8:42.0   52:11.82        
 18 #675 Edwards, April      W24 unattached               8:48.5   52:50.99        
 19 #146 Eagles, Breanne     W29 Ashland, OR             8:48.6   52:51.49        
 20 #145 Wright, Kelly       W29 Medford, OR             8:54.4   53:26.38        
 21  #12 Bagley, Justine     W28 Napa, CA                9:04.3   54:25.81        
 22 #639 Benedicktus, Tessa  W26 unatached               9:09.6   54:57.15        
 23 #281 Hunter, Elise       W26 San Francisco, OR       9:09.9   54:58.90        
 24 #246 Hellberger, Megan   W29 Yamhill, OR             9:10.5   55:02.51        
 25 #198 Hinze, Rachel       W25 Ashland, OR             9:10.6   55:03.09        
 26 #309 Runyon, Jeannie     W27 Pace, FL                9:23.2   56:19.13        
 27 #158 Lee, Jessica        W26 San Mateo, CA           9:29.6   56:57.65        
 28  #32 Jeska, Aimee        W22 Ashland, OR             9:30.3   57:01.67        
 29  #81 Rosberg, Angelina   W24 Ashland, OR             9:34.4   57:26.19        
 30  #16 Adams, Sara         W28 Medford, OR             9:35.1   57:30.60        
 31 #247 Renteria, Jackie    W22 Ashland, OR             9:40.6   58:03.14        
 32 #233 Hartell, Shaundra   W28 Seattle, WA             9:56.6   59:39.29        
 33 #708 Lawson, Katy        W22 unatached               9:57.5   59:44.63        
 34  #30 Blood, Shae         W21 Ashland, OR            10:00.2 1:00:01.14        
 35 #101 Tumpane, Sarah      W25 Ashland, OR            10:01.9 1:00:11.06        
 36 #138 San Filippo, Angela W29 Talent, OR             10:17.7 1:01:46.21        
 37 #156 Jamieson, Haley     W29 Santa Cruz, CA         10:18.1 1:01:48.32        
 38 #124 Quinn, Briana       W29 Denver, CO             10:18.2 1:01:48.67        
 39 #636 Entenmann, Heather  W29 unattached              10:22.8 1:02:16.42        
 40 #280 James, Meghan       W26 Ashland, OR            10:23.9 1:02:23.04        
 41  #37 Sallee, Emily       W26 Portland, OR           10:24.0 1:02:23.87        
 42 #183 Crawford, Kate      W26 Ashland, OR            10:35.0 1:03:29.87        
 43 #134 Elias, Breanne      W29 Greenwich, CT          10:36.4 1:03:38.18        
 44 #328 Reynolds, Kelsey    W21 Klamath Falls, OR      10:38.0 1:03:47.91        
 45  #91 MacNealy, Erin      W23 Eugene, OR             10:40.5 1:04:03.01        
 46 #258 Lount, De Anna      W25 White City, OR         10:42.2 1:04:13.19        
 47 #298 Wilt, Alison        W25 Medford, OR            10:59.3 1:05:55.61        
 48 #271 Mattick, Molly      W22 Ashland, OR            11:05.9 1:06:34.92        
 49 #176 McConnell, Torrey   W22 Ashland, OR            11:06.4 1:06:37.96        
 50 #187 Moran, Rebecca      W22 Talent, OR             11:08.8 1:06:52.29        
 51  #26 Norman, Ashley      W25 Sparks, NV             12:04.5 1:12:26.89        
 52 #662 Salle, Merry        W22 unattached              12:54.0 1:17:23.51        
 53 #311 O'Brien, Kate       W26 Ashland, OR            14:20.6 1:26:03.44        
30-39 Results - Women                                                             
  1 #333 Soasey, Molly       W32 Forest Grove, OR        6:37.0   39:41.83        
  2 #336 Carter-Cox, Colleen W37 unatached               6:48.7   40:51.66        
  3 #175 Stein, Lisa         W33 LaJolla, CA             7:08.6   42:51.28        
  4  #71 Axon, Dana          W38 Portland, OR            7:13.3   43:19.85        
  5 #254 Bunawan, Monica     W38 Ashland, OR             7:25.5   44:32.76        
  6 #337 Davis, Cheyenne     W33 unattached               7:27.2   44:43.22        
  7 #724 Hacker, Becky       W39 unattached               7:34.3   45:25.47        
  8 #658 Uhtoff, Marie       W33 unattached               7:40.9   46:04.90        
  9 #227 Julian, Colleen     W36 Denver, CO              7:42.0   46:11.53        
 10 #299 DuVivier, Dana      W36 Ashland, OR             7:52.3   47:13.53        
 11  #86 Wyszynska, Karolina W31 Ashland, OR             7:55.0   47:29.85        
 12 #239 Quinn, Marisa       W33 Ashland, OR             7:58.6   47:51.65        
 13 #634 Bosworth, Heidi     W37 unattached               8:09.1   48:54.11        
 14 #302 Holzshu, Molly      W36 Ashland, OR             8:21.0   50:06.04        
 15 #204 Shanor, Tara        W35 Grants Pass, OR         8:25.4   50:32.00        
 16 #218 Christian, Michell  W30 Medford, OR             8:26.2   50:37.00        
 17 #661 Kuhn, Haley         W39 unattached               8:31.4   51:07.87        
 18 #252 Stuckey, Kelly      W39 Ashland, OR             8:34.3   51:25.35        
 19 #680 Callans, Jennifer   W36 unattached               8:39.6   51:57.06        
 20  #92 Wilson, Tiazza      W31 Medford, OR             8:42.3   52:13.56        
 21 #226 Nesbitt, Rebekah    W32 Denver, CO              8:45.3   52:31.38        
 22 #178 Federline, Erin     W34 Ashland, OR             8:46.9   52:41.30        
 23 #310 Schiessl, Molly     W33 Ashland, OR             8:52.2   53:13.00        
 24  #21 Turos, Gwen         W39 Ashland, OR             8:53.0   53:17.80        
 25  #93 Cramer, Jamie       W32 Fort Jones, CA          8:56.5   53:38.54        
 26 #342 Dahlin, Carla       W34 unattached               9:01.8   54:10.42        
 27   #2 Becker, Darlene     W34 unattached               9:17.6   55:45.21        
 28 #348 Crocitto, Christie  W39 unattached               9:20.0   55:59.82        
 29 #327 Stillwell, Megan    W36 Medford, OR             9:23.7   56:21.89        
 30 #182 Kempkey, Julia      W30 Napa, CA                9:25.4   56:31.92        
 31 #323 Devore, Sarah       W35 Pleasant Hill, OR       9:26.2   56:37.17        
 32  #98 Treesh, Leilani     W33 Tigard, OR              9:27.8   56:46.68        
 33 #100 Hamik, Allison      W35 Ashland, OH             9:44.2   58:24.67        
 34 #290 Henderson, Kristen  W39 Las Vegas, NV           9:44.9   58:29.06        
 35 #330 Hecox, Kerri        W36 Jacksonville, NY        9:48.3   58:49.81        
 36 #107 Leemann, Erika      W36 San Francisco, CA       9:53.2   59:19.25        
 37 #248 Kenning, Kirsten    W34 Ashland, OR             9:57.7   59:45.75        
 38  #43 Holtey, Erin        W31 Sutherlin, OR           9:57.9   59:47.27        
 39  #80 Elster, Patricia    W36 Phoenix, OR             9:59.1   59:54.18        
 40 #217 Lange, Kelly        W32 Talent, OR             10:06.9 1:00:41.42        
 41 #671 Luman, Molly        W31 unattached              10:13.3 1:01:19.50        
 42 #189 Williams, Heather   W33 Surprise, AZ           10:14.1 1:01:24.43        
 43 #129 Warren, Amber       W32 Shady Cove, OR         10:14.4 1:01:25.87        
 44 #648 Breinolz, Rebecca   W36 unattached              10:24.3 1:02:25.70        
 45  #52 Moon, Brie          W35 Colorado Sp, CO        10:29.7 1:02:57.72        
 46 #103 Ridgley, Lisa       W32 Grizzly Flats, CA      10:29.7 1:02:58.06        
 47 #207 Kolodzinski, Alissa W32 Ashland, OR            10:30.1 1:03:00.28        
 48 #179 Maucort, Marie      W30 Guttenberg, NJ         10:35.9 1:03:35.12        
 49  #57 Calhoun, Shelley    W38 Talent, OR             10:55.7 1:05:33.71        
 50 #181 Stiff, Nell         W35 Monument, CO           11:33.9 1:09:23.24        
 51 #206 DeVall, Rebecca     W34 Ashland, OR            11:34.4 1:09:25.89        
 52 #215 Groshong, Lorin     W33 Ashland, OR            11:50.2 1:11:00.74        
 53  #41 Buciak, Melissa     W36 Redding, CA            11:58.9 1:11:53.00        
 54  #44 Hepburn, Kim        W39 Redding, CA            11:59.0 1:11:53.66        
 55 #172 Sallee, Monica      W36 Portland, OR           12:11.7 1:13:10.12        
 56 #334 Session, Valerie    W31 unattached              12:31.1 1:15:06.55        
 57 #256 Patterson, Heidi    W36 Ashland, OR            13:07.5 1:18:44.71        
40-49 Results - Women                                                             
  1 #326 Wilson, Judy        W43 Oak Ridge, TN           6:50.3   41:01.41        
  2 #663 Holt, Susan         W41 unattached               6:55.4   41:31.99        
  3 #132 Hyman, Sarah        W40 Jacksonville, OR        7:04.5   42:26.94        
  4 #242 Rees, Linly         W41 Portland, OR            7:40.8   46:04.63        
  5 #163 Bock, Lisa          W42 Medford, OR             8:00.2   48:01.19        
  6 #199 Conner, Tristin     W40 Portland, OR            8:04.9   48:28.88        
  7 #270 Wright, Cynthia     W48 Ashland, OR             8:08.2   48:48.80        
  8 #114 Gramley, Molly      W43 Ashland, OR             8:14.0   49:24.05        
  9   #5 Crawford, Debi      W43 Portland, OR            8:44.4   52:26.26        
 10 #627 Richards, Karen     W43 Eugene, OR              8:56.4   53:37.96        
 11 #192 Mastain, Juli       W43 Ashland, OR             9:00.0   53:59.54        
 12 #210 Eadie, Annie        W45 Medford, OR             9:13.2   55:18.88        
 13 #631 Orr, Gigi           W46 unattached               9:15.9   55:34.97        
 14 #285 Kobylka, Jennifer   W43 Napa, CA                9:25.9   56:35.26        
 15 #135 Ganim, Linda        W41 Ashland, OR             9:29.3   56:55.57        
 16 #329 Boylan, Gretchen    W40 unattached               9:34.5   57:26.68        
 17 #231 Schein, Patty       W48 Ashland, OR             9:41.7   58:10.23        
 18 #102 Bellinson, Linda    W48 Ashland, OR             9:56.8   59:40.48        
 19 #121 Laferrier, Antoinet W45 Ashland, OR            10:00.7 1:00:03.99        
 20 #344 Rogers, Marketa     W43 unattached              10:08.1 1:00:48.63        
 21 #273 Lininger, Shantrin  W41 Phoenix, OR            10:08.8 1:00:52.67        
 22  #72 Axon, Laura         W40 Portland, OR           10:09.3 1:00:55.43        
 23 #286 Friedman, Jill      W44 Ashland, OR            10:15.6 1:01:33.50        
 24 #345 Scudero, Kate       W43 unattached              10:29.5 1:02:56.90        
 25  #89 McCormick, Carol    W46 San Rafeal, CA         10:31.6 1:03:09.53        
 26  #31 Cuddy, Amy          W47 Ashland, OR            10:39.3 1:03:55.33        
 27  #85 Bestor, Nancy       W42 Ashland, OR            10:39.3 1:03:55.82        
 28 #297 Beverage, Rachelle  W42 Ashland, OR            10:43.8 1:04:22.81        
 29 #166 Hostetter, Kathy    W41 Medford, OR            10:47.3 1:04:43.73        
 30 #161 Flynn, Roxanne      W47 Ashland, OR            10:50.2 1:05:01.00        
 31 #331 Drake-Donahue, Jenn W41 unattached              11:04.2 1:06:25.20        
 32   #9 McLaughlin, Laura   W47 Grants Pass, OR        11:10.8 1:07:04.42        
 33 #293 Linder, Melina      W48 Berkeley, CA           11:19.0 1:07:53.90        
 34  #95 Ali, Nasra          W46 Ashland, OR            11:21.6 1:08:09.20        
 35 #647 Atteberry, Heidi    W45 unattached              11:23.5 1:08:20.88        
 36  #35 Lawniczak, Lori     W49 Ashland, OR            11:31.8 1:09:10.76        
 37 #335 Van Stone, Linda    W48 unattached              11:55.9 1:11:34.98        
 38 #284 Magda, Shannon      W43 Phoenix, OR            13:00.1 1:18:00.37        
50-59 Results - Women                                                             
  1  #22 Barnett, Crissy     W52 Ashland, OR             8:12.9   49:16.97        
  2 #222 Crispino-Taylor, An W51 Ashland, OR             8:40.7   52:03.80        
  3 #170 Longar, Susan       W51 Hillsborough, CA        8:59.8   53:58.83        
  4 #232 Van Wesep, Mary     W57 Ashland, OR             9:12.3   55:13.33        
  5 #211 Naumes, Laura       W52 Medford, OR             9:13.8   55:22.64        
  6 #669 Achica, Lucy        W51 unattached               9:34.7   57:28.10        
  7  #24 Clevenger, Barb     W57 Ashland, OR            10:01.7 1:00:09.97        
  8  #19 Kling, Alison       W54 Ashland, OR            10:02.7 1:00:15.83        
  9 #167 Abrams, Mary        W56 Ashland, OR            10:07.7 1:00:46.09        
 10  #75 Chenoweth, Susan    W54 Medford, OR            10:19.6 1:01:57.44        
 11 #294 Pies, Cheri         W59 Berkeley, CA           11:18.9 1:07:53.45        
60-69 Results - Women                                                             
  1  #68 Swales, Sarah       W60 Ashland, OR             8:38.1   51:48.47        
  2 #117 Segner, Doris       W65 Ashland, OR            10:01.5 1:00:08.86        
  3 #109 Bradley, Mary       W67 Olympia, WA            12:12.5 1:13:14.54        
  4 #303 Viti, Lori          W61 San Francisco, CA      12:25.4 1:14:32.40        
  5 #105 Petinger, Lois      W60 Ashland, OR            12:45.7 1:16:33.83        
  6  #46 Wilson, Josie       W62 Ashland, OR            18:45.8 1:52:34.38        
13-19 Results - Men                                                               
  1 #729 Zhu, Richard        M19 unatached               5:26.8   32:40.43        
  2 #153 Jordan, Drew        M17 Medford, OR             5:32.2   33:12.67        
  3 #312 Durkee, Blake       M17 Medford, OR             6:27.3   38:43.76        
  4 #723 Lenford, Nicholas   M16 unattached               6:29.7   38:57.85        
  5 #277 Williams, John      M18 Berkeley, CA            6:41.8   40:10.51        
  6 #272 Miner, Matt         M19 Ashland, OR             6:41.9   40:11.11        
  7 #305 Stiels, Martin      M18 Medford, OR             7:33.1   45:18.61        
  8 #682 Shewman, Dane       M19 unattached               7:38.1   45:48.36        
  9 #678 Woods, Jared        M15 unattached               8:32.0   51:12.00        
 10 #295 McKernan, Nicholas  M15 Ashland, OR             8:39.8   51:58.57        
 11 #238 Abrams, Brendan     M18 Ashland, OR             8:40.8   52:04.54        
 12 #690 Dickey, Stevie      M16 unattached               8:53.1   53:18.27        
 13 #349 Coricitto, James    M13 unattached               8:56.8   53:40.54        
 14 #234 Williams, Jaxon     M15 Redding, CA             9:17.2   55:43.14        
 15 #656 Wright, Jordan      M17 unattached               9:47.6   58:45.43        
 16 #314 Rambo, julian       M15 Medford, OR             9:57.4   59:44.37        
 17 #681 Dickey, Ed          M19 unattached              10:14.8 1:01:28.69        
20-29 Results - Men                                                               
  1 #133 Skaggs, Erik        M26 Ashland, OR             5:25.2   32:30.96        
  2 #240 Wright, Andy        M21 San Luis Obispo, CA     5:26.3   32:37.45        
  3 #144 Anderson, Brian     M22 Andover, MN             5:35.8   33:34.31        
  4 #245 Davis, Tyler        M21 Talent, OR              5:40.1   34:00.21        
  5 #264 Olsen, Jeff         M24 Ashland, OR             5:40.5   34:02.52        
  6 #657 Moses, J J.         M26 unattached               5:43.2   34:19.03        
  7 #338 Hough, Daniel       M28 unattached               6:08.9   36:53.05        
  8 #637 Higgins, Brad       M20 unatached               6:18.0   37:47.99        
  9 #174 DioDato, Alex       M24 Ashland, OR             6:33.4   39:20.07        
 10 #201 Gatz, Casey         M26 Cave Junction, OR       6:37.7   39:45.85        
 11 #720 Mondello, Freeborn  M29 unattached               6:54.3   41:25.75        
 12 #274 Lane, Kas           M27 Springfield, OR         7:07.6   42:45.10        
 13   #4 Davol, Brent        M20 Ashland, OR             7:17.9   43:47.04        
 14 #191 Mastain, Hank       M23 Ashland, OR             7:21.6   44:09.07        
 15 #195 Wohosky, Troy       M23 Medford, OR             7:26.5   44:38.97        
 16 #683 Grover, Gaur        M25 unattached               7:36.4   45:38.34        
 17 #644 Wilson, Mike        M25 unatached               7:40.9   46:05.28        
 18 #253 Avila, Thomas       M22 Central Point, OR       7:44.5   46:26.53        
 19 #197 Williams, Jaxon     M21 Ashland, OR             7:52.2   47:12.91        
 20  #78 Ali, Shahid         M24 Ashland, OR             8:10.8   49:04.63        
 21 #714 Butts, Keith        M23 unattached               8:21.7   50:09.86        
 22 #169 Plein, Michael      M26 Portland, OR            8:23.9   50:23.19        
 23  #83 Kitchell, Brian     M22 Ashland, OR             8:33.6   51:21.29        
 24 #160 Green, Josh         M25 Denver, CO              8:42.0   52:11.54        
 25 #203 Shinn, Nathan       M21 Phoenix, OR             9:00.6   54:03.09        
 26 #668 Luman, Brian        M28 unattached               9:02.0   54:11.61        
 27 #346 Steffen, Adam       M27 unattached               9:21.5   56:08.91        
 28 #278 James, Garrett      M22 Ashland, OR             9:45.4   58:32.10        
 29 #288 White, Theo         M28 Ashland, OR             9:55.7   59:34.23        
 30 #123 Bell, Logan         M28 Portland, OR            9:56.9   59:41.24        
 31 #219 McAlvage, Nathan    M24 Talent, OR             10:12.7 1:01:15.93        
 32 #141 Williams, Thomas    M29 Sacramento, CA         11:07.7 1:06:45.86        
 33 #188 Moran, David        M23 Talent, OR             11:08.8 1:06:52.53        
30-39 Results - Men                                                               
  1   #1 Julian, Tim         M39 Portland, OR            5:21.8   32:10.36        
  2 #213 Nesbitt, Sean       M34 Denver, CO              5:52.9   35:17.19        
  3 #228 Julian, Pete        M38 Denver, CO              5:57.8   35:46.74        
  4 #260 Torrence, Ian       M36 Ashland, OR             6:03.5   36:20.48        
  5  #55 Eisen, Jeremy       M38 Ashland, OR             6:10.2   37:00.88        
  6 #251 Rennaker, Chris     M33 Ashland, OR             6:11.5   37:08.63        
  7 #350 Koerner, Hal        M33 Ashland, OR             6:12.8   37:16.35        
  8 #301 Burnham, Ted        M39 Kallispell, MT          6:15.2   37:31.06        
  9 #325 DeVore, Brian       M39 Ashland, OR             6:25.6   38:33.24        
 10 #313 Mayer, Chris        M30 Ashland, OR             6:28.8   38:52.37        
 11 #147 Sotos, Michael      M34 Ashland, OR             6:33.7   39:22.18        
 12 #307 Kocarek, Kevin      M37 Medford, OR             6:38.6   39:51.53        
 13 #316 Janes, Chuck        M39 Medford, OR             6:46.6   40:39.46        
 14  #82 Coffey, Todd        M33 Portland, OR            6:57.8   41:46.60        
 15 #721 Tillman, Timothy    M38 unatached               7:01.8   42:10.52        
 16 #194 Pedrojetti, Jimmy   M39 Medford, OR             7:08.8   42:52.44        
 17 #186 Barbee, Austin      M39 Puyallup, WA            7:18.1   43:48.43        
 18 #165 Mullane, Colin      M36 Talent, OR              7:21.5   44:08.87        
 19 #269 Spies, Jason        M32 Center Point, OR        7:24.4   44:26.14        
 20 #638 Lopez, Armando      M37 unattached               7:28.1   44:48.20        
 21 #300 Luber, Keith        M30 Sherwood, OR            7:33.7   45:21.81        
 22 #275 Lane, Kody          M31 Springfield, OR         7:36.0   45:35.73        
 23 #351 Frechette, Luke     M31 Ashland, OR             7:40.0   46:00.00        
 24 #230 Flannery, Ryan      M30 Beaverton, OR           7:41.2   46:07.16        
 25  #94 Cramer, Mike        M31 Fort Jones, CA          7:50.5   47:02.71        
 26  #15 Pennington, Mark    M35 Portland, OR            7:51.6   47:09.07        
 27 #200 Conner, Jeff        M37 Portland, OR            7:58.4   47:50.39        
 28 #125 Pasche, Todd        M39 Ashalnd, OR             8:02.5   48:14.86        
 29 #308 Runyon, Aaron       M31 Pace, FL                8:06.2   48:36.95        
 30 #317 Daniel, Paul        M31 Ashland, OR             8:06.4   48:37.88        
 31 #684 Bywater, David      M37 unattached               8:07.1   48:42.54        
 32 #652 Hageman, Mark       M36 unattached               8:09.8   48:58.42        
 33 #263 Falls, Corey        M36 Medford, OR             8:13.6   49:21.47        
 34 #670 Luman, Ben          M34 unattached               8:13.7   49:21.75        
 35  #97 Greer, Dustin       M30 Issaquah, WA            8:17.8   49:46.77        
 36  #11 Sloan, Dave         M38 Menlo Park, CA          8:23.7   50:21.82        
 37 #340 Williams, Dale      M34 unattached               8:26.1   50:36.44        
 38 #155 Murray, Michael     M30 Santa Cruz, CA          8:30.2   51:00.66        
 39  #99 Treesh, Brad        M35 Tigard, OR              8:37.6   51:45.14        
 40 #674 Turner, Dean        M32 unattached               8:41.0   52:05.81        
 41 #235 Williams, Mike      M39 Redding, CA             8:46.5   52:38.80        
 42 #236 Alexander, David    M39 Redding, CA             8:49.2   52:54.71        
 43 #190 Williams, Dave      M37 Surprise, AZ            8:50.0   52:59.86        
 44 #250 Werthaiser-Kent, Da M38 Ashland, OR             8:54.9   53:29.25        
 45 #664 Saxman, Pat         M34 unattached               9:01.9   54:11.29        
 46  #53 Moon, Morgan        M33 Colorado Sp, CO         9:05.6   54:33.24        
 47 #130 Hyde, Nate          M33 Medford, OR             9:06.8   54:40.63        
 48 #717 Ledesma, Eduardo    M35 unatached               9:12.2   55:13.10        
 49   #7 Kralik, Luke        M31 Tillamook, OR           9:14.8   55:28.61        
 50 #180 Maucort, Franck     M37 Guttenberg, NJ          9:22.1   56:12.11        
 51  #87 Elster, Daniel      M38 Phoenix, OR             9:22.6   56:15.26        
 52  #58 Calhoun, Joel       M38 Talent, OR              9:22.9   56:17.07        
 53 #727 Morrow, Mike        M38 unattached               9:30.0   57:00.00        
 54 #289 Henderson, Jason    M37 Las Vegas, NV           9:45.0   58:29.54        
 55 #214 Pery, Antione       M39 Ashland, OR             9:46.4   58:38.23        
 56 #268 Kadien, Brian       M36 Medford, OR             9:51.1   59:06.18        
 57 #108 Price, Snuller      M37 San Francisco, CA       9:53.3   59:19.78        
 58 #221 Walker, Jason       M30 Ashland, OR             9:56.5   59:38.79        
 59 #157 Robinson, Matthew   M31 Shoreline, WA           9:56.7   59:39.80        
 60 #315 Munn, Ryan          M38 Medford, OR             9:57.1   59:42.12        
 61 #216 Brake, Whit         M32 Talent, OR             10:07.1 1:00:42.44        
 62 #262 Stebbins, Robert    M39 Alameda, CA            10:09.6 1:00:57.18        
 63 #715 Lout, Steven        M35 unattached              10:11.0 1:01:05.85        
 64 #672 Romero, Felipe      M32 unattached              10:13.2 1:01:19.15        
 65  #77 Murray, Mike        M30 Aptos, CA              10:17.7 1:01:45.88        
 66 #173 Loosemore, Matt     M36 Portland, OR           10:24.2 1:02:24.79        
 67 #249 Jepson, Jason       M32 Ashland, OR            10:30.0 1:02:59.54        
 68 #650 Wines, Ryan         M33 unattached              12:03.5 1:12:20.98        
40-49 Results - Men                                                               
  1  #48 Julian Jr., Robert  M41 Medford, OR             5:45.0   34:29.77        
  2 #629 Richards, Steve     M42 Eugene, OR              6:02.0   36:12.04        
  3 #243 Rees, David         M41 Portland, OR            6:07.2   36:42.77        
  4 #679 Callans, JC         M42 unatached               6:07.7   36:46.19        
  5 #154 Jordan, David       M41 Medford, OR             6:32.1   39:12.19        
  6 #646 Holland, Brad       M41 unattached               6:40.4   40:02.17        
  7  #96 Knox, Thomas        M48 Central Point, OR       6:42.3   40:13.58        
  8 #321 Halvorson, Eric     M42 Lake Oswego, OR         7:09.6   42:57.60        
  9  #67 Patton, Will        M41 Portland, OR            7:17.1   43:42.62        
 10 #282 Lorenz, Steve       M45 Medford, OR             7:25.6   44:33.08        
 11   #3 Fale, Casey         M41 Portland, OR            7:25.9   44:35.03        
 12 #185 Marshall, Dave      M44 Phoenix, OR             7:25.9   44:35.42        
 13 #318 Baldovino, Damian   M42 Lakeview, OR            7:29.9   44:59.37        
 14 #641 Uhtoff, Chris       M40 unattached               7:33.2   45:18.83        
 15 #677 Douglas, David      M48 unattached               7:48.6   46:51.56        
 16 #119 Helgesson, Eric     M45 Medford, OR             7:55.1   47:30.29        
 17 #115 Lewis, Shawn        M41 Olympia, WA             7:57.6   47:45.62        
 18 #304 Sager, John         M46 Ashland, OR             8:00.2   48:00.79        
 19 #113 Ullrick, Andy       M47 Medford, OR             8:04.4   48:26.37        
 20 #718 Hacker, John        M47 unattached               8:06.1   48:36.11        
 21 #306 Haug, Jeff          M40 Ashland, OR             8:19.8   49:58.41        
 22  #50 Schneider, Bob      M46 Cottage Grove, OR       8:22.3   50:13.27        
 23 #177 Dow, Chris          M43 Ashland, OR             8:26.7   50:40.14        
 24 #292 Jarvis, Darrel      M40 Ashland, OR             8:31.8   51:10.51        
 25  #14 Ponts, Steve        M40 Medford, OR             8:35.5   51:33.03        
 26 #651 Prulhiere, Darin    M43 unattached               8:36.3   51:37.82        
 27   #6 Crawford, Keith     M42 Portland, OR            8:44.5   52:26.60        
 28 #162 Koehler, Christian  M41 Medford, OR             8:48.9   52:53.36        
 29 #676 Woods, Barry        M47 unattached               8:49.3   52:55.54        
 30 #291 Fuqua, Joe          M41 Walnut Creek, CA        9:02.0   54:11.95        
 31 #347 Demsky, Andy        M44 unatached               9:47.3   58:43.67        
 32 #241 Mitzel, Steven      M41 Ashland, OR             9:53.2   59:18.66        
 33  #40 Wilson, Scott       M43 Medford, OR             9:55.1   59:30.21        
 34  #38 Wallace, Edward     M47 Ashland, OR            10:21.2 1:02:06.93        
 35 #202 Shinn, Nate         M46 Phoenix, OR            10:23.1 1:02:18.43        
 36 #184 Huckabee, Tony      M48 Medford, OR            10:35.1 1:03:30.13        
 37 #653 Minniti, Franco     M47 unattached              10:41.6 1:04:09.64        
 38  #88 McCormick, Matt     M46 San Rafael, CA         10:52.9 1:05:16.94        
 39 #255 Patterson, Chris    M43 Ashland, OR            11:04.9 1:06:29.23        
 40 #136 Sanders, Kevin      M45 Talent, OR             11:22.4 1:08:14.38        
50-59 Results - Men                                                               
  1 #630 Morgan, James       M53 unattached               6:25.0   38:29.65        
  2 #244 Davis, Mike         M50 Talent, OR              6:53.6   41:21.15        
  3 #106 Anderson, Andre     M50 Ashland, OR             7:30.4   45:02.30        
  4  #42 Sterling, Robert    M52 San Rafael, CA          7:44.8   46:28.51        
  5 #209 Shartle, Patrick    M51 Phoenix, OR             7:51.1   47:06.63        
  6 #276 Williams, Jeffrey   M55 Berkeley, CA            7:59.7   47:57.76        
  7  #61 Maloney, Kenny      M53 Medford, OR             8:12.0   49:11.84        
  8 #339 Cunningham, Glenn   M51 unattached               8:25.5   50:32.58        
  9 #168 Abrams, Arnie       M56 Ashland, OR             8:32.9   51:17.43        
 10  #59 Greene, Rudy        M58 Ashland, OR             8:35.5   51:32.54        
 11 #142 Griffin, Mitch      M51 Hillsborough, CA        8:38.2   51:48.98        
 12 #659 Williams, Dean      M57 unattached               8:42.8   52:16.67        
 13  #79 Callanan, David     M58 Ashland, OR             8:47.4   52:44.12        
 14 #159 Anderson, Curt      M56 Ashland, OR             9:07.0   54:41.84        
