JUNE 10 | ||
ROAD NAME | BEGIN LOCATION | END LOCATION |
LAKOTA WAY | SHERIDAN ST | END |
PRIM ST | SHERIDAN ST | END |
JUNE 11 | ||
ROAD NAME | BEGIN LOCATION | END LOCATION |
MORTON ST | EUCLID ST | ASHLAND LOOP RD |
WESTWOOD ST | ORCHARD ST | STRAWBERRY LN |
PLACER RUN | WESTWOOD ST | END |
NYLA LN | WESTWOOD ST | END |
JUNE 12 | ||
ROAD NAME | BEGIN LOCATION | END LOCATION |
SHERMAN ST | SISKIYOU BLVD | IOWA ST |
PONDEROSA DR (Half Road) | PINECREST TR | TIMBERLINE TR |
PONDEROSA DR | TIMBERLINE TR | END |
WRIGHTS CREEK DR | WIMER ST | ORCHARD ST |
FOREST ST | WELLER LN | END |
WELLER LN | ASHLAND ST | END |
TIMBERLINE TR (Half road) | PONDEROSA DR | END |
MEADE ST | GLENVIEW DR | IOWA ST |
JUNE 13 | ||
ROAD NAME | BEGIN LOCATION | END LOCATION |
BIRDSONG LN | STRAWBERRY LN | END |
HITT RD | STRAWBERRY LN | END |
SCENIC DR | NUTLEY ST | STRAWBERRY LN |
STRAWBERRY LN | GRANITE ST | WESTWOOD ST |
TIMBERLINE TR (Half road) | PONDEROSA DR | END |
PONDEROSA DR (Half Road) | PINECREST TR | TIMBERLINE TR |
PINECREST TR (Leave window) | STARLITE PL | 1435 PINECREST TR |
PINECREST TR (PM do window) | ||
LIBERTY ST | CLARENCE LN | END |
JUNE 14 | ||
ROAD NAME | BEGIN LOCATION | END LOCATION |
ASHLAND BIKE PATH (Type III) | HERSEY ST | CLEAR CREEK DR |
ASHLAND BIKE PATH (Type III) | CALIFORNIA ST | WALKER AVE |
TERRACE ST | SUMMIT ST | END |
SUMMIT ST | TERRACE ST | HILLCREST ST |
DOGWOOD WAY | WILEY ST | END |
PENNSYLVANIA AVE | MORTON ST | LIBERTY ST |
LANTERN HILL DR | GRANITE ST | END |
JUNE 17 | ||
ROAD NAME | BEGIN LOCATION | END LOCATION |
HILLCREST ST | HOLLY ST | VISTA ST |
MORTON ST | EUCLID ST | ASHLAND ST |
SCHOFIELD ST | 44 SCHOFIELD ST | END |
ASHLAND BIKE PATH (Type III) | HERSEY ST | CLEAR CREEK DR |
ASHLAND BIKE PATH (Type III) | CALIFORNIA ST | WALKER AVE |
18-Jun |
||
ROAD NAME | BEGIN LOCATION | END LOCATION |
ALLISON ST | SHERMAN ST | GRESHAM ST |
ASHLAND CREEK DR | GRANITE ST | END |
WINTER DR | ASHLAND CREEK DR | END |
ALTA AVE | WIMER ST | GRANDVIEW DR |
19-Jun |
||
ROAD NAME | BEGIN LOCATION | END LOCATION |
ASHLAND LOOP RD | TERRACE ST | END |
WATERLINE RD | ASHLAND LOOP RD | END |
EUCLID AVE | ASHLAND ST | PENNSYLVANIA AVE |
20-Jun |
||
ROAD NAME | BEGIN LOCATION | END LOCATION |
TERRACE ST | ASHLAND LOOP RD | HOLLY ST |
21-Jun | ||
ROAD NAME | BEGIN LOCATION | END LOCATION |
ASHLAND ST | GUTHRIE ST | TAYLOR ST |
HENLEY WAY | LONG WAY | END |
RIDGE ROAD | GLENVIEW DRIVE | TERRACE ST |
ASHLAND BIKE PATH (Type I) | HERSEY ST | CLEAR CREEK DR |
ASHLAND BIKE PATH (Type I) | CALIFORNIA ST | WALKER AVE |
LONG WAY | ASHLAND ST | END |
24-Jun | ||
ROAD NAME | BEGIN LOCATION | END LOCATION |
PENNSYLVANIA AVE | MORTON ST | LIBERTY ST |
MONTE VISTA ST | SHERIDAN ST | SCHOFIELD ST |
SCENIC DR | MAPLE ST | END OF ROAD |
ALTAMONT ST | IDAHO ST | EUCLID AVE |
SHERIDAN ST | N. MAIN ST | PRIM ST |
CLARK AVE | WALKER AVE | HARMONY LANE |
PONDEROSA DR | CUL DE SAC |