2013 - 2 Mile Overall Results

Back to the 4th of July Run page
 
 Ashland Parks & Recreation Champ Meet            HY-TEK's Meet Manager
              2013 Ashland Fourth of July Run - 7/4/2013               
                              Ashland, OR                              
                         Last Completed Event                          
 
Event 1  Mixed 99 & Under 2 Mile Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
99 & Under Results - Women 2Mile Mile Run                              
  1 DeVore, Mina             W12 Ashland, OH           14:07.55        
  2 Pryor, Claire            W13 Ashland, OR           14:25.80        
  3 Gramley, Molly           W47 Ashland, OR           15:17.03        
  4 Raffel-Smith, Miriam     W15 Richmond, CA          15:25.87        
  5 Jansen-Gruber, Marya     W43 Ashland, OR           15:56.31        
  6 Haptonstall, Hannah      W13 Ashland, OR           16:11.22        
  7 Lawson, Kristina         W20 Ashland, OH           16:48.14        
  8 Nutter-Fuerst, Rebecca   W50 White City, OR        16:57.59        
  9 Hatley, Madinah           W9 medford, OR           17:12.37        
 10 Sears, April             W21 Grants Pass, OR       17:18.90        
 11 Gramley, Lucy            W10 Ashland, OR           17:34.91        
 12 Peters, Amber            W18 Ashland, OR           17:42.25        
 13 Wilder, Jade             W11 Yreka, CA             17:50.04        
 14 DeBoer, Sidney            W8 Medford, OR           18:11.15        
 15 Frantz, Emma             W18 Ashland, OR           18:14.66        
 16 Wiencek, Sophia          W12 Medford, OR           18:15.41        
 17 Barnes, Anna             W11 Ashland, OR           18:29.03        
 18 Fisher, Julia            W32 Ashland, OR           18:42.14        
 19 McGrath, Marissa         W21 Talent, OR            18:54.54        
 20 Frantz, Laura            W49 Ashland, OR           18:56.55        
 21 Clark, Kari              W28 Hermiston, OR         19:15.11        
 22 Watson, Kirsten          W36 Martinez, CA          19:17.40        
 23 Willis, Lauren           W26 San Francisco, CA     19:22.63        
 24 Raffel, Lisa             W50 Richmond, CA          19:26.82        
 25 Amarotico, Ella           W4 Ashland, OR           19:29.08        
 26 Johnson, Monica          W47 Ashland, OR           19:33.43        
 27 Forga, Sarah             W29 Medford, OR           19:35.59        
 28 Cottle, Dorinda          W45 Ashland, OR           19:46.90        
 29 Mcnamee, Kiera            W9 Medford, OR           19:51.42        
 30 Orozco, Rachael          W45 ashland, OR           20:00.77        
 31 Beam, Olivia              W9 ashland, OR           20:12.07        
 32 Mayer, Calista            W8 Middlefield, CT       20:15.03        
 33 Spangler, Alison         W24 klamath Falls, OR     20:23.05        
 34 Mullane, Caoimhe         W16 Talent, OR            20:23.79        
 35 Haptonstall, Emily       W15 Ashland, OR           20:24.86        
 36 Loewenstein, Emma        W16 Ashland, OR           20:48.19        
 37 Lucas, Lisa              W33 Ashland, OR           21:01.80        
 38 Scarminach, Regina       W47 Ashland, OR           21:03.40        
 39 Harrison, April          W42 Ashland, OR           21:04.32        
 40 Radke, Meg               W11 Los Gatos, CA         21:10.44        
 41 Clark, Shannon           W32 UNA                   21:11.01        
 42 Vara, Anita              W21 Ashland, OR           21:12.27        
 43 Reyes, Estefani           W9 Ashland, OR           21:16.03        
 44 White, Lauren            W30 Medford, OR           21:34.35        
 45 Barker, Amanda           W22 ashland, OR           21:40.15        
 46 A., Raisa                W12 Ashland, OR           21:42.95        
 47 Haverick, Amanda         W26 Talent, OR            21:43.25        
 48 Berriochoa, Margie        W7 Caldwell, ID          21:52.08        
 49 Abrams, Kayley           W19 Ashland, OR           21:53.12        
 50 Dowding, Kai             W20 Ashland, OR           21:54.24        
 51 Wood, Heather            W62 Denver, CO            21:54.83        
 52 Schoenleber, Elizabeth   W51 Ashland, OR           21:59.83        
 53 Jones, Janice            W26 Ashland, OR           22:02.50        
 54 Becker, Rebacca          W28 Medford, OR           22:02.79        
 55 Pettinger, Lois          W64 Ashland, OR           22:05.88        
 56 Dahlin, Laini            W10 Medford, OR           22:10.36        
 57 Mahanay, Erin            W46 Medford, OR           22:20.72        
 58 Federline, Kiera          W7 Ashland, OR           22:22.36        
 59 Requejo, Amelie           W6 Ashland, OR           22:35.15        
 60 Federline, Erin          W38 Ashland, OR           23:08.21        
 61 Kuriyama, Kyannna        W18 Talent, OR            23:14.32        
 62 Kuriyama, Sonrisa        W12 Talent, OR            23:17.29        
 63 Davidson, Lily           W18 Ashland, OR           23:17.61        
 64 Conner, Paris            W18 Ashland, OR           23:18.17        
 65 Radke, Stephanie         W46 Los Gatos, CA         23:19.93        
 66 Moore, Betsy             W53 Medford, OR           23:20.43        
 67 Dahlin, Kate              W6 Medford, OR           23:21.12        
 68 Dahlin, Carla            W38 Medford, OR           23:21.41        
 69 Kau, Makena               W7 Ashland, OR           23:21.98        
 70 Lively-Kau, Ali          W40 Ashland, OR           23:27.66        
 71 Kelly-McMahon, Taylor    W13 Ashland, OR           23:41.80        
 72 Brooks, Bryce            W32 Talent, OR            23:42.11        
 73 Howell, Dyllyn            W5 medford, OR           23:52.11        
 74 Reed, Caitlin            W24 ashland, OR           23:52.45        
 75 Anders, Jennifer         W27 Ashland, OR           23:58.25        
 76 Gentry, Megan            W28 Mesa, AZ              24:01.82        
 77 Tacdol, Mallory          W21 Medford, OR           24:11.34        
 78 Tacdol, DiDi             W42 Medford, OR           24:21.82        
 79 Cropper, Anne Marie      W32 Talent, OR            24:28.32        
 80 Julian, Charlotte        W11 Portland, OR          24:45.12        
 81 Caballero Uhtoff, Lena    W7 Ashland, OR           24:48.87        
 82 Johnson Felt, Joanne     W58 San Jose, CA          25:07.32        
 83 Parks, Jennifer          W36 Ashland, OR           25:11.69        
 84 Guyer, Sutton             W9 Ashland, OR           25:16.34        
 85 Allman, Carolyn          W59 ashland, OR           25:57.03        
 86 Schaffer, Betsy          W65 Portland, OR          26:03.78        
 87 Ruedin, Frannie          W15 Ashland, OR           26:34.41        
 88 Lovre, Barb              W65 Tualatin, OR          26:43.29        
 89 Soto, Amanda             W19 Kent, WA              26:51.87        
 90 Steck, Ali               W20 Kent, WA              26:58.88        
 91 Peters, Jami             W47 Ashland, OR           26:59.59        
 92 Barnes, Emily            W37 Ashland, OR           27:00.93        
 93 Steck, Dee Dee           W49 Kent, WA              27:08.92        
 94 Ruedin, Hope             W13 Ashland, OR           27:09.70        
 95 Hauck, Beth              W39 Bloomington, IL       27:16.26        
 96 Barnett, Cheryl          W68 Riverside, CA         27:44.21        
 97 Schultz, Carolina        W48 Phoenix, OR           28:19.46        
 98 Ahlin, Michelle          W40 Ashland, OR           28:22.15        
 99 Merriman, Lisa           W39 Phoenix, OR           28:23.01        
100 Steinsiek, Jill          W54 Ashland, OR           28:57.25        
101 Medina, Rosario          W29 talent, OR            29:25.33        
102 Read, Madison            W12 Ashland, OR           29:48.57        
103 Salbato, Cynthia         W51 Ashland, OR           29:58.99        
104 Smith, Linda             W51 Ashland, OR           30:08.39        
105 Loewenstein, Gemti       W12 Ashland, OR           30:21.49        
106 Loewenstein, Serena      W10 Ashland, OR           31:16.18        
107 Berdeen, Joanne          W70 Ashland, OR           31:26.18        
108 Chenoweth, Kim           W38 Ashland, OR           31:29.98        
109 Amarotico, Milla          W7 Ashland, OR           31:32.66        
110 Franks, Pat              W76 Ashland, OR           31:33.13        
111 Thompson, Audrey         W72 Ashland, OR           31:38.11        
112 Downs, Mary               W9 Ashland, OR           31:38.39        
113 Gans, Karen              W64 Ashland, OR           32:49.03        
114 Kaufman, Meg             W66 san diego, CA         32:49.58        
115 Buchanan, Katrina        W36 Ashland, OR           33:54.92        
116 Amarotico, Halley         W5 Ashland, OR           33:55.24        
117 Amarotico, Danielle      W38 Ashland, OR           33:56.66        
118 Crouch, Linden           W63 Ashland, OR           34:28.97        
119 Erickson, Dianne         W69 Ashland, OR           34:29.37        
120 Anderson, Millie         W68 Ashland, OR           34:32.39        
121 Saputo, Tina             W61 Kirkwood, MO          34:34.60        
122 Downs, Pam               W44 Ashland, OR           34:41.62        
123 Gonzalez, Karen          W50 Medford, OR           35:16.02        
124 Hiatt, Emma              W22 Medford, OR           35:16.47        
125 Anderson, Kristi         W43 Medford, OR           35:24.81        
126 Sotos, Rylynn             W4 Una                   36:23.43        
127 Eagles, Breanne          W33 Ashland, OR           36:23.69        
128 DuVivier, Dana           W40 Ashland, OR           36:28.06        
129 Huerena, Mariah          W12 Ashland, OR           36:41.29        
130 Peirce, Janet            W60 Georgetown, TX        37:00.46        
131 MacDonald, Krista        W31 Kirkland, WA          37:08.49        
132 MacDonald, Leslie        W60 Kirkland, WA          37:08.85        
133 Twiest, Lynn             W73 Ashland, OR           37:44.23        
134 Frol, Alex               W17 Ashland, OR           38:20.17        
135 Swarts, Jadin            W17 Talent, OR            38:23.88        
136 Roden, Alison            W16 Ashland, OR           38:24.21        
137 Stephens, Paige          W17 Ashland, OR           38:35.83        
138 Winch, Annie             W61 Ashland, OR           38:46.30        
139 Edwards, Ida             W74 Ashland, OR           47:01.25        
99 & Under Results - Men 2Mile Mile Run                                
  1 Williams, Henry          M11 Ashland, OR           12:29.08        
  2 Kaegi, Connor            M18 Ashland, OR           13:02.11        
  3 frantz, tom              M52 ashland, OR           13:11.11        
  4 Aleman, Cy               M32 Ashland, OR           13:31.95        
  5 Reyes, Cristhian         M22 Ashland, OR           13:33.25        
  6 Lessmeier, Matt          M13 Juneau, AK            13:43.37        
  7 Boutin, Noble            M15 Ashland, OR           14:15.22        
  8 Parowski, Tali            M9 Ashland, OR           14:32.02        
  9 Reed, Colton             M23 Ashland, OR           14:32.61        
 10 Gramley, Owen            M10 Ashland, OR           15:11.39        
 11 Therkelsen, Peter        M31 Berkeley, CA          15:29.17        
 12 Gramley, Riley           M10 Ashland, OR           15:32.47        
 13 Stein, Cameron            M9 Talent, OR            15:32.72        
 14 Jaurigue, Reginald       M50 Riverside, CA         15:35.54        
 15 Pryor, Reed              M10 Ashland, OR           15:39.95        
 16 Boutin, Frank            M57 Ashland, 0R           15:44.78        
 17 Barry, Clancy            M11 Ashland, OR           16:06.81        
 18 Pryor, Ellis             M10 Ashland, OR           16:27.44        
 19 Anthony, Caleb           M30 San Francisco, CA     16:28.96        
 20 Bagshaw, Griffin          M9 Ashland, OR           16:43.36        
 21 Bagshaw, Sean            M45 Ashland, OR           16:44.01        
 22 Sessions, Andrew         M34 Medford, OR           16:53.65        
 23 Gordon, Derek            M49 San Francisco, CA     17:06.65        
 24 King, Bradley            M49 Olympia, WA           17:27.07        
 25 Leonis, Elijah           M12 Talent, OR            17:44.96        
 26 Barnes, Toby              M9 Ashland, OR           17:49.39        
 27 Perers, Sherman          M46 Ashland, OR           17:49.69        
 28 Lehman, Robert           M61 Seattle, WA           17:50.92        
 29 Mickey, Ben              M19 Ashland, OR           17:54.41        
 30 Davis, Sawyer             M8 San Rafael, CA        17:59.39        
 31 Davis, Seth              M41 San Rafael, CA        18:03.01        
 32 Meyers, Thea             M10 Ashland, OR           18:03.34        
 33 Meyers, Bill             M48 Ashland, OR           18:07.92        
 34 Smith, Daryl             M17 Medford, OR           18:09.37        
 35 Dahlin, Ty                M8 Medford, OR           18:12.54        
 36 DeBoer, Aiden             M6 Medford, OR           18:13.29        
 37 DeBoer, Mark             M43 Medford, OR           18:14.13        
 38 Nesbitt, Ephraim          M7 Denver, CO            18:18.31        
 39 Barnes, Josh             M37 Ashland, OR           18:32.78        
 40 Clark, Jared             M11 UNA                   18:39.46        
 41 McGrath, Steve           M62 Talent, OR            18:55.62        
 42 Sears, Mike              M49 Grants Pass, OR       18:57.12        
 43 Cadieux, Kris            M27 Fresno, CA            19:06.04        
 44 Evans, Will              M12 El Dorado Hills, CA   19:09.17        
 45 Wiencek, Jeff            M47 Medford, OR           19:18.41        
 46 Aleman, Hector           M59 Ashland, OR           19:25.76        
 47 Mayer, Chris             M34 Middlefield, CT       20:16.49        
 48 Radke, Liam               M7 Los Gatos, CA         20:26.61        
 49 Radke, Bill              M49 Los Gatos, CA         20:30.76        
 50 Stimac, Noah             M31 Denver, CO            20:47.67        
 51 Glyde, Gerry             M73 Victoria              20:51.64        
 52 Howell, Boden             M7 Medford, OR           20:53.18        
 53 Bischof, Ryder            M5 Hood River, OR        20:54.25        
 54 Burnham, Tom             M76 Ashland, OR           20:59.89        
 55 DeVore, Jeff             M69 Pleasant Hill, OR     21:00.96        
 56 Amaritico, Taylor        M13 Ashland, OR           21:02.63        
 57 Mcnamee, Rory            M11 Medford, OR           21:05.61        
 58 Lowes, Canyon             M7 Ashland, OR           21:07.62        
 59 Allman, David            M59 ashland, OR           21:09.90        
 60 White, Brandon           M30 Medford, OR           21:23.37        
 61 DuVivier, Evan           M11 Ashland, OR           21:35.49        
 62 Wallace, Merike          M63 Ashland, OR           22:10.62        
 63 Requejo, Santiago        M34 Ashland, OR           22:59.78        
 64 Kau, Terry               M41 Ashland, OR           23:29.10        
 65 Ferguson, Ana            M13 Ashland, OR           23:34.94        
 66 Brooks, Ruby              M3 Talent, OR            23:42.41        
 67 Stein, Nathan             M8 Talent, OR            23:43.91        
 68 Stein, Ashland            M5 Park City, UT         23:44.31        
 69 Coster, Carson            M6 Ashland, OR           24:22.10        
 70 Cropper, Blaine           M7 Talent, OR            24:28.84        
 71 Julian, Wade              M8 Denver, CO            24:29.61        
 72 Bagshaw, Aidan           M11 Ashland, OR           24:57.43        
 73 Caballero Uhtoff, Luis    M6 Ashland, OR           25:10.79        
 74 Guyer, Eric              M39 Ashland, OR           25:23.60        
 75 Pope, Richard            M60 Portland, OR          26:04.06        
 76 Buchanan, Xavier         M13 Ashland, OR           26:43.09        
 77 Lovre, Randy             M66 Tualatin, OR          26:45.25        
 78 Hauck, Jerry             M70 Ashland, OR           27:02.55        
 79 Marokus, Paul            M66 Denver, CO            27:15.72        
 80 Hauck, Andrew            M43 Bloomington, IL       27:17.17        
 81 Barnett, Ronald          M70 Riverside, CA         27:23.00        
 82 Schultz, Christopher      M6 Phoenix, OR           27:45.03        
 83 Schultz, David           M49 Phoenix, OR           28:19.86        
 84 Mcnamee, Bernie          M39 Medford, OR           28:24.00        
 85 Navarrette, Giovanni      M9 Ashland, OR           28:56.34        
 86 Canchola-Medina, Alejand  M7 Talent, OR            29:03.41        
 87 Albert, Bruce            M77 Ashland, OR           29:43.38        
 88 Etter, Finn               M3 Ashland, OR           30:02.13        
 89 Hauck, Brandon           M10 Bloomington, IL       30:21.11        
 90 Serra, John              M71 Ashland, OR           31:24.38        
 91 Raffel-Smith, Josiah     M11 Richmond, CA          31:45.59        
 92 Chenoweth, Craig         M38 Ashalnd, OR           31:45.87        
 93 Amarotico, Trace          M4 Ashland, OR           32:19.28        
 94 Anderson, Richard        M60 Ashland, OR           32:20.68        
 95 Dickey, Mark             M50 Ashland, OR           33:48.37        
 96 Kohing, Wesley            M2 Ashland, OR           33:56.94        
 97 Downs, Will               M7 Ashland, OR           34:37.18        
 98 Gonzalez, Eddie          M54 Medford, OR           34:44.18        
 99 Balde, Abdoulaye          M4 Gridley, CA           35:04.43        
100 Anderson, Nate            M6 Medford, OR           35:23.89        
101 Twiest, Richard          M75 Ashland, OR           35:27.54        
102 DuVivier, Noah            M6 Ashland, OR           36:42.38        
103 Schoenleber, Mark        M56 Ashland, OR           36:43.40        
 

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 
 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top