2013 - 2 Mile Age Group Results

Back to 4th July Run page
 Ashland Parks & Recreation Champ Meet            HY-TEK's Meet Manager
              2013 Ashland Fourth of July Run - 7/4/2013               
                              Ashland, OR                              
                         Last Completed Event                          
 
Event 1  Mixed 99 & Under 2 Mile Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
12 & Under Results - Women 2Mile Mile Run                              
  1 DeVore, Mina             W12 Ashland, OH           14:07.55        
  2 Hatley, Madinah           W9 medford, OR           17:12.37        
  3 Gramley, Lucy            W10 Ashland, OR           17:34.91        
  4 Wilder, Jade             W11 Yreka, CA             17:50.04        
  5 DeBoer, Sidney            W8 Medford, OR           18:11.15        
  6 Wiencek, Sophia          W12 Medford, OR           18:15.41        
  7 Barnes, Anna             W11 Ashland, OR           18:29.03        
  8 Amarotico, Ella           W4 Ashland, OR           19:29.08        
  9 Mcnamee, Kiera            W9 Medford, OR           19:51.42        
 10 Beam, Olivia              W9 ashland, OR           20:12.07        
 11 Mayer, Calista            W8 Middlefield, CT       20:15.03        
 12 Radke, Meg               W11 Los Gatos, CA         21:10.44        
 13 Reyes, Estefani           W9 Ashland, OR           21:16.03        
 14 A., Raisa                W12 Ashland, OR           21:42.95        
 15 Berriochoa, Margie        W7 Caldwell, ID          21:52.08        
 16 Dahlin, Laini            W10 Medford, OR           22:10.36        
 17 Federline, Kiera          W7 Ashland, OR           22:22.36        
 18 Requejo, Amelie           W6 Ashland, OR           22:35.15        
 19 Kuriyama, Sonrisa        W12 Talent, OR            23:17.29        
 20 Dahlin, Kate              W6 Medford, OR           23:21.12        
 21 Kau, Makena               W7 Ashland, OR           23:21.98        
 22 Howell, Dyllyn            W5 medford, OR           23:52.11        
 23 Julian, Charlotte        W11 Portland, OR          24:45.12        
 24 Caballero Uhtoff, Lena    W7 Ashland, OR           24:48.87        
 25 Guyer, Sutton             W9 Ashland, OR           25:16.34        
 26 Read, Madison            W12 Ashland, OR           29:48.57        
 27 Loewenstein, Gemti       W12 Ashland, OR           30:21.49        
 28 Loewenstein, Serena      W10 Ashland, OR           31:16.18        
 29 Amarotico, Milla          W7 Ashland, OR           31:32.66        
 30 Downs, Mary               W9 Ashland, OR           31:38.39        
 31 Amarotico, Halley         W5 Ashland, OR           33:55.24        
 32 Sotos, Rylynn             W4 Una                   36:23.43        
 33 Huerena, Mariah          W12 Ashland, OR           36:41.29        
13-99 Results - Women 2Mile Mile Run                                   
  1 Pryor, Claire            W13 Ashland, OR           14:25.80        
  2 Gramley, Molly           W47 Ashland, OR           15:17.03        
  3 Raffel-Smith, Miriam     W15 Richmond, CA          15:25.87        
  4 Jansen-Gruber, Marya     W43 Ashland, OR           15:56.31        
  5 Haptonstall, Hannah      W13 Ashland, OR           16:11.22        
  6 Lawson, Kristina         W20 Ashland, OH           16:48.14        
  7 Nutter-Fuerst, Rebecca   W50 White City, OR        16:57.59        
  8 Sears, April             W21 Grants Pass, OR       17:18.90        
  9 Peters, Amber            W18 Ashland, OR           17:42.25        
 10 Frantz, Emma             W18 Ashland, OR           18:14.66        
 11 Fisher, Julia            W32 Ashland, OR           18:42.14        
 12 McGrath, Marissa         W21 Talent, OR            18:54.54        
 13 Frantz, Laura            W49 Ashland, OR           18:56.55        
 14 Clark, Kari              W28 Hermiston, OR         19:15.11        
 15 Watson, Kirsten          W36 Martinez, CA          19:17.40        
 16 Willis, Lauren           W26 San Francisco, CA     19:22.63        
 17 Raffel, Lisa             W50 Richmond, CA          19:26.82        
 18 Johnson, Monica          W47 Ashland, OR           19:33.43        
 19 Forga, Sarah             W29 Medford, OR           19:35.59        
 20 Cottle, Dorinda          W45 Ashland, OR           19:46.90        
 21 Orozco, Rachael          W45 ashland, OR           20:00.77        
 22 Spangler, Alison         W24 klamath Falls, OR     20:23.05        
 23 Mullane, Caoimhe         W16 Talent, OR            20:23.79        
 24 Haptonstall, Emily       W15 Ashland, OR           20:24.86        
 25 Loewenstein, Emma        W16 Ashland, OR           20:48.19        
 26 Lucas, Lisa              W33 Ashland, OR           21:01.80        
 27 Scarminach, Regina       W47 Ashland, OR           21:03.40        
 28 Harrison, April          W42 Ashland, OR           21:04.32        
 29 Clark, Shannon           W32 UNA                   21:11.01        
 30 Vara, Anita              W21 Ashland, OR           21:12.27        
 31 White, Lauren            W30 Medford, OR           21:34.35        
 32 Barker, Amanda           W22 ashland, OR           21:40.15        
 33 Haverick, Amanda         W26 Talent, OR            21:43.25        
 34 Abrams, Kayley           W19 Ashland, OR           21:53.12        
 35 Dowding, Kai             W20 Ashland, OR           21:54.24        
 36 Wood, Heather            W62 Denver, CO            21:54.83        
 37 Schoenleber, Elizabeth   W51 Ashland, OR           21:59.83        
 38 Jones, Janice            W26 Ashland, OR           22:02.50        
 39 Becker, Rebacca          W28 Medford, OR           22:02.79        
 40 Pettinger, Lois          W64 Ashland, OR           22:05.88        
 41 Mahanay, Erin            W46 Medford, OR           22:20.72        
 42 Federline, Erin          W38 Ashland, OR           23:08.21        
 43 Kuriyama, Kyannna        W18 Talent, OR            23:14.32        
 44 Davidson, Lily           W18 Ashland, OR           23:17.61        
 45 Conner, Paris            W18 Ashland, OR           23:18.17        
 46 Radke, Stephanie         W46 Los Gatos, CA         23:19.93        
 47 Moore, Betsy             W53 Medford, OR           23:20.43        
 48 Dahlin, Carla            W38 Medford, OR           23:21.41        
 49 Lively-Kau, Ali          W40 Ashland, OR           23:27.66        
 50 Kelly-McMahon, Taylor    W13 Ashland, OR           23:41.80        
 51 Brooks, Bryce            W32 Talent, OR            23:42.11        
 52 Reed, Caitlin            W24 ashland, OR           23:52.45        
 53 Anders, Jennifer         W27 Ashland, OR           23:58.25        
 54 Gentry, Megan            W28 Mesa, AZ              24:01.82        
 55 Tacdol, Mallory          W21 Medford, OR           24:11.34        
 56 Tacdol, DiDi             W42 Medford, OR           24:21.82        
 57 Cropper, Anne Marie      W32 Talent, OR            24:28.32        
 58 Johnson Felt, Joanne     W58 San Jose, CA          25:07.32        
 59 Parks, Jennifer          W36 Ashland, OR           25:11.69        
 60 Allman, Carolyn          W59 ashland, OR           25:57.03        
 61 Schaffer, Betsy          W65 Portland, OR          26:03.78        
 62 Ruedin, Frannie          W15 Ashland, OR           26:34.41        
 63 Lovre, Barb              W65 Tualatin, OR          26:43.29        
 64 Soto, Amanda             W19 Kent, WA              26:51.87        
 65 Steck, Ali               W20 Kent, WA              26:58.88        
 66 Peters, Jami             W47 Ashland, OR           26:59.59        
 67 Barnes, Emily            W37 Ashland, OR           27:00.93        
 68 Steck, Dee Dee           W49 Kent, WA              27:08.92        
 69 Ruedin, Hope             W13 Ashland, OR           27:09.70        
 70 Hauck, Beth              W39 Bloomington, IL       27:16.26        
 71 Barnett, Cheryl          W68 Riverside, CA         27:44.21        
 72 Schultz, Carolina        W48 Phoenix, OR           28:19.46        
 73 Ahlin, Michelle          W40 Ashland, OR           28:22.15        
 74 Merriman, Lisa           W39 Phoenix, OR           28:23.01        
 75 Steinsiek, Jill          W54 Ashland, OR           28:57.25        
 76 Medina, Rosario          W29 talent, OR            29:25.33        
 77 Salbato, Cynthia         W51 Ashland, OR           29:58.99        
 78 Smith, Linda             W51 Ashland, OR           30:08.39        
 79 Berdeen, Joanne          W70 Ashland, OR           31:26.18        
 80 Chenoweth, Kim           W38 Ashland, OR           31:29.98        
 81 Franks, Pat              W76 Ashland, OR           31:33.13        
 82 Thompson, Audrey         W72 Ashland, OR           31:38.11        
 83 Gans, Karen              W64 Ashland, OR           32:49.03        
 84 Kaufman, Meg             W66 san diego, CA         32:49.58        
 85 Buchanan, Katrina        W36 Ashland, OR           33:54.92        
 86 Amarotico, Danielle      W38 Ashland, OR           33:56.66        
 87 Crouch, Linden           W63 Ashland, OR           34:28.97        
 88 Erickson, Dianne         W69 Ashland, OR           34:29.37        
 89 Anderson, Millie         W68 Ashland, OR           34:32.39        
 90 Saputo, Tina             W61 Kirkwood, MO          34:34.60        
 91 Downs, Pam               W44 Ashland, OR           34:41.62        
 92 Gonzalez, Karen          W50 Medford, OR           35:16.02        
 93 Hiatt, Emma              W22 Medford, OR           35:16.47        
 94 Anderson, Kristi         W43 Medford, OR           35:24.81        
 95 Eagles, Breanne          W33 Ashland, OR           36:23.69        
 96 DuVivier, Dana           W40 Ashland, OR           36:28.06        
 97 Peirce, Janet            W60 Georgetown, TX        37:00.46        
 98 MacDonald, Krista        W31 Kirkland, WA          37:08.49        
 99 MacDonald, Leslie        W60 Kirkland, WA          37:08.85        
100 Twiest, Lynn             W73 Ashland, OR           37:44.23        
101 Frol, Alex               W17 Ashland, OR           38:20.17        
102 Swarts, Jadin            W17 Talent, OR            38:23.88        
103 Roden, Alison            W16 Ashland, OR           38:24.21        
104 Stephens, Paige          W17 Ashland, OR           38:35.83        
105 Winch, Annie             W61 Ashland, OR           38:46.30        
106 Edwards, Ida             W74 Ashland, OR           47:01.25        
12 & Under Results - Men 2Mile Mile Run                                
  1 Williams, Henry          M11 Ashland, OR           12:29.08        
  2 Parowski, Tali            M9 Ashland, OR           14:32.02        
  3 Gramley, Owen            M10 Ashland, OR           15:11.39        
  4 Gramley, Riley           M10 Ashland, OR           15:32.47        
  5 Stein, Cameron            M9 Talent, OR            15:32.72        
  6 Pryor, Reed              M10 Ashland, OR           15:39.95        
  7 Barry, Clancy            M11 Ashland, OR           16:06.81        
  8 Pryor, Ellis             M10 Ashland, OR           16:27.44        
  9 Bagshaw, Griffin          M9 Ashland, OR           16:43.36        
 10 Leonis, Elijah           M12 Talent, OR            17:44.96        
 11 Barnes, Toby              M9 Ashland, OR           17:49.39        
 12 Davis, Sawyer             M8 San Rafael, CA        17:59.39        
 13 Meyers, Thea             M10 Ashland, OR           18:03.34        
 14 Dahlin, Ty                M8 Medford, OR           18:12.54        
 15 DeBoer, Aiden             M6 Medford, OR           18:13.29        
 16 Nesbitt, Ephraim          M7 Denver, CO            18:18.31        
 17 Clark, Jared             M11 UNA                   18:39.46        
 18 Evans, Will              M12 El Dorado Hills, CA   19:09.17        
 19 Radke, Liam               M7 Los Gatos, CA         20:26.61        
 20 Howell, Boden             M7 Medford, OR           20:53.18        
 21 Bischof, Ryder            M5 Hood River, OR        20:54.25        
 22 Mcnamee, Rory            M11 Medford, OR           21:05.61        
 23 Lowes, Canyon             M7 Ashland, OR           21:07.62        
 24 DuVivier, Evan           M11 Ashland, OR           21:35.49        
 25 Brooks, Ruby              M3 Talent, OR            23:42.41        
 26 Stein, Nathan             M8 Talent, OR            23:43.91        
 27 Stein, Ashland            M5 Park City, UT         23:44.31        
 28 Coster, Carson            M6 Ashland, OR           24:22.10        
 29 Cropper, Blaine           M7 Talent, OR            24:28.84        
 30 Julian, Wade              M8 Denver, CO            24:29.61        
 31 Bagshaw, Aidan           M11 Ashland, OR           24:57.43        
 32 Caballero Uhtoff, Luis    M6 Ashland, OR           25:10.79        
 33 Schultz, Christopher      M6 Phoenix, OR           27:45.03        
 34 Navarrette, Giovanni      M9 Ashland, OR           28:56.34        
 35 Canchola-Medina, Alejand  M7 Talent, OR            29:03.41        
 36 Etter, Finn               M3 Ashland, OR           30:02.13        
 37 Hauck, Brandon           M10 Bloomington, IL       30:21.11        
 38 Raffel-Smith, Josiah     M11 Richmond, CA          31:45.59        
 39 Amarotico, Trace          M4 Ashland, OR           32:19.28        
 40 Kohing, Wesley            M2 Ashland, OR           33:56.94        
 41 Downs, Will               M7 Ashland, OR           34:37.18        
 42 Balde, Abdoulaye          M4 Gridley, CA           35:04.43        
 43 Anderson, Nate            M6 Medford, OR           35:23.89        
 44 DuVivier, Noah            M6 Ashland, OR           36:42.38        
13-99 Results - Men 2Mile Mile Run                                     
  1 Kaegi, Connor            M18 Ashland, OR           13:02.11        
  2 frantz, tom              M52 ashland, OR           13:11.11        
  3 Aleman, Cy               M32 Ashland, OR           13:31.95        
  4 Reyes, Cristhian         M22 Ashland, OR           13:33.25        
  5 Lessmeier, Matt          M13 Juneau, AK            13:43.37        
  6 Boutin, Noble            M15 Ashland, OR           14:15.22        
  7 Reed, Colton             M23 Ashland, OR           14:32.61        
  8 Therkelsen, Peter        M31 Berkeley, CA          15:29.17        
  9 Jaurigue, Reginald       M50 Riverside, CA         15:35.54        
 10 Boutin, Frank            M57 Ashland, 0R           15:44.78        
 11 Anthony, Caleb           M30 San Francisco, CA     16:28.96        
 12 Bagshaw, Sean            M45 Ashland, OR           16:44.01        
 13 Sessions, Andrew         M34 Medford, OR           16:53.65        
 14 Gordon, Derek            M49 San Francisco, CA     17:06.65        
 15 King, Bradley            M49 Olympia, WA           17:27.07        
 16 Perers, Sherman          M46 Ashland, OR           17:49.69        
 17 Lehman, Robert           M61 Seattle, WA           17:50.92        
 18 Mickey, Ben              M19 Ashland, OR           17:54.41        
 19 Davis, Seth              M41 San Rafael, CA        18:03.01        
 20 Meyers, Bill             M48 Ashland, OR           18:07.92        
 21 Smith, Daryl             M17 Medford, OR           18:09.37        
 22 DeBoer, Mark             M43 Medford, OR           18:14.13        
 23 Barnes, Josh             M37 Ashland, OR           18:32.78        
 24 McGrath, Steve           M62 Talent, OR            18:55.62        
 25 Sears, Mike              M49 Grants Pass, OR       18:57.12        
 26 Cadieux, Kris            M27 Fresno, CA            19:06.04        
 27 Wiencek, Jeff            M47 Medford, OR           19:18.41        
 28 Aleman, Hector           M59 Ashland, OR           19:25.76        
 29 Mayer, Chris             M34 Middlefield, CT       20:16.49        
 30 Radke, Bill              M49 Los Gatos, CA         20:30.76        
 31 Stimac, Noah             M31 Denver, CO            20:47.67        
 32 Glyde, Gerry             M73 Victoria              20:51.64        
 33 Burnham, Tom             M76 Ashland, OR           20:59.89        
 34 DeVore, Jeff             M69 Pleasant Hill, OR     21:00.96        
 35 Amaritico, Taylor        M13 Ashland, OR           21:02.63        
 36 Allman, David            M59 ashland, OR           21:09.90        
 37 White, Brandon           M30 Medford, OR           21:23.37        
 38 Wallace, Merike          M63 Ashland, OR           22:10.62        
 39 Requejo, Santiago        M34 Ashland, OR           22:59.78        
 40 Kau, Terry               M41 Ashland, OR           23:29.10        
 41 Ferguson, Ana            M13 Ashland, OR           23:34.94        
 42 Guyer, Eric              M39 Ashland, OR           25:23.60        
 43 Pope, Richard            M60 Portland, OR          26:04.06        
 44 Buchanan, Xavier         M13 Ashland, OR           26:43.09        
 45 Lovre, Randy             M66 Tualatin, OR          26:45.25        
 46 Hauck, Jerry             M70 Ashland, OR           27:02.55        
 47 Marokus, Paul            M66 Denver, CO            27:15.72        
 48 Hauck, Andrew            M43 Bloomington, IL       27:17.17        
 49 Barnett, Ronald          M70 Riverside, CA         27:23.00        
 50 Schultz, David           M49 Phoenix, OR           28:19.86        
 51 Mcnamee, Bernie          M39 Medford, OR           28:24.00        
 52 Albert, Bruce            M77 Ashland, OR           29:43.38        
 53 Serra, John              M71 Ashland, OR           31:24.38        
 54 Chenoweth, Craig         M38 Ashalnd, OR           31:45.87        
 55 Anderson, Richard        M60 Ashland, OR           32:20.68        
 56 Dickey, Mark             M50 Ashland, OR           33:48.37        
 57 Gonzalez, Eddie          M54 Medford, OR           34:44.18        
 58 Twiest, Richard          M75 Ashland, OR           35:27.54        
 59 Schoenleber, Mark        M56 Ashland, OR           36:43.40  
 
  
 
Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information.

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top