2012 - 10K Age Group Results

Back to the 4th of July Run page
 
 Ashland Parks & Recreation Champ Meet            HY-TEK's Meet Manager
              2012 Ashland Fourth of July Run - 7/4/2012               
                              Ashland, OR                              
                         Last Completed Event                          
 
Event 2  Mixed 1-99 10k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
13-19 Results - Women 10000 Run                                        
  1 Einck, Hailey            W18 Medford, OR           48:59.17        
  2 Robin, Ellie             W16 Portland, OR          50:22.46        
  3 Stephens, Paige          W16 Ashland, OR           51:16.97        
  4 Parker, Emma             W16 Ashland, OR           51:22.69        
  5 Oline, Alice             W16 Ashland, OR           51:23.74        
  6 Dorsey, Mariah           W16 Ashland, OR           53:01.62        
  7 Delgado, Anne-Lise       W14 Ashland, OR           54:28.60        
  8 Batchelder, Maddie       W13 Santa Rosa, CA        56:39.98        
  9 Gack, Lily               W14 Santa Rosa, CA        56:40.20        
 10 Haugen, Kendra           W17 Medford, OR           59:54.04        
 11 Chatroux, Isabelle       W19 Ashland, OR         1:00:46.73        
 12 Grimbeck, Sara           W16 Medford, OR         1:01:44.42        
 13 VanAken, Annalise        W17 Ashland, OR         1:06:39.03        
20-29 Results - Women 10000 Run                                        
  1 Shelton, Jenn            W28 Ashland, OR           37:18.14        
  2 Walker, Sierra           W21 Ashland, OR           37:49.75        
  3 Frantz, Seena            W21 Ashland, OR           39:06.46        
  4 Sellheim, Nora           W25 Klamath Falls, OR     42:24.37        
  5 Steinsiek, Nikki         W21 Ashland, OR           43:54.78        
  6 Mastian, Hank            W26 Park City, UT         46:21.30        
  7 Edwards, Anna            W23 Portland, OR          46:30.66        
  8 Mullane, Molly           W29 Talent, OR            46:52.59        
  9 Navarre, Brittany        W27 Seattle, WA           47:42.55        
 10 Rupert-Anderson, Calysta W20 Ashland, OR           48:22.06        
 11 Duggand, Miranda         W21 ashland, OR           50:05.19        
 12 Dode, Megan              W28 Medford, OR           50:31.99        
 13 Cosand, Kalistah         W24 Klamath Falls, OR     50:37.34        
 14 Schilling, Ashley        W28 Canyon, TX            51:41.49        
 15 Ledford, Jamie           W26 Medford, OR           52:50.08        
 16 Venables, Rebecca        W25 Central Point, OR     53:18.91        
 17 Velando, Gina            W28 Ashland, OR           54:45.90        
 18 Garlock, Tara            W29 Klamath Falls, OR     56:08.04        
 19 Venables, Lani           W27 Central Point, OR     56:27.47        
 20 Harris, Isabel           W22 Provo, UT             56:28.75        
 21 Blood, Shae              W24 Ashland, OR           57:07.68        
 22 Rinaker, Katherine       W24 Ashland, OR           57:34.15        
 23 Thompson, Stephanie      W29 Grants Pass, OR       57:36.91        
 24 Giesen, Chelsea          W22 Grants Pass, OR       58:14.97        
 25 Gray, Cori               W28 White City, OR        59:16.58        
 26 Haugen, Krystle          W23 Medford, OR           59:53.69        
 27 Wilbur, Sara             W24 Ashland, OR         1:00:35.95        
 28 Zook, Nikita             W21 Ashland, OR         1:00:42.55        
 29 Lehrburger, Alaina       W20 Ashland, OR         1:00:44.93        
 30 Heiken, Monica           W20 Ashland, OR         1:00:45.99        
 31 Tumpane, Sarah           W29 Ashland, OR         1:01:52.50        
 32 Calvo, Lindsay           W29 Medford, OR         1:02:20.20        
 33 Palmer, Emily            W27 Medford, OR         1:05:11.40        
 34 Cropper, Ashleigh        W24 Provo, UT           1:05:37.18        
 35 Ferrell, Kayleigh        W23 Grants Pass, OR     1:06:00.51        
 36 Rusth, Grace             W29 Klamath Falls, OR   1:06:21.50        
 37 Hiller, Emily            W21 Coos Bay, OR        1:06:39.32        
 38 Baldwin, Catherine       W26 Ashland, OR         1:06:41.09        
 39 Gettling, Ketie          W25 Medford, OR         1:08:15.80        
 40 Hammond, Kelly           W29 Medford, OR         1:09:23.02        
 41 Davol, Marie             W29 Ashland, OR         1:10:49.76        
 42 Smith, Kerry-Ann         W29 Medford, OR         1:11:43.05        
 43 Strahm, Anna             W28 Ashland, OR         1:15:22.08        
30-39 Results - Women 10000 Run                                        
  1 Miske, Bekki             W31 Corona del Mar, CA    39:08.52        
  2 Hight, Holly             W36 Ashland, OR           40:49.78        
  3 Federline, Erin          W37 Ashland, OR           45:35.25        
  4 Berry, Crissi            W31 Phoenix, OR           45:57.00        
  5 Hurster, Kate            W31 Ashland, OR           47:08.83        
  6 Strickler, Sarah         W33 Central Point, OR     47:09.75        
  7 Julian, Colleen          W38 Denver, CO            47:52.76        
  8 Lehnerz, Marisa          W35 Ashland, OR           48:46.00        
  9 Jamieson-Murray, Haley   W32 Pacifica, CA          48:46.28        
 10 Gist, Lauren             W38 Poulsbo, WA           49:19.27        
 11 Kessler, Heather         W33 Newark, OH            49:25.79        
 12 Julian, Casey            W33 Medford, OR           49:37.81        
 13 Ali, Katie               W30 Ashland, OR           49:49.12        
 14 Horn Stadnisky, Heather  W30 Ashland, OR           50:07.56        
 15 Seedborg, Chelsey        W34 Coos Bay, OR          51:04.98        
 16 Barnes, Emily            W36 Ashland, OR           51:25.25        
 17 Heuberger, Carrie        W36 Ashland, OR           51:25.58        
 18 Li, Jenny                W36 San Francisco, CA     51:31.61        
 19 Noel, Melany             W31 Eugene, OR            51:36.12        
 20 Miller, Leah             W38 Ashland, OR           52:18.04        
 21 Armstrong, Heather       W38 Ashland, OR           52:41.45        
 22 Blanchette, Shawna       W32 Talent, OR            52:56.03        
 23 Lemcke, Kathleen         W38 Ashland, OR           53:21.66        
 24 Becker, Darlene          W37 Bend, OR              53:29.37        
 25 Greenough, Emily         W32 Middlefield, CT       53:38.11        
 26 Carlson, Melissa         W36 Eagle Point, OR       53:41.04        
 27 Christian, Michelle      W33 Ashland, OR           53:48.49        
 28 Huhtala, Melissa         W32 Talent, OR            54:29.21        
 29 Blair, Mindy             W33 Talent, OR            55:25.72        
 30 Parks, Kate              W32 Talent, OR            55:26.71        
 31 Dennis, Alison           W39 Portland, OR          55:31.23        
 32 Munoz, Carmen            W32 Medford, OR           55:32.05        
 33 Dawson, Robin            W37 Ashland, OR           55:57.37        
 34 Eagles, Breanne          W32 Ashland, OR           56:08.84        
 35 Fenton, Sara             W31 Ashland, OR           56:21.51        
 36 Hauck, Beth              W38 Bloomington, IL       57:05.82        
 37 Amarotico, Danielle      W37 Ashland, OR           57:37.27        
 38 Rauch, Wendy             W30 Medford, OR           57:46.09        
 39 Tegeler, Angela          W36 Talent, OR            58:25.10        
 40 Hamik, Allison           W38 Ashland, OR           59:52.52        
 41 Berdan, Lindsey          W35 Seattle, WA           59:59.09        
 42 Hart, Carrie K           W38 Ashland, OR         1:00:09.65        
 43 Ward-Thommes, Devon      W31 Ashland, OR         1:00:13.30        
 44 Cue, Erin                W30 Ashland, OR         1:00:31.80        
 45 Everson, Izora           W34 Alexandria, VA      1:00:32.39        
 46 Morgan, Chelsea          W31 Portland, OR        1:00:32.86        
 47 Kremeier, Karen          W35 San Francisco, CA   1:01:09.65        
 48 Bissell, Heather         W32 West Linn, OR       1:02:03.75        
 49 Owens, Marni             W32 Ashland, OR         1:03:01.93        
 50 Csepcsanyi, Kelly        W33 Tualatin, OR        1:04:03.33        
 51 Potocki, Lucy            W31 Portland, OR        1:04:03.61        
 52 Schendel, Sarah          W31 Ashland, OR         1:04:06.17        
 53 Gorman, Hayley           W31 Medford, OR         1:06:30.06        
 54 Lewis, Kissoon           W35 Ashland, OR         1:06:47.20        
 55 Reeves, Christa          W35 Ashland, OR         1:06:48.02        
 56 Fregonese, Lori          W35 Portland, OR        1:07:19.63        
 57 Heineken, Katy           W38 Carlsbad, CA        1:07:36.53        
 58 Morgan, Mindi            W37 Ashland, OR         1:07:45.47        
 59 Olsen, Kristel           W33 Ashland, OR         1:08:37.53        
 60 Landchild, Melinda       W39 Vancouver, OR       1:09:43.80        
 61 Redderson, Mandy         W34 Medford, OR         1:09:46.92        
 62 Casad, Jennifer          W36 Central Point, OR   1:10:42.63        
 63 Lancaster, Kristen       W30 Medford, OR         1:11:49.97        
 64 Lange, Kelly             W35 Talent, OR          1:12:08.94        
 65 Davis, Zoe               W33 Phoenix, OR         1:25:20.19        
40-49 Results - Women 10000 Run                                        
  1 Holt, Susan              W44 Medford, OR           45:48.38        
  2 Gehman, Heidi            W46 Ashland, OR           46:24.43        
  3 Steele, Samantha         W46 Ashland, OR           46:45.00        
  4 Peterson, Krista         W41 Medford, OR           47:47.33        
  5 Haptonstall, Kelly       W47 Ashland, OR           48:52.10        
  6 Cooper, Rachel           W42 Medford, OR           50:19.22        
  7 Hayes, Nancy             W47 Ashland, OR           51:26.29        
  8 Meyer, Elena             W48 Central Point, OR     51:36.65        
  9 Timmins, Caraway         W40 Ashland, OR           51:55.70        
 10 King, Julie              W40 Medford, OR           52:45.44        
 11 Riggs, Mineca            W41 Ashland, OR           54:32.14        
 12 Lockett, Kimberley       W46 Ashland, OR           54:48.04        
 13 Bennett, Julie           W48 Bellingham, WA        54:57.84        
 14 Batchelder, Tracy        W46 Santa Rosa, CA        56:21.84        
 15 Toepp, Robin             W41 Granger, IN           56:28.24        
 16 Collins, Becky           W42 Klamath Falls, OR     57:28.65        
 17 Aguiar, Laura            W41 Albany, CA            57:36.21        
 18 Beveridge, Rachelle      W45 Ashland, OR           58:09.52        
 19 Seymour, Rhonda          W47 Medford, OR           59:22.47        
 20 Walker, Kathy            W45 West Linn, OR         59:40.89        
 21 Niebuhr Werner, Ellen    W43 Arvada, CO          1:00:39.76        
 22 Rodenmayer, Debi         W48 Rockwall, TX        1:00:56.85        
 23 Oddo, Jung               W48 Ashland, OR         1:01:03.72        
 24 Dunagan, Lisa            W46 Ashland, OR         1:02:43.33        
 25 Katsantones, Maria       W49 Ashland, OR         1:02:43.74        
 26 Sharbono, Reyna          W45 Medford, OR         1:03:48.89        
 27 Franchi, Andrea          W40 Medford, OR         1:04:22.03        
 28 Hancock, Jennifer        W41 Ashland, OR         1:04:34.48        
 29 Rembisz, Rebecca         W41 La Center, WA       1:04:34.73        
 30 Stainbrook, Marilee      W41 Phoenix, OR         1:05:19.96        
 31 Kell, Rebecca            W42 Medford, OR         1:05:55.74        
 32 O'Neill, Jocelyn         W48 Ashland, OR         1:05:58.80        
 33 Evans, Christina         W41 El Dorado Hills, CA 1:06:50.87        
 34 Calhoun, Shelley         W41 Talent, OR          1:06:51.69        
 35 Bearpaw, Ariee           W40 Talent, OR          1:08:40.81        
 36 Haugen, Thresia          W48 Medford, OR         1:13:41.56        
 37 Totten, Annette          W47 Ashland, OR         1:14:39.55        
 38 Schoenfeld, Jill         W46 Ashland, OR         1:16:58.50        
 39 Cooper, Mariana          W41 Ashland, OR         1:23:39.66        
 40 Lightbourn, Suzanne      W49 San Marcos, CA      1:31:26.77        
50-59 Results - Women 10000 Run                                        
  1 Vizzini, Jodi            W50 Medford, OR           52:16.32        
  2 Nerenberg, Nancy         W57 Ashland, OR           53:39.57        
  3 Yearsley, Dana           W54 Ashland, OR           55:09.68        
  4 Kling, Alison            W57 Ashland, OR           55:19.81        
  5 Barnett, Crissy          W55 Ashland, OR           55:24.21        
  6 Hulse, Linda             W54 Ashland, OR           55:34.91        
  7 Green, Diane             W50 Ashland, OR           55:36.90        
  8 Abrams, Mary             W59 Ashland, OR           57:33.80        
  9 Newman, Kathy            W55 Napa, CA              58:54.70        
 10 Stroh, Robin             W57 Medford, OR           59:28.90        
 11 Brooks, Amy              W50 Portland, CA          59:41.29        
 12 Quast, Deborah           W50 Ashland, OR           59:51.72        
 13 Sais, Rebecca            W54 Santa Maria, CA     1:00:31.22        
 14 Bellinson, Linda         W51 Ashland, OR         1:01:02.79        
 15 Johnson, Sheila          W51 Ashland, OR         1:01:31.46        
 16 Caballero, Lilia         W51 Medford, OR         1:04:10.68        
 17 Unger, Susan             W56 Ashland, OR         1:06:38.41        
 18 McLaughlin, Laura        W50 Grants Pass, OR     1:07:39.02        
 19 Hansen-Bemard, Debbie    W58 Ashland, OR         1:08:35.82        
 20 Douglas, Emily           W57 El Cerrito, CA      1:13:08.46        
 21 Ponomareff, Eleanor      W50 Talent, OR          1:16:59.08        
 22 Lally, Patricia          W56 Seattle, WA         1:17:10.40        
 23 Neufeld, Kim             W52 Ashland, OR         1:26:08.81        
60-69 Results - Women 10000 Run                                        
  1 Seulean, Nancy           W60 Ashland, OR           56:32.18        
  2 Erwin, Pamela            W65 Ashland, OR         1:01:39.25        
  3 Yaffee, Julia            W68 San Carlos, CA      1:03:50.27        
  4 Van Wesep, Mary          W60 Ashland, OR         1:06:03.32        
  5 Wolfe, Kathy             W61 Ashland, OR         1:07:21.57        
  6 Stone, Diana             W67 Olympia, WA         1:11:41.89        
  7 Coombs, Mary             W68 Ashland, OR         1:18:56.09        
70-99 Results - Women 10000 Run                                        
  1 Bradley, Mary            W70 Olympia, WA         1:11:38.59        
1-12 Results - Men 10000 Run                                           
  1 Rimefort, Ian            M12 Ashland, OR           45:30.65        
  2 Walker, Ben              M12 West Linn, OR         48:22.56        
  3 Hageman, Matthew         M12 Medford, OR           50:20.86        
  4 Willis, Myles            M12 Lake Oswego, OR       52:32.82        
  5 Stein, Cameron            M8 Talent, OR          1:09:43.06        
  6 Cooper, Brady            M12 Ashland, OR         1:22:21.66        
13-19 Results - Men 10000 Run                                          
  1 Gil Juarez, Jorge        M18 Phoenix, OR           33:34.86        
  2 Dunagan, Cary            M19 Ashland, OR           34:46.01        
  3 Gil Juarez, Tony         M18 Phoenix, OR           34:56.44        
  4 Spencer, Blake           M17 Medford, OR           35:47.81        
  5 Capestany, Trevor        M15 Highland, CA          40:09.68        
  6 Hodge, Troy              M15 Una                   40:40.56        
  7 Niebuhr Werner, Forrest  M14 Ashland, OR           40:44.03        
  8 Wagner, Kaleb            M18 Phoenix, OR           41:13.29        
  9 Hageman, Mason           M14 Medford, OR           48:31.27        
 10 Pyle, Lucan              M15 Ashland, OR         1:01:25.01        
 11 Hulse, Daniel            M18 Ashland, OR         1:05:36.41        
 12 Dinelli, Mirco           M16 Talent, OR          1:16:59.64        
20-29 Results - Men 10000 Run                                          
  1 Jordan, Drew             M20 Medford, OR           31:22.63        
  2 Palmer, Trevor           M28 Medford, OR           31:31.96        
  3 Taylor, Bradley          M24 Ashland, OR           33:25.39        
  4 Moses, JJ                M29 Gold Hill, OR         34:22.28        
  5 Davis, Tyler             M24 Talent, OR            35:01.93        
  6 Newman, Loren            M25 San Francisco, CA     36:11.42        
  7 Stanley, Tyler           M24 Ashland, OR           36:29.98        
  8 Chavarin, Octaviano      M21 Merrill, OR           37:33.20        
  9 Harris, Johnny           M24 Provo, UT             41:28.55        
 10 Grinstead, Jesse         M26 Roseville, CA         41:42.84        
 11 Teja, Kritika            M20 Talent, OR            42:16.97        
 12 Sellheim, Jeremiah       M25 Klamath Falls, OR     42:19.67        
 13 Taraka, Kavi             M20 Talent, OR            43:17.51        
 14 McDougall, Joseph        M22 Central Point, OR     43:24.38        
 15 Miller, Larry            M29 Medford, OR           43:34.06        
 16 Pfeil, Ryan              M28 Phoenix, OR           43:36.11        
 17 North, Lake              M27 Ashland, OR           46:41.48        
 18 Thorpe, Joshua           M28 Ashland, OR           47:04.30        
 19 Fallon, Joey             M27 Talent, OR            47:35.81        
 20 King, Steven             M25 Medford, OR           50:32.80        
 21 Zippi, Jason             M26 Medford, OR           50:42.97        
 22 Zenk, Logan              M28 Medford, OR           54:28.94        
 23 Villagrana, Juan         M26 Medford, OR           56:13.16        
 24 Leftin, Kenneth          M26 San Francisco, CA   1:01:52.73        
 25 Cropper, Ian             M24 Provo, UT           1:03:53.58        
 26 Lore, Taylor             M24 Ashland, OR         1:08:27.92        
30-39 Results - Men 10000 Run                                          
  1 Gates, Rickey            M31 Woodycreek, CO        32:48.72        
  2 Griffiths, Eric          M30 Portland, OR          33:33.28        
  3 Mayer, Chris             M33 Middlefield, CT       33:53.64        
  4 Nesbitt, Sean            M36 Denver, CO            35:07.86        
  5 Osterhaus, Eron          M36 Portland, OR          35:58.83        
  6 Maurer, Carter           M38 Poulsbo, WA           39:44.46        
  7 Lane, Kassidy            M30 Springfield, OR       40:24.46        
  8 Salter, Jake             M35 San Fransico, CA      41:10.86        
  9 Gullo, Michael           M32 Ashland, OR           41:18.62        
 10 Waxmonsky, Steve         M38 San Francisco, CA     41:50.77        
 11 Chick, Joseph            M35 Ashland, OR           42:31.42        
 12 Federline, Kevin         M38 Ashland, OR           43:15.57        
 13 Borgens, Ryan            M34 Portland, OR          44:34.68        
 14 Cropper, Taylor          M30 Talent, OR            45:29.60        
 15 Mullane, Colin           M39 Talent, OR            45:56.43        
 16 North, John              M34 Ashland, OR           46:06.29        
 17 Wong, Steven             M37 Mountain View, CA     46:11.53        
 18 Berdan, Garrett          M33 Bend, OR              47:27.83        
 19 Riley, Timothy           M31 Seattle, WA           47:42.93        
 20 Courtney, Jarod          M32 Portland, OR          47:44.68        
 21 Nyberg, Jesse            M36 Medford, OR           48:53.74        
 22 Stonewood, Jesse         M34 Talent, OR            49:48.79        
 23 Fine, Joshua             M32 Medford, OR           49:58.38        
 24 Angulo, Manuel           M34 White City, OR        49:58.65        
 25 Kessler, David           M33 Newark, OH            50:09.71        
 26 Heineken, Chris          M37 Carlsbad, CA          50:10.10        
 27 Flores, Cesar            M31 Talent, OR            50:50.55        
 28 Navarrette, Charlie      M38 Ashland, OR           53:01.85        
 29 Janssen, Kevin           M33 Portland, OR          54:10.65        
 30 Canning, Peter           M35 Ashland, OR           54:14.50        
 31 Krantz, Caleb            M30 Talent, OR            55:34.55        
 32 Couture, Patrick         M36 Ashland, OR           57:53.45        
 33 Hart, Justin             M38 Ashland, OR           58:29.61        
 34 Schmidtke, Evan          M32 Medford, OR           58:56.30        
 35 Arcilla, Craig           M33 Medford, OR         1:00:48.55        
 36 Fregonese, Scott         M35 Portland, OR        1:02:26.23        
 37 Kremeier, Scott          M39 San Francisco, CA   1:02:55.83        
 38 Mitchell, Brett          M39 Chicago, IL         1:03:15.27        
 39 Davol, Ben               M30 Ashland, OR         1:10:50.03        
 40 Brake, Whit              M35 Talent, OR          1:12:10.05        
 41 Hancock, Curtis          M38 Medford, OR         1:15:01.37        
40-49 Results - Men 10000 Run                                          
  1 Fenster, Steven          M43 Ashland, OH           34:11.47        
  2 Julian Jr., Bob          M44 Medford, OR           34:32.36        
  3 Brown, Robert            M48 Los Angeles, CA       39:15.11        
  4 Holbrook, Brad           M45 Newberg, OR           40:11.83        
  5 Honsinger, Patrick       M46 Ashland, OR           40:48.88        
  6 Pryor, Karl              M48 Ashland, OR           44:37.07        
  7 Hageman, Mark            M49 Medford, OR           44:50.43        
  8 Jordan, David            M44 Medford, OR           45:07.50        
  9 Shore, Matt              M43 Phoenix, OR           45:47.71        
 10 Bywater, David           M40 Ashland, OR           46:02.99        
 11 Kroon, Jeffrey           M41 Ashland, OR           46:38.71        
 12 Hokama, Tyler            M41 Palo Alto, CA         46:41.79        
 13 Heglie, Jeff             M49 Ashland, OR           46:48.30        
 14 Espinosa, Al             M43 Ashland, OR           46:59.27        
 15 Julian, Pete             M41 Pulman, WA            47:53.04        
 16 Lopez, Armando           M40 Medford, OR           48:27.86        
 17 Stanley, Philip          M41 Ashland, OR           49:19.99        
 18 Amarotico, Alex          M42 Ashland, OR           50:41.83        
 19 Dow, Chris               M46 Ashland, OR           50:55.89        
 20 Evans, John              M40 El Dorado Hills, CA   51:52.42        
 21 Munn, Ryan               M41 Central Point, OR     53:00.00        
 22 Koehler, Christian       M44 Medford, OR           53:20.66        
 23 Newman, Dan              M43 SF, CA                53:55.53        
 24 Schneider, Bob           M49 Cottage Grove, OR     54:26.35        
 25 Kleiman, Gavin           M42 Ashland, OR           55:08.98        
 26 Willis, John             M42 Lake Oswego, OR       56:14.03        
 27 Dunagan, Brian           M49 Ashland, OR           56:43.13        
 28 Haugen, Kenneth          M47 Medford, OR           57:30.74        
 29 Villablanca, Gonzalo     M40 Albany, CA            57:35.94        
 30 Blake, Drew              M44 Ashland, OR           58:36.50        
 31 McGregor, Mike           M48 Ashland, OR           58:47.68        
 32 Rodenmayer, Craig        M48 Rockwall, TX        1:00:57.13        
 33 Roberts, Shane           M44 Medford, OR         1:07:16.84        
50-59 Results - Men 10000 Run                                          
  1 Baughman, Pete           M50 Ashland, OR           39:03.71        
  2 Davis, Mike              M53 Talent, OR            43:45.12        
  3 Oursler, David           M50 Ashland, OR           44:00.79        
  4 Hulse, Jim               M55 Ashland, OR           44:06.34        
  5 Skillman, Mark           M50 Ashland, OR           44:58.85        
  6 Lescher, George          M56 Ashland, OR           45:07.05        
  7 Hacker, John             M50 Ashland, OR           45:08.55        
  8 Monroe, Dave             M51 Talent, OR            46:39.70        
  9 Wood, David              M56 Ashland, OR           47:13.14        
 10 Maas, David              M57 Ashland, OR           47:41.02        
 11 Ullrich, Andy            M50 Medford, OR           48:32.66        
 12 Jones, Jeff              M56 Ashland, OR           49:05.39        
 13 King, Rickey             M57 Ashland, OR           49:39.95        
 14 Maloney, Kenny           M56 Medford, OR           50:29.72        
 15 Abrams, Arnie            M59 Ashland, OR           52:42.19        
 16 Walters, Allen           M53 Ashland, OR           52:48.71        
 17 Silbiger, Russ           M54 Ashland, OR           53:33.61        
 18 Meyer, Stuart            M53 Ashland, OR           53:52.98        
 19 Wallace, Edward          M50 Ashland, OR           54:04.67        
 20 Walker, Steven           M55 Ashland, OR           54:20.33        
 21 Warren, John             M59 Sacromento, CA        56:09.54        
 22 Dorris, gary             M58 Talent, OR            56:18.76        
 23 Bonkowski, Mike          M57 San Francisco, CA     57:36.60        
 24 Newman, Tom              M55 Jacksoniville, OK     58:53.95        
 25 Newman, Bob              M58 Napa, CA              58:55.14        
 26 Yeoman, Bill             M54 Selma, OR             59:02.41        
 27 Rotar Jr., John          M55 Eagle Point, OR       59:36.82        
 28 Duckor, Harvey           M54 Portland, OR        1:03:49.30        
 29 Steinsiek, Bill          M54 Ashland, OR         1:05:13.38        
 30 Tucker, Don              M51 Washoe Valley, NV   1:05:46.21        
 31 Kell, Brent              M53 Medford, OR         1:05:56.17        
60-69 Results - Men 10000 Run                                          
  1 Naversen, Douglas        M63 Medford, OR           44:20.37        
  2 Maple, Randall           M65 Ashland, OR           46:12.38        
  3 Zderic, Frank            M64 Ashland, OR           48:39.68        
  4 Belsky, Michael          M67 Ashland, OR           49:00.77        
  5 Nabielski, Michael       M64 Ashland, OR           49:33.84        
  6 Hoffstaed, John          M60 Ashland, OR           49:44.58        
  7 Siskind, Lawrence        M60 Piedmont, CA          50:48.48        
  8 Steinfeld, David         M60 Ashland, OR           51:47.19        
  9 Dunn, Lawrence           M61 Ashland, OR           52:03.86        
 10 Cornelison, Jim          M67 Walla Walla, WA       52:09.65        
 11 Friedl, Michael          M60 Ashland, OR           52:12.98        
 12 Gilg, Joseph             M64 Eugene, OR            52:13.54        
 13 Julian Sr., Bob          M66 Ashland, OR           53:40.66        
 14 Greene, Rudy             M61 Ashland, OR           55:09.31        
 15 Sundeen, James           M68 Port Townsend, WA     56:07.21        
 16 Ivanov, Liviu            M60 Sacramento, CA        58:37.10        
 17 Jackson, Dan             M65 Talent, OR          1:02:57.16        
 18 Zowada, Larrry           M62 Ashland, OR         1:04:33.06        
70-99 Results - Men 10000 Run                                          
  1 Mackinlay, Rod           M72 Pebble Beach, CA      47:46.78        
  2 Null, Hugh               M71 Chiloquin, OR         57:13.58        
  3 Yaffee, Jerry            M70 San Carlos, CA      1:00:45.76        
  4 Sloan, Earle             M70 Ashland, OR         1:00:49.19        
  5 Bornstein, Norm          M71 San Diego, CA       1:02:58.47        
  6 Bekermeier, David        M70 Ashland, OR         1:03:07.33        
  7 Siefkin, Randy           M70 Modesto, CA         1:13:09.90        
  8 Schiffman, Stanley       M72 Alameda, CA         1:25:20.60        

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top