2011 - 2 Mile Overall Results

 Ashland Parks & Recreation Champ Meet            HY-TEK's Meet Manager
              2011 Ashland Fourth of July Run - 7/4/2011               
                              Ashland, OR                              
                         Last Completed Event                          
 
Event 1  Mixed 99 & Under 2 Mile Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
11 & Under Results - Women 2Mile Mile Run                              
  1 Pryor, Claire            W11 Ashland, OR           17:05.99        
  2 Hamik, Sailor            W10 Ashland, OR           17:43.27        
  3 Perry, Jada              W10 Ashland, OR           18:36.47        
  4 Morse, Gwyneth           W11 UNA                   18:53.14        
  5 Howlett, Emma             W8 UNA                   18:55.50        
  6 Pfeil, Abbie             W11 Ashland, OR           20:34.19        
  7 Clark, Fiona              W9 Ashland, OR           21:00.35        
  8 Barnes, Anna              W9 Ashland, OR           21:11.00        
  9 Annen, Lily              W10 Ashland, OR           21:29.72        
 10 Suehrign, Megan          W10 Seattle, WA           21:59.34        
 11 Chappell, Nicole          W8 Ashland, OR           22:09.71        
 12 Chappell, Kendall        W11 Ashland, OR           22:14.29        
 13 Pyle, Sinead             W10 Ashland, OR           22:16.79        
 14 Werthaiser, Anna         W11 Ashland, OR           22:21.48        
 15 Mullane, Haley           W10 Talent, OR            23:32.36        
 16 Dieringer, Lucy           W4 Ashland, OR           23:33.13        
 17 McGregor, Sydnee         W10 Ashland, OR           24:17.13        
 18 DeVall, Emily            W10 Ashland, OR           24:18.15        
 19 Knox, Camille            W11 Chino Hills, CA       25:16.76        
 20 Treesh, Ainsley           W8 Ashland, OR           27:12.30        
 21 Session, Noelle           W5 Pace, FL              27:33.38        
 22 Gottfried, Malika         W8 Corvallis, OR         27:58.45        
 23 Clark, Emmeline           W6 Ashland, OR           28:01.65        
 24 Gottfried, Karishma      W10 Corvallis, OR         28:01.96        
 25 Crane, Alex              W10 Ashland, OR           28:14.03        
 26 Kelly-McMahon, Taylor Jo   W Ashland, OR           29:01.86        
 27 Julian, Charlotte         W9 Beaverton, OR         31:03.05        
 28 Simpson, Aliza            W8 Ashland, OR           32:39.53        
 29 Mazzella, Kendyl          W6 Medford, OR           33:41.88        
 30 Hernandez, Lori           W8 Lancaster, CA         42:47.51        
12-99 Results - Women 2Mile Mile Run                                   
  1 Loustalet, Camille       W15 Malin, OR             15:12.73        
  2 Stephens, Paige          W15 Ashland, OR           16:00.48        
  3 Tribelhorn, Rebecca      W20 Medford, OR           16:02.63        
  4 Tribelhorn, Elizabeth    W23 Medford, OR           16:02.86        
  5 Cook, Becky              W40 Ashland, OR           16:34.83        
  6 Honeycutt, Nora          W13 Ashland, OR           17:15.82        
  7 Deckwar, Chloe           W19 Ashland, OR           17:16.62        
  8 Pinder, kiley            W20 Ashland, OR           17:16.85        
  9 Jansen-Gruber, Marya     W41 Ashland, OR           17:28.40        
 10 Leone, Beth              W41 Ashland, OR           17:41.71        
 11 Osborne, Zoe             W45 Palo Alto, CA         18:02.26        
 12 Citron, Marilyn          W57 Oakland, CA           18:03.80        
 13 Peters, Amber            W16 Ashland, OR           18:17.02        
 14 Minor, Shelby            W15 Ashland, OR           18:18.15        
 15 Jones, Janice            W24 Ashland, OR           18:19.58        
 16 Hurle, Sandra            W56 Roseville, CA         18:20.19        
 17 Gibson, Tracie           W48 Eugene, OR            18:21.15        
 18 Bischof, Mary            W38 Hood River, OR        18:24.27        
 19 Luttrell, Katherine      W14 redwood city, CA      18:26.11        
 20 McKernan, Emma           W25 Talent, OR            18:32.40        
 21 Shearer, Sarah           W28 Ashland, OR           18:34.26        
 22 Shearer, Allison         W24 Ashland, OR           18:35.41        
 23 Street, Barb             W58 Ashland, OR           19:21.01        
 24 Whitaker, Robynne        W50 ashland, OR           19:27.65        
 25 Perry, Mikaela           W13 Ashland, OR           19:33.14        
 26 Williams, Emily          W30 Ashland, OR           19:33.39        
 27 Jones, Melody            W56 Ashland, OR           19:52.53        
 28 Mitzel, Sarah            W13 Ashland, OR           20:07.39        
 29 Daunt, Jennifer          W38 Portland, OR          20:23.53        
 30 Loustalet, Joan          W48 Malin, OR             20:25.27        
 31 Schuh, Laura             W61 Nampa, ID             20:31.04        
 32 VanAken, Annalise        W16 Ashland, OR           20:34.43        
 33 O'Dougherty, McKenna     W16 Ashland, OR           20:36.49        
 34 Quintero, DeAnna         W35 El Paso, TX           20:54.84        
 35 Walrose, Sandy           W65 Ashland, OR           21:01.43        
 36 Page, Meredith           W46 Ashland, OR           21:03.02        
 37 Mullane, Caoimhe         W14 Talent, OR            21:03.37        
 38 Jolliffe, Erin           W33 Talent, OR            21:18.23        
 39 Schaffer, Betsy          W63 Portland, OR          21:38.23        
 40 Bagshaw, Jennifer        W39 Ashland, OR           21:39.60        
 41 Timmons, Maya            W14 Ashland, OR           21:43.99        
 42 Lovre, Alex              W21 Tualatin, OR          21:46.84        
 43 Croyle, Noreen           W55 Ashland, OR           21:58.12        
 44 Lovre, Barbara           W63 Tualatin, OR          21:58.90        
 45 Schoenleber, Elizabeth   W49 Ashland, OR           22:08.67        
 46 Chappell, Janet          W41 Ashland, OR           22:12.27        
 47 Brown, Gwynne            W37 Tacoma, WA            22:14.86        
 48 Landchild, Melinda       W38 Vancouver, WA         22:15.16        
 49 Tornatore, Gwendolyn     W39 San Francisco, CA     22:15.38        
 50 Frantz, Laura            W47 Ashland, OR           22:17.60        
 51 Werthaiser, Wendy        W42 Ashland, OR           22:21.79        
 52 Morfin, Brenda Fernandez W18 Ashland, OR           22:26.60        
 53 Zippi, Carrie            W25 Medford, OR           23:17.04        
 54 Mitzel, Michele          W40 Ashland, OR           23:27.78        
 55 Pettinger, Lois          W62 Ashland, OR           23:31.10        
 56 Perry, Sarah             W48 Ashland, OR           23:32.64        
 57 Laskos, Sharon           W58 Ashland, OR           23:36.53        
 58 Gibson, Taylor           W12 eugene, OR            23:41.15        
 59 Moss, Debbie             W49 Medford, OR           23:51.80        
 60 McNerney, Ashlee         W28 Medford, OR           24:00.29        
 61 Stephens, April          W31 medford, OR           24:01.79        
 62 Fleeger, Callie          W21 Talent, OR            24:03.87        
 63 Fleeger, Jessie          W23 Talent, OR            24:04.24        
 64 Fleeger, Barbara         W56 Talent, OR            24:06.21        
 65 Gates, Crystal           W32 Eagle Point, OR       24:13.20        
 66 Elsmore, Kristin         W25 Medford, OR           24:40.79        
 67 Elsmore, Sharon          W53 Medford, OR           24:45.61        
 68 Bergstrom, Darlene       W36 Bend, OR              24:45.88        
 69 Cain, Susan              W57 Ashland, OR           24:55.37        
 70 Menzelos, Arianna        W12 Torrance, CA          24:58.16        
 71 Bergstrom, Mary          W63 Ashland, OR           25:22.86        
 72 Brown, Jenny             W36 Bend, OR              25:33.44        
 73 Tessman, Roxanna         W49 Ashland, OR           25:41.71        
 74 Lee, Vivian              W51 Los Altos, CA         25:42.29        
 75 Bannon, Joy              W56 ashland, OR           25:43.48        
 76 Becraft, Michele         W34 Ashland, OR           26:02.48        
 77 Kell, Rebecca            W41 Medford, OR           26:04.56        
 78 Yager, Johanna           W34 Ashland, OR           26:04.91        
 79 Gonzales, Michelle       W44 Yreka, CA             26:06.85        
 80 Peters, Jami             W45 Ashland, OR           26:28.30        
 81 Peters, Angela           W17 Ashland, OR           26:28.91        
 82 Lashley, Christy         W34 Ashland, OR           26:36.14        
 83 Hensler, Dawn            W54 Phoenix, OR           26:45.67        
 84 Entenmann, Heather       W31 Beaverton, OR         26:54.91        
 85 Hubert, Macy             W13 Ashland, OR           26:55.24        
 86 Hubert, Janey            W14 Ashland, OR           27:01.42        
 87 Treesh, Leilani          W35 Ashland, OR           27:24.40        
 88 Wright, Valerie          W33 Pace, OR              27:31.96        
 89 Frye, Melissa            W17 Lancaster, CA         27:57.85        
 90 Gottfried, Shikha        W43 Corvallis, OR         28:03.90        
 91 Clark, Amy               W53 Ashland, OR           28:10.85        
 92 Duncan, Suzanne          W66 Ashland, OR           30:16.99        
 93 McAlvage, Megan          W28 Albany, OR            30:29.84        
 94 Brown, Kristin           W40 Beaverton, OH         31:13.02        
 95 Wilson, Josie            W64 Ashland, OR           31:38.30        
 96 McGrath, Julie           W42 Ashland, OR           31:42.55        
 97 Yaffee, Julia            W67 san carlos, CA        32:08.64        
 98 Deckelman, Sherrill      W51 Ashland, OR           32:08.88        
 99 Thompson, Audrey         W70 Ashland, OR           32:17.02        
100 McGrath, Sue             W61 Ashland, OR           32:17.50        
101 Bullock, Kim             W40 White City, OR        33:58.15        
102 Steck, Dee Dee           W47 Ashland, OR           33:58.81        
103 Hauck, Denise            W69 Ashland, OR           34:02.42        
104 Steck, Ali               W17 Ashland, OR           34:20.77        
105 McGregor, Linda          W47 Ashland, OR           34:21.63        
106 Crouch, Linden           W61 Ashland, OR           35:34.37        
107 Erickson, Dianne         W67 Ashland, OR           35:35.21        
108 Franks, Pat              W74 Ashland, OR           35:51.87        
109 Allman, Carolyn          W57 Ashland, OR           35:53.17        
110 Seltzer, Casey           W63 Ashland, OR           35:53.32        
111 Glyde, Karen             W68 Victoria, BC          36:01.10        
112 Willen, Sandra           W64 tarzana, CA           36:05.91        
113 Speciale, Anita          W61 Paso Robles, CA       36:46.21        
114 Lindgren, Mindy          W40 Ashland, OR           39:42.46        
115 Berdeen, Joanne          W68 Ashland, OR           39:42.66        
116 John, Joetta             W67 Portland, OR          39:44.78        
117 Johnston, Judi           W68 Ashland, OR           39:46.31        
118 Moskowitz, Maya          W14 Ashland, OR           39:46.80        
119 Moskowitz, Jane          W57 Ashland, OR           40:24.43        
120 Tidwell, Sarah           W70 Shirley, BC           41:08.01        
121 Rose, Rose               W57 Dublin, CA            41:08.19        
122 Kaplan, Ann              W52 Austin, TX            41:47.20        
123 Winch, Annie             W59 Ashland, OR           42:07.97        
124 Edwards, Ida             W72 Ashland, OR           42:08.02        
125 Hernandez, Karen         W37 Lancaster, CA         42:47.70        
126 Barnes, Melanie          W61 Bristol, CT           42:48.41        
127 Johnson, Samantha        W34 Ashland, OR           42:48.75        
128 Calhoun, Shelley         W40 talent, OR            42:49.20        
129 Roche, R.Kelly           W20 San Francisco, CA     43:27.18        
130 Soviero, DJ              W64 San Franciso, CA      43:27.42        
131 Jackson, Beth            W71 Ashland, OR           44:04.12        
132 Garrett, Natalie         W67 Ashland, OR           44:04.51        
11 & Under Results - Men 2Mile Mile Run                                
  1 Kane, Bryan              M11 Ashland, OR           14:45.72        
  2 Hollensbe, David         M11 Ashland, OR           14:54.10        
  3 Williams, Henry           M9 Ashland, OR           15:14.85        
  4 Williams, Tali            M8 Ashland, OR           15:20.56        
  5 Westrick, Eli             M9 Ashland, OR           15:44.88        
  6 Pryor, Reed               M8 Ashland, OR           16:43.71        
  7 Pryor, Ellis              M8 Ashland, OR           17:50.70        
  8 Berriochoa, Dieter        M8 Caldwell, ID          18:04.28        
  9 Mitzel, Joshua            M8 Ashland, OR           19:04.71        
 10 Williams, Zach            M9 Ashland, OR           19:10.58        
 11 Brown, Luke               M8 Ashland, OR           19:32.63        
 12 Jolliffe, Brad            M8 Talent, OR            20:48.62        
 13 Barnes, Tobias            M7 Ashland, OR           21:06.02        
 14 Ajizian, Calvin           M8 Medford, OR           21:42.67        
 15 Shilts, Jackson           M5 Medford, OR           21:47.60        
 16 Ali, Karrem               M8 Ashland, OR           22:15.60        
 17 Pyle, Milan               M9 Ashland, OR           22:16.20        
 18 Pyle, Owen                M7 Portland, OR          22:16.46        
 19 Suehring, August          M9 Seattle, WA           22:44.87        
 20 Dieringer, Sam            M8 Ashland, OR           23:41.47        
 21 Brown, Ian                M6 Bend, OR              25:30.38        
 22 Entenmann, Gavin          M9 Beaverton, OR         26:45.37        
 23 Simpson, Aiden            M6 Ashland, OR           27:58.11        
 24 Menzelos, Sam             M6 Torrance, CA          34:30.71        
 25 Julian, Wade              M6 Denver, CO            36:01.25        
 26 Kaplan, Jonathan         M10 Austin, TX            41:46.97        
 27 Calhoun, Torin            M4 talent, OR            43:12.95        
12-99 Results - Men 2Mile Mile Run                                     
  1 Smith, Mark              M48 Central Point, OR     12:57.40        
  2 Frantz, Tom              M50 Ashland, OR           13:28.24        
  3 Knox, Alex               M13 Chino Hills, CA       13:42.82        
  4 Reyes, Christhian        M20 Ashland, OR           13:46.87        
  5 Bronk, James             M54 Ashland, OR           14:06.43        
  6 Smith, Devon             M17 Half Moon Bay, CA     14:19.99        
  7 Jacobson, Steve          M15 Half Moon Bay, CA     14:20.81        
  8 Minor, Dylan             M17 Ashland, OR           14:47.22        
  9 Smith, Tanner            M15 Half Moon Bay, CA     15:05.65        
 10 Newman, Jeff             M20 Jacksonville, OR      15:28.31        
 11 Brown, Isaiah            M12 Ashland, OR           15:54.03        
 12 Wilson, Scott            M45 Medford, OR           16:07.89        
 13 Zippi, Jason             M25 Medford, OR           16:38.64        
 14 Newman, Tyler            M23 Jacksonville, OR      16:50.24        
 15 Bowman, Franklyn         M37 Talent, OR            16:52.14        
 16 Honeycutt, John          M46 Ashland, OR           17:18.72        
 17 Willen, Brian            M35 Ann Arbor, MI         17:42.45        
 18 Horvath, Adrian          M42 Ashland, OR           17:59.89        
 19 Perry, Antione           M41 Ashland, OR           18:52.88        
 20 Luttrell, Rick           M51 Redwod City, CA       19:28.27        
 21 Williams, Jake           M32 Ashland, OR           19:37.83        
 22 Burnham, Tom             M74 Ashland, OR           20:08.50        
 23 Laskos, Jeff             M19 Ashland, OR           20:20.41        
 24 Tidwell, Tom             M72 Shirley, BC           20:38.93        
 25 Framson, Michael         M62 medford, OR           20:46.39        
 26 Hung, Eping              M34 Ashland, OR           20:48.22        
 27 Jolliffe, Grant          M33 Talent, OR            20:54.34        
 28 Quintero, Richard        M46 El Paso, TX           20:55.52        
 29 Barnes, Josh             M35 Ashland, OR           21:12.57        
 30 Meier, Ronald            M60 Beavarton, OR         21:20.55        
 31 Custer, David            M54 Fort Jones, CA        21:43.14        
 32 Rutledge, Craig          M50 Gold Hill, OR         21:55.41        
 33 Taub, Jacob              M21 Ashland, OR           22:08.04        
 34 Hurle, Ron               M55 Roseville, CA         22:09.08        
 35 Ali, Shahid              M26 Ashland, OR           22:15.91        
 36 Pyle, Tom                M71 Medford, OR           22:23.62        
 37 Suehring, Rick           M43 Seattle, WA           22:35.71        
 38 Albert, Bruce            M75 Ashland, OR           23:22.42        
 39 Hoxmeier, Doug           M64 Ashland, OR           23:30.70        
 40 Dieringer, Larry         M52 Ashland, OR           23:41.76        
 41 Moss, David              M60 Medford, OR           23:52.57        
 42 Gates, Dale              M67 Ashland, OR           24:11.91        
 43 McGregor, Mike           M47 Ashland, OR           24:26.39        
 44 Grady, Roy               M58 Fremont, CA           24:54.37        
 45 Handley, Rick            M50 Ashland, OR           25:42.00        
 46 Hynes, Michael           M63 Portland, OR          25:44.54        
 47 McMahon, John            M64 Redondo Beach, CA     25:59.03        
 48 Mikulec, Jesse           M12 UNA                   26:02.15        
 49 Gonzales, Matt           M39 Yreka, CA             26:13.16        
 50 Sutton, Roy              M80 Ashland, OR           26:16.98        
 51 Green, John              M40 medford, OR           26:37.47        
 52 Laskos, Edward           M68 Ashland, OR           27:01.80        
 53 Ward, Howard             M56 Grants Pass, OR       27:08.20        
 54 Lane, David              M67 Ashland, OR           27:33.84        
 55 Nitzberg, Jerome         M75 Ashland, OR           27:57.02        
 56 Hauck, Jerry             M68 Ashland, OR           28:11.06        
 57 Duncan, John             M71 Ashland, OR           30:27.24        
 58 Deckelman, Richard       M49 Ashland, OR           32:07.79        
 59 McGregor, Kyle           M15 Ashland, OR           34:30.52        
 60 Roven, Larry-Yehudah     M72 Ashland, OR           34:51.50        
 61 Goldman, Milt            M79 Ashland, OR           39:42.84        
 62 Kaplan, Andrew           M12 Austin, TX            41:46.62        
 63 Kaplan, David            M54 Austin, TX            42:07.62        
 64 Rihn, Ted (Theodore)     M65 Federal Way, WA       42:08.43        
 65 Hernandez, Rick          M45 Lancaster, CA         42:48.01        
 66 Frye, Steve              M51 Lancaster, CA         42:48.23        
 67 Barnes, Thomas           M62 Bristol, CT           42:48.26        
 68 Calhoun, Joel            M39 talent, OR            43:26.75   

 

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top