2001 - 2 Mile Race Results

Ashland High School                                       Hy-Tek's MEET MANAGER
07/06/01 12:58 PM         2001 ASHLAND 4th OF JULY RUN                   Page 1
                      ASHLAND,OREGON - Wednesday 07/04/01                      
                                                                               
                         Event 1 Men & Women 2 Mile Run                        
                     Results - Finals - Wednesday 07/04/01                     
                                                                               
                                                                               
RANK COMP# ATHLETE NAME          AGE HOMETOWN                         TIME     
-------------------------------------------------------------------------------
                                                                               
                       ---------- W11 & Under -----------                      
   1   420 Bishop, Micaela        11 Ashland, OR                   15:07.0     
   2   469 Buell, Elanor          11 Ashland, OR                   16:59.0     
   3   471 Stocking, Hannah        9 Talent, OR                    17:35.0     
   4   355 Franz, Seena           10 Ashland, OR                   18:21.0     
   5   450 Hinnen, Rachel         11 Eugene, OR                    20:34.0     
   6   404 Cook, Ellie             9 Ashland, OR                   20:45.0     
   7   412 Krevitz, Livy           9 Ashland, OR                   20:58.0     
   8   403 Cowan, Lindsay         11 Lake Oswego, OR               21:15.0     
   9   432 O'Dougherty, Amelia     8 Ashland, OR                   21:49.0     
  10   491 Main, Tauni            11 Eagle Piont, OR               23:00.0     
  11   479 Julian, Savannah       11 Ashland, OR                   23:34.0     
  12   488 Soneshine, Krista      11 Ashland, OR                   23:35.0     
  13   496 Stevens, Jade          11 Ashlnad, OR                   24:12.0     
                                                                               
                       -------------- W12+ --------------                      
   1   423 Levin, Jessica         14 Ashland, OR                   14:27.0     
   2   464 Clark, Hannah          13 Ashland                       14:33.0     
   3   465 Rahmlow, Richard       56 Ashland, OR                   15:13.0     
   4   470 Sohl, Hannah           12 Ashland, OR                   15:24.0     
   5   433 Axon, Dana             30 Eugene, OR                    15:28.0     
   6   499 Campbell, Leslie       15 Sacremento, CA                15:54.0     
   7   476 Burke, Gita            19 Phoenix, OR                   16:18.0     
   8   494 Wessler, Betsy         47 Ashland, OR                   17:53.0     
   9   430 Newman, Kathy          44 Napa, CA                      18:43.0     
  10   482 Hauptmann, Regina      33 Brooklyn, NY                  18:50.0     
  11   409 Schuh, Laura           51 Nampa, ID                     18:59.0     
  12   459 Berman, Joan           48 Kula, HW                      19:09.0     
  13   485 Schlosser, Christina   25 Bainbridge Island, WA         19:24.0     
  14   437 Smeenk, Kimberly       13 Santa Cruz, CA                19:31.0     
  15   434 Shartle-Smeenk, Mary   45 Santa Cruz, CA                19:49.0     
  16   356 Franz, Laura           37 Ashland, OR                   19:52.0     
  17   439 Moeller, Dana          37 Ashland, OR                   19:57.0     
  18   457 Chesnut, Anne          20 Ashland, OR                   20:32.0     
  19   406 Carter-Cook, Julie     38 Portland, OR                  20:47.0     
  20   451 Hinnen, Ann            49 Eugene, OR                    21:14.0     
  21    51 Wilson, Josie          54 Ashland, OR                   21:26.0     
  22   400 Golling, Tess          13 Ashland, OR                   21:50.0     
  23   411 Sonenshine, Kim        37 Medford, OR                   21:51.0     
  24   483 Detemple, Rachel       27 Pullman, WA                   22:13.0     
  25   492 McCormick, Pamela      41 Ashland, OR                   22:16.0     
  26   436 Smeenk, Lynzy          18 Santa Cruz, CA                22:18.0     
  27   484 Smith, Rose            30 Newbury Port, MA              22:44.0     
  28   162 Moore, Megan           24 Ashland, OR                   23:06.0     
  29   163 Moore, Betty           54 San Leandro, CA               23:07.0     
  30   481 Thompson, Melissa      31 Portland, OR                  23:17.0     
  31   461 Jones, Melody          46 Ashland                       24:11.0     
  32   425 Newman, Deb            43 Jacksonville, OR              24:19.0     
  33   458 Berman, Elinor         55 Ashland, 0R                   24:20.0     
  34   478 Ortega, Susan          61 Leona Valley, CA              24:50.0     
                                                                               
                       ---------- M11 & Under -----------                      
   1   402 Cowan, Jack             9 Lake Oswego, OR               14:37.0     
   2   417 Lineberger-Scho, LL    10 Ashland, OR                   14:58.0     
   3   353 Overland, Weston       10 Ashland, OR                   16:45.0     
   4   440 Castantino, Mason       9 Ashland, OR                   17:52.0     
   5   427 Newman, Jeff           10 Jacksonville, OR              19:35.0     
   6   401 Cowan, Charlie          7 Lake Oswego, OR               19:43.0     
   7   497 Gabriel, Spencer       11 Ashland, OR                   20:51.0     
   8   474 Marthaller, Bryce       5 Medford, OR                   20:57.0     
   9   493 Raymond, Austin        11 Ashland, OR                   22:15.0     
                                                                               
                       -------------- M12+ --------------                      
   1   448 Williams, James        33 Oakland, CA                   11:38.8     
   2   422 Newman, Loren          14 Napa, CA                      12:49.0     
   3   447 Levinson, Phil         33 Burlingame, CA                12:55.0     
   4   500 Ambert, Kyle           20 Corvallis, OR                 14:47.0     
   5   125 Rodden, Will           43 Ashland, OR                   15:06.0     
   6   449 Price, Michael         26 San Francisco, CA             15:17.0     
   7   295 Belgato, Micheal       13 Ashland, OR                   15:21.0     
   8   452 Hinnen, Scott          14 Eugene, OR                    15:35.0     
   9   442 Costantino, Corey      13 Ashland, OR                   16:03.0     
  10   294 Delgado, John          40 Ashland, OR                   16:04.0     
  11   454 Philipon, Dion         34 Ashland, OR                   16:17.0     
  12   244 Oakes, Robert          34 Ashland, OR                   16:19.0     
  13   405 Hoxmeier, Gabe         13 Ashland, OR                   16:30.0     
  14   462 Mitch, Berman          57 Kula, HI                      16:35.0     
  15   495 Erickson, Brandon      24 Portland, OR                  16:44.0     
  16   407 Cook, Alex             12 Ashland, OR                   16:47.0     
  17   350 Hertz, Jolana          22 Ashland, OR                   16:57.0     
  18   473 Marchetti, Rom         62 Ashland, OR                   17:01.0     
  19   421 Newman, Bob            47 Napa, CA                      17:02.0     
  20   477 Ortega, MAC            62 Leana Valley, CA              17:08.0     
  21   441 Costantino, Colin      12 Ashland, OR                   17:22.0     
  22   480 Thompson, Ryan         30 Portland, OR                  17:26.0     
  23   472 Stocking, Jon          44 Talent, OR                    17:36.0     
  24   410 Petersen, Rod          50 Ashland, OR                   17:54.0     
  25   498 Sherman, Dan           51 Desmoines, WA                 17:57.0     
  26   455 Casad, Marc            42 Redwood City, CA              18:04.0     
  27   463 Berman, Steve          58 Woodland, CA                  18:10.0     
  28   354 Franz, Tom             40 Ashland, OR                   18:26.0     
  29   446 Zodrow, Mike           51 Ashland, OR                   18:35.0     
  30   444 Millan, Nick           13 Medford, OR                   18:41.0     
  31   443 Millan, Fred           43 Medford, OR                   18:42.0     
  32   208 Triplett, Cindy        45 Ashland                       19:02.0     
  33   415 Kirkman, Bill          71 Ashland, OR                   19:12.0     
  34   351 Devore, Jeff           57 Ashland, OR                   19:15.0     
  35   428 Radcliff, Douglas      42 Santa Cruz, CA                19:29.0     
  36   232 Landrum, Ken           47 Klamath Falls, OR             19:48.0     
  37   456 Chesnut, Marie         46 Ashland, OR                   20:03.0     
  38   475 Marthaller, Wayne      43 Medford, OR                   21:09.0     
  39   426 Newman, Tyler          13 Jacksonville, OR              21:17.0     
  40   419 Stady, Reid            12 Medford, OR                   21:39.0     
  41   435 Smeek, Harry           55 Santa Cruz, CA                22:17.0     
  42   489 Main, Marty            48 Eagle Point, OR               23:01.0   

 

 

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top