Water Production/Use Report

 

Peak Demand for water usage typically runs between 2:00am and 9:00am

Low Demand for water usage generally runs Noon to 5:00pm and 11:00pm to 2:00am

*MGD = million gallons a day

 GPD/pp = Gallons Per Day/Per Person

The household use is based on flow data recorded at the Waste Water Treatment Plant (WWTP). Flows can increase or decrease based on home use, but will also show an increase with any measurable precipitation.  The TID irrigation information will be available and updated weekly between April and October once TID has started up.
 

 

 

pic

The data below shows the Water Treatment Plant (WTP) production per day. The household use is derived from data taken at the Wastewater Treatment Plant (WWTP). The difference between the two figures would be the estimated use for irrigation.

Data provided is for general use per day based on a population number of 21,485.  The number is comprised of all residential, business and commercial accounts including tourists.


***Emergency conditions will be posted as needed***

Date Reeder Reservoir WTP Production  TAP Household Use Irrigation High Low Precip *Gals/pp Gals/pp West Fork East Fork Total
  % Full MGD MGD MGD MGD Temp Temp Day w/irrig w/o irrig MGD MGD MGD
                           
18-Oct 38.00 2.83 1.30 1.95 0.88 74 41 0 132 91 1.35 1.23 2.58
19-Oct 38.10 3.09 1.67 1.92 1.17 73 38 0 78 89 1.35 1.23 2.58
20-Oct 38.40 3.00 1.61 1.94 1.06 73 37 0 75 90 1.18 1.23 2.41
21-Oct 38.60 2.66 1.26 1.93 0.73 65 29 0 59 90 1.18 1.23 2.41
22-Oct 38.70 3.00 1.59   3.00           1.23 1.23 2.46
23-Oct 38.80 2.66 1.27 1.93 0.73 65 26 0 59 90 1.18 1.29 2.47
24-Oct 38.90 2.82 1.31 1.92 0.90 58 39 0.01 61 89 1.35 1.23 2.58
25-Oct 39.20 2.76 1.29   2.76       60 0 1.35 1.23 2.58
26-Oct 39.30 2.55 1.24 1.90 0.65 62 25 0 58 88 1.29 1.29 2.58
27-Oct 39.50 2.60 1.31 1.90 0.70 67 25 0 61 88 1.29 1.29 2.58
28-Oct 39.80 2.53 1.23 1.90 0.63 72 27 0 57 88 1.18 1.29 2.47
29-Oct 40.00 2.61 1.29 1.91 0.70 73 27 0 60 89 1.29 1.23 2.52
30-Oct 40.10 2.70 1.31 1.85 0.85 69 28 0 61 86 1.29 1.23 2.52
31-Oct 40.30 2.68 1.23 1.94 0.74 67 28 0 57 90 1.23 1.23 2.46
1-Nov 40.60 2.63 1.27 2.02 0.61 73 30 0 63 94 1.23 1.23 2.46
2-Nov 40.70 2.47 1.26 1.93 0.54 71 31 0 56 90 1.29 1.18 2.47
3-Nov 40.80 2.67 1.25 1.93 0.74 70 34 0 66 90 1.23 1.29 2.52
4-Nov 41.00 2.61 1.22 1.94 0.67 71 36 0 65 90 1.29 1.23 2.52
5-Nov 41.20 2.19 0.95   2.19       58 0 1.18 1.18 2.36
6-Nov 41.40 2.26 1.07 1.96 0.30 52 39 0.18 55 91 1.35 1.35 2.70
7-Nov 41.70 1.90 0.84 1.96 -0.06 47 36 0.07 49 91 1.46 1.35 2.81
8-Nov 42.10 2.05 0.93 2.00 0.05 43 22 0.00 52 93 1.46 1.35 2.81
9-Nov 42.60 2.12 1.02 2.00 0.12 43 20 0.02 51 93 1.46 1.35 2.81
10-Nov 42.90 1.59 0.49 1.96 -0.37 43 36 0.00 51 91 1.52 1.41 2.93
11-Nov 43.10 1.67 0.00 1.98 -0.31 52 21 0.00 78 92 1.65 1.41 3.06
12-Nov 43.30 1.68 0.00 1.98 -0.30 50 24 0.01 78 92 1.59 1.46 3.05
13-Nov 43.50 1.79 0.00 2.18 -0.39 54 34 0.38 83 101 1.71 1.59 3.30
14-Nov 44.50 1.79 0.00 2.08 -0.29 52 36 0.48 83 97 2.10 1.71 3.81
15-Nov 45.10 1.79 0.00 2.93 -1.14 51 40 0.84 83 136 3.90 5.11 9.01
16-Nov 47.80 1.89 0.00 2.30 -0.41 67 38 0.01 88 107 2.95 2.66 5.61
17-Nov 48.30 1.65 0.00 2.24 -0.59 58 40 0.21 77 104 2.03 2.30 4.33
18-Nov 49.80 1.70 0.00 2.45 -0.75 58 35 0.27 79 114 3.82 3.34 7.16
19-Nov 51.20 1.70 0.00 2.22 -0.52 48 25 0.00 79 103 2.59 2.17 4.76
20-Nov 51.70 1.62 0.00 2.10 -0.48 48 23 0.00 75 98 2.30 1.71 4.01
21-Nov 52.00 1.67 0.00 2.05 -0.38 37 22 0.00 78 95 2.10 1.65 3.75
22-Nov 52.20 1.74 0.00 2.04 -0.30 39 22 0.00 81 95 1.71 1.35 3.06
 

Peak Demand for water usage typically runs between 2:00am and 9:00am

Low Demand for water usage generally runs Noon to 5:00pm and 11:00pm to 2:00am

*MGD = million gallons a day

 GPD/pp = Gallons Per Day/Per Person

The household use is based on flow data recorded at the Waste Water Treatment Plant (WWTP). Flows can increase or decrease based on home use, but will also show an increase with any measurable precipitation.  The TID irrigation information will be available and updated weekly between April and October once TID has started up.
 

 

Online City Services

Pay Your Utility Bill
 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

Quicklinks

Connect

Share

twitter facebook Email Share
back to top