2012 - 10K Overall Results

Back to the 4th of July Run page
 
 Ashland Parks & Recreation Champ Meet            HY-TEK's Meet Manager
              2012 Ashland Fourth of July Run - 7/4/2012               
                              Ashland, OR                              
                         Last Completed Event                          
 
Event 2  Mixed 1-99 10k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
1-99 Results - Women 10000 Run                                         
  1 Shelton, Jenn            W28 Ashland, OR           37:18.14        
  2 Walker, Sierra           W21 Ashland, OR           37:49.75        
  3 Frantz, Seena            W21 Ashland, OR           39:06.46        
  4 Miske, Bekki             W31 Corona del Mar, CA    39:08.52        
  5 Hight, Holly             W36 Ashland, OR           40:49.78        
  6 Sellheim, Nora           W25 Klamath Falls, OR     42:24.37        
  7 Steinsiek, Nikki         W21 Ashland, OR           43:54.78        
  8 Federline, Erin          W37 Ashland, OR           45:35.25        
  9 Holt, Susan              W44 Medford, OR           45:48.38        
 10 Berry, Crissi            W31 Phoenix, OR           45:57.00        
 11 Mastian, Hank            W26 Park City, UT         46:21.30        
 12 Gehman, Heidi            W46 Ashland, OR           46:24.43        
 13 Edwards, Anna            W23 Portland, OR          46:30.66        
 14 Steele, Samantha         W46 Ashland, OR           46:45.00        
 15 Mullane, Molly           W29 Talent, OR            46:52.59        
 16 Hurster, Kate            W31 Ashland, OR           47:08.83        
 17 Strickler, Sarah         W33 Central Point, OR     47:09.75        
 18 Navarre, Brittany        W27 Seattle, WA           47:42.55        
 19 Peterson, Krista         W41 Medford, OR           47:47.33        
 20 Julian, Colleen          W38 Denver, CO            47:52.76        
 21 Rupert-Anderson, Calysta W20 Ashland, OR           48:22.06        
 22 Lehnerz, Marisa          W35 Ashland, OR           48:46.00        
 23 Jamieson-Murray, Haley   W32 Pacifica, CA          48:46.28        
 24 Haptonstall, Kelly       W47 Ashland, OR           48:52.10        
 25 Einck, Hailey            W18 Medford, OR           48:59.17        
 26 Gist, Lauren             W38 Poulsbo, WA           49:19.27        
 27 Kessler, Heather         W33 Newark, OH            49:25.79        
 28 Julian, Casey            W33 Medford, OR           49:37.81        
 29 Ali, Katie               W30 Ashland, OR           49:49.12        
 30 Duggand, Miranda         W21 ashland, OR           50:05.19        
 31 Horn Stadnisky, Heather  W30 Ashland, OR           50:07.56        
 32 Cooper, Rachel           W42 Medford, OR           50:19.22        
 33 Robin, Ellie             W16 Portland, OR          50:22.46        
 34 Dode, Megan              W28 Medford, OR           50:31.99        
 35 Cosand, Kalistah         W24 Klamath Falls, OR     50:37.34        
 36 Seedborg, Chelsey        W34 Coos Bay, OR          51:04.98        
 37 Stephens, Paige          W16 Ashland, OR           51:16.97        
 38 Parker, Emma             W16 Ashland, OR           51:22.69        
 39 Oline, Alice             W16 Ashland, OR           51:23.74        
 40 Barnes, Emily            W36 Ashland, OR           51:25.25        
 41 Heuberger, Carrie        W36 Ashland, OR           51:25.58        
 42 Hayes, Nancy             W47 Ashland, OR           51:26.29        
 43 Li, Jenny                W36 San Francisco, CA     51:31.61        
 44 Noel, Melany             W31 Eugene, OR            51:36.12        
 45 Meyer, Elena             W48 Central Point, OR     51:36.65        
 46 Schilling, Ashley        W28 Canyon, TX            51:41.49        
 47 Timmins, Caraway         W40 Ashland, OR           51:55.70        
 48 Vizzini, Jodi            W50 Medford, OR           52:16.32        
 49 Miller, Leah             W38 Ashland, OR           52:18.04        
 50 Armstrong, Heather       W38 Ashland, OR           52:41.45        
 51 King, Julie              W40 Medford, OR           52:45.44        
 52 Ledford, Jamie           W26 Medford, OR           52:50.08        
 53 Blanchette, Shawna       W32 Talent, OR            52:56.03        
 54 Dorsey, Mariah           W16 Ashland, OR           53:01.62        
 55 Venables, Rebecca        W25 Central Point, OR     53:18.91        
 56 Lemcke, Kathleen         W38 Ashland, OR           53:21.66        
 57 Becker, Darlene          W37 Bend, OR              53:29.37        
 58 Greenough, Emily         W32 Middlefield, CT       53:38.11        
 59 Nerenberg, Nancy         W57 Ashland, OR           53:39.57        
 60 Carlson, Melissa         W36 Eagle Point, OR       53:41.04        
 61 Christian, Michelle      W33 Ashland, OR           53:48.49        
 62 Delgado, Anne-Lise       W14 Ashland, OR           54:28.60        
 63 Huhtala, Melissa         W32 Talent, OR            54:29.21        
 64 Riggs, Mineca            W41 Ashland, OR           54:32.14        
 65 Velando, Gina            W28 Ashland, OR           54:45.90        
 66 Lockett, Kimberley       W46 Ashland, OR           54:48.04        
 67 Bennett, Julie           W48 Bellingham, WA        54:57.84        
 68 Yearsley, Dana           W54 Ashland, OR           55:09.68        
 69 Kling, Alison            W57 Ashland, OR           55:19.81        
 70 Barnett, Crissy          W55 Ashland, OR           55:24.21        
 71 Blair, Mindy             W33 Talent, OR            55:25.72        
 72 Parks, Kate              W32 Talent, OR            55:26.71        
 73 Dennis, Alison           W39 Portland, OR          55:31.23        
 74 Munoz, Carmen            W32 Medford, OR           55:32.05        
 75 Hulse, Linda             W54 Ashland, OR           55:34.91        
 76 Green, Diane             W50 Ashland, OR           55:36.90        
 77 Dawson, Robin            W37 Ashland, OR           55:57.37        
 78 Garlock, Tara            W29 Klamath Falls, OR     56:08.04        
 79 Eagles, Breanne          W32 Ashland, OR           56:08.84        
 80 Fenton, Sara             W31 Ashland, OR           56:21.51        
 81 Batchelder, Tracy        W46 Santa Rosa, CA        56:21.84        
 82 Venables, Lani           W27 Central Point, OR     56:27.47        
 83 Toepp, Robin             W41 Granger, IN           56:28.24        
 84 Harris, Isabel           W22 Provo, UT             56:28.75        
 85 Seulean, Nancy           W60 Ashland, OR           56:32.18        
 86 Batchelder, Maddie       W13 Santa Rosa, CA        56:39.98        
 87 Gack, Lily               W14 Santa Rosa, CA        56:40.20        
 88 Hauck, Beth              W38 Bloomington, IL       57:05.82        
 89 Blood, Shae              W24 Ashland, OR           57:07.68        
 90 Collins, Becky           W42 Klamath Falls, OR     57:28.65        
 91 Abrams, Mary             W59 Ashland, OR           57:33.80        
 92 Rinaker, Katherine       W24 Ashland, OR           57:34.15        
 93 Aguiar, Laura            W41 Albany, CA            57:36.21        
 94 Thompson, Stephanie      W29 Grants Pass, OR       57:36.91        
 95 Amarotico, Danielle      W37 Ashland, OR           57:37.27        
 96 Rauch, Wendy             W30 Medford, OR           57:46.09        
 97 Beveridge, Rachelle      W45 Ashland, OR           58:09.52        
 98 Giesen, Chelsea          W22 Grants Pass, OR       58:14.97        
 99 Tegeler, Angela          W36 Talent, OR            58:25.10        
100 Newman, Kathy            W55 Napa, CA              58:54.70        
101 Gray, Cori               W28 White City, OR        59:16.58        
102 Seymour, Rhonda          W47 Medford, OR           59:22.47        
103 Stroh, Robin             W57 Medford, OR           59:28.90        
104 Walker, Kathy            W45 West Linn, OR         59:40.89        
105 Brooks, Amy              W50 Portland, CA          59:41.29        
106 Quast, Deborah           W50 Ashland, OR           59:51.72        
107 Hamik, Allison           W38 Ashland, OR           59:52.52        
108 Haugen, Krystle          W23 Medford, OR           59:53.69        
109 Haugen, Kendra           W17 Medford, OR           59:54.04        
110 Berdan, Lindsey          W35 Seattle, WA           59:59.09        
111 Hart, Carrie K           W38 Ashland, OR         1:00:09.65        
112 Ward-Thommes, Devon      W31 Ashland, OR         1:00:13.30        
113 Sais, Rebecca            W54 Santa Maria, CA     1:00:31.22        
114 Cue, Erin                W30 Ashland, OR         1:00:31.80        
115 Everson, Izora           W34 Alexandria, VA      1:00:32.39        
116 Morgan, Chelsea          W31 Portland, OR        1:00:32.86        
117 Wilbur, Sara             W24 Ashland, OR         1:00:35.95        
118 Niebuhr Werner, Ellen    W43 Arvada, CO          1:00:39.76        
119 Zook, Nikita             W21 Ashland, OR         1:00:42.55        
120 Lehrburger, Alaina       W20 Ashland, OR         1:00:44.93        
121 Heiken, Monica           W20 Ashland, OR         1:00:45.99        
122 Chatroux, Isabelle       W19 Ashland, OR         1:00:46.73        
123 Rodenmayer, Debi         W48 Rockwall, TX        1:00:56.85        
124 Bellinson, Linda         W51 Ashland, OR         1:01:02.79        
125 Oddo, Jung               W48 Ashland, OR         1:01:03.72        
126 Kremeier, Karen          W35 San Francisco, CA   1:01:09.65        
127 Johnson, Sheila          W51 Ashland, OR         1:01:31.46        
128 Erwin, Pamela            W65 Ashland, OR         1:01:39.25        
129 Grimbeck, Sara           W16 Medford, OR         1:01:44.42        
130 Tumpane, Sarah           W29 Ashland, OR         1:01:52.50        
131 Bissell, Heather         W32 West Linn, OR       1:02:03.75        
132 Calvo, Lindsay           W29 Medford, OR         1:02:20.20        
133 Dunagan, Lisa            W46 Ashland, OR         1:02:43.33        
134 Katsantones, Maria       W49 Ashland, OR         1:02:43.74        
135 Owens, Marni             W32 Ashland, OR         1:03:01.93        
136 Sharbono, Reyna          W45 Medford, OR         1:03:48.89        
137 Yaffee, Julia            W68 San Carlos, CA      1:03:50.27        
138 Csepcsanyi, Kelly        W33 Tualatin, OR        1:04:03.33        
139 Potocki, Lucy            W31 Portland, OR        1:04:03.61        
140 Schendel, Sarah          W31 Ashland, OR         1:04:06.17        
141 Caballero, Lilia         W51 Medford, OR         1:04:10.68        
142 Franchi, Andrea          W40 Medford, OR         1:04:22.03        
143 Hancock, Jennifer        W41 Ashland, OR         1:04:34.48        
144 Rembisz, Rebecca         W41 La Center, WA       1:04:34.73        
145 Palmer, Emily            W27 Medford, OR         1:05:11.40        
146 Stainbrook, Marilee      W41 Phoenix, OR         1:05:19.96        
147 Cropper, Ashleigh        W24 Provo, UT           1:05:37.18        
148 Kell, Rebecca            W42 Medford, OR         1:05:55.74        
149 O'Neill, Jocelyn         W48 Ashland, OR         1:05:58.80        
150 Ferrell, Kayleigh        W23 Grants Pass, OR     1:06:00.51        
151 Van Wesep, Mary          W60 Ashland, OR         1:06:03.32        
152 Rusth, Grace             W29 Klamath Falls, OR   1:06:21.50        
153 Gorman, Hayley           W31 Medford, OR         1:06:30.06        
154 Unger, Susan             W56 Ashland, OR         1:06:38.41        
155 VanAken, Annalise        W17 Ashland, OR         1:06:39.03        
156 Hiller, Emily            W21 Coos Bay, OR        1:06:39.32        
157 Baldwin, Catherine       W26 Ashland, OR         1:06:41.09        
158 Lewis, Kissoon           W35 Ashland, OR         1:06:47.20        
159 Reeves, Christa          W35 Ashland, OR         1:06:48.02        
160 Evans, Christina         W41 El Dorado Hills, CA 1:06:50.87        
161 Calhoun, Shelley         W41 Talent, OR          1:06:51.69        
162 Fregonese, Lori          W35 Portland, OR        1:07:19.63        
163 Wolfe, Kathy             W61 Ashland, OR         1:07:21.57        
164 Heineken, Katy           W38 Carlsbad, CA        1:07:36.53        
165 McLaughlin, Laura        W50 Grants Pass, OR     1:07:39.02        
166 Morgan, Mindi            W37 Ashland, OR         1:07:45.47        
167 Gettling, Ketie          W25 Medford, OR         1:08:15.80        
168 Hansen-Bemard, Debbie    W58 Ashland, OR         1:08:35.82        
169 Olsen, Kristel           W33 Ashland, OR         1:08:37.53        
170 Bearpaw, Ariee           W40 Talent, OR          1:08:40.81        
171 Hammond, Kelly           W29 Medford, OR         1:09:23.02        
172 Landchild, Melinda       W39 Vancouver, OR       1:09:43.80        
173 Redderson, Mandy         W34 Medford, OR         1:09:46.92        
174 Casad, Jennifer          W36 Central Point, OR   1:10:42.63        
175 Davol, Marie             W29 Ashland, OR         1:10:49.76        
176 Bradley, Mary            W70 Olympia, WA         1:11:38.59        
177 Stone, Diana             W67 Olympia, WA         1:11:41.89        
178 Smith, Kerry-Ann         W29 Medford, OR         1:11:43.05        
179 Lancaster, Kristen       W30 Medford, OR         1:11:49.97        
180 Lange, Kelly             W35 Talent, OR          1:12:08.94        
181 Douglas, Emily           W57 El Cerrito, CA      1:13:08.46        
182 Haugen, Thresia          W48 Medford, OR         1:13:41.56        
183 Totten, Annette          W47 Ashland, OR         1:14:39.55        
184 Strahm, Anna             W28 Ashland, OR         1:15:22.08        
185 Schoenfeld, Jill         W46 Ashland, OR         1:16:58.50        
186 Ponomareff, Eleanor      W50 Talent, OR          1:16:59.08        
187 Lally, Patricia          W56 Seattle, WA         1:17:10.40        
188 Coombs, Mary             W68 Ashland, OR         1:18:56.09        
189 Cooper, Mariana          W41 Ashland, OR         1:23:39.66        
190 Davis, Zoe               W33 Phoenix, OR         1:25:20.19        
191 Neufeld, Kim             W52 Ashland, OR         1:26:08.81        
192 Lightbourn, Suzanne      W49 San Marcos, CA      1:31:26.77        
1-99 Results - Men 10000 Run                                           
  1 Jordan, Drew             M20 Medford, OR           31:22.63        
  2 Palmer, Trevor           M28 Medford, OR           31:31.96        
  3 Gates, Rickey            M31 Woodycreek, CO        32:48.72        
  4 Taylor, Bradley          M24 Ashland, OR           33:25.39        
  5 Griffiths, Eric          M30 Portland, OR          33:33.28        
  6 Gil Juarez, Jorge        M18 Phoenix, OR           33:34.86        
  7 Mayer, Chris             M33 Middlefield, CT       33:53.64        
  8 Fenster, Steven          M43 Ashland, OH           34:11.47        
  9 Moses, JJ                M29 Gold Hill, OR         34:22.28        
 10 Julian Jr., Bob          M44 Medford, OR           34:32.36        
 11 Dunagan, Cary            M19 Ashland, OR           34:46.01        
 12 Gil Juarez, Tony         M18 Phoenix, OR           34:56.44        
 13 Davis, Tyler             M24 Talent, OR            35:01.93        
 14 Nesbitt, Sean            M36 Denver, CO            35:07.86        
 15 Spencer, Blake           M17 Medford, OR           35:47.81        
 16 Osterhaus, Eron          M36 Portland, OR          35:58.83        
 17 Newman, Loren            M25 San Francisco, CA     36:11.42        
 18 Stanley, Tyler           M24 Ashland, OR           36:29.98        
 19 Chavarin, Octaviano      M21 Merrill, OR           37:33.20        
 20 Baughman, Pete           M50 Ashland, OR           39:03.71        
 21 Brown, Robert            M48 Los Angeles, CA       39:15.11        
 22 Maurer, Carter           M38 Poulsbo, WA           39:44.46        
 23 Capestany, Trevor        M15 Highland, CA          40:09.68        
 24 Holbrook, Brad           M45 Newberg, OR           40:11.83        
 25 Lane, Kassidy            M30 Springfield, OR       40:24.46        
 26 Hodge, Troy              M15 Una                   40:40.56        
 27 Niebuhr Werner, Forrest  M14 Ashland, OR           40:44.03        
 28 Honsinger, Patrick       M46 Ashland, OR           40:48.88        
 29 Salter, Jake             M35 San Fransico, CA      41:10.86        
 30 Wagner, Kaleb            M18 Phoenix, OR           41:13.29        
 31 Gullo, Michael           M32 Ashland, OR           41:18.62        
 32 Harris, Johnny           M24 Provo, UT             41:28.55        
 33 Grinstead, Jesse         M26 Roseville, CA         41:42.84        
 34 Waxmonsky, Steve         M38 San Francisco, CA     41:50.77        
 35 Teja, Kritika            M20 Talent, OR            42:16.97        
 36 Sellheim, Jeremiah       M25 Klamath Falls, OR     42:19.67        
 37 Chick, Joseph            M35 Ashland, OR           42:31.42        
 38 Federline, Kevin         M38 Ashland, OR           43:15.57        
 39 Taraka, Kavi             M20 Talent, OR            43:17.51        
 40 McDougall, Joseph        M22 Central Point, OR     43:24.38        
 41 Miller, Larry            M29 Medford, OR           43:34.06        
 42 Pfeil, Ryan              M28 Phoenix, OR           43:36.11        
 43 Davis, Mike              M53 Talent, OR            43:45.12        
 44 Oursler, David           M50 Ashland, OR           44:00.79        
 45 Hulse, Jim               M55 Ashland, OR           44:06.34        
 46 Naversen, Douglas        M63 Medford, OR           44:20.37        
 47 Borgens, Ryan            M34 Portland, OR          44:34.68        
 48 Pryor, Karl              M48 Ashland, OR           44:37.07        
 49 Hageman, Mark            M49 Medford, OR           44:50.43        
 50 Skillman, Mark           M50 Ashland, OR           44:58.85        
 51 Lescher, George          M56 Ashland, OR           45:07.05        
 52 Jordan, David            M44 Medford, OR           45:07.50        
 53 Hacker, John             M50 Ashland, OR           45:08.55        
 54 Cropper, Taylor          M30 Talent, OR            45:29.60        
 55 Rimefort, Ian            M12 Ashland, OR           45:30.65        
 56 Shore, Matt              M43 Phoenix, OR           45:47.71        
 57 Mullane, Colin           M39 Talent, OR            45:56.43        
 58 Bywater, David           M40 Ashland, OR           46:02.99        
 59 North, John              M34 Ashland, OR           46:06.29        
 60 Wong, Steven             M37 Mountain View, CA     46:11.53        
 61 Maple, Randall           M65 Ashland, OR           46:12.38        
 62 Kroon, Jeffrey           M41 Ashland, OR           46:38.71        
 63 Monroe, Dave             M51 Talent, OR            46:39.70        
 64 North, Lake              M27 Ashland, OR           46:41.48        
 65 Hokama, Tyler            M41 Palo Alto, CA         46:41.79        
 66 Heglie, Jeff             M49 Ashland, OR           46:48.30        
 67 Espinosa, Al             M43 Ashland, OR           46:59.27        
 68 Thorpe, Joshua           M28 Ashland, OR           47:04.30        
 69 Wood, David              M56 Ashland, OR           47:13.14        
 70 Berdan, Garrett          M33 Bend, OR              47:27.83        
 71 Fallon, Joey             M27 Talent, OR            47:35.81        
 72 Maas, David              M57 Ashland, OR           47:41.02        
 73 Riley, Timothy           M31 Seattle, WA           47:42.93        
 74 Courtney, Jarod          M32 Portland, OR          47:44.68        
 75 Mackinlay, Rod           M72 Pebble Beach, CA      47:46.78        
 76 Julian, Pete             M41 Pulman, WA            47:53.04        
 77 Walker, Ben              M12 West Linn, OR         48:22.56        
 78 Lopez, Armando           M40 Medford, OR           48:27.86        
 79 Hageman, Mason           M14 Medford, OR           48:31.27        
 80 Ullrich, Andy            M50 Medford, OR           48:32.66        
 81 Zderic, Frank            M64 Ashland, OR           48:39.68        
 82 Nyberg, Jesse            M36 Medford, OR           48:53.74        
 83 Belsky, Michael          M67 Ashland, OR           49:00.77        
 84 Jones, Jeff              M56 Ashland, OR           49:05.39        
 85 Stanley, Philip          M41 Ashland, OR           49:19.99        
 86 Nabielski, Michael       M64 Ashland, OR           49:33.84        
 87 King, Rickey             M57 Ashland, OR           49:39.95        
 88 Hoffstaed, John          M60 Ashland, OR           49:44.58        
 89 Stonewood, Jesse         M34 Talent, OR            49:48.79        
 90 Fine, Joshua             M32 Medford, OR           49:58.38        
 91 Angulo, Manuel           M34 White City, OR        49:58.65        
 92 Kessler, David           M33 Newark, OH            50:09.71        
 93 Heineken, Chris          M37 Carlsbad, CA          50:10.10        
 94 Hageman, Matthew         M12 Medford, OR           50:20.86        
 95 Maloney, Kenny           M56 Medford, OR           50:29.72        
 96 King, Steven             M25 Medford, OR           50:32.80        
 97 Amarotico, Alex          M42 Ashland, OR           50:41.83        
 98 Zippi, Jason             M26 Medford, OR           50:42.97        
 99 Siskind, Lawrence        M60 Piedmont, CA          50:48.48        
100 Flores, Cesar            M31 Talent, OR            50:50.55        
101 Dow, Chris               M46 Ashland, OR           50:55.89        
102 Steinfeld, David         M60 Ashland, OR           51:47.19        
103 Evans, John              M40 El Dorado Hills, CA   51:52.42        
104 Dunn, Lawrence           M61 Ashland, OR           52:03.86        
105 Cornelison, Jim          M67 Walla Walla, WA       52:09.65        
106 Friedl, Michael          M60 Ashland, OR           52:12.98        
107 Gilg, Joseph             M64 Eugene, OR            52:13.54        
108 Willis, Myles            M12 Lake Oswego, OR       52:32.82        
109 Abrams, Arnie            M59 Ashland, OR           52:42.19        
110 Walters, Allen           M53 Ashland, OR           52:48.71        
111 Munn, Ryan               M41 Central Point, OR     53:00.00        
112 Navarrette, Charlie      M38 Ashland, OR           53:01.85        
113 Koehler, Christian       M44 Medford, OR           53:20.66        
114 Silbiger, Russ           M54 Ashland, OR           53:33.61        
115 Julian Sr., Bob          M66 Ashland, OR           53:40.66        
116 Meyer, Stuart            M53 Ashland, OR           53:52.98        
117 Newman, Dan              M43 SF, CA                53:55.53        
118 Wallace, Edward          M50 Ashland, OR           54:04.67        
119 Janssen, Kevin           M33 Portland, OR          54:10.65        
120 Canning, Peter           M35 Ashland, OR           54:14.50        
121 Walker, Steven           M55 Ashland, OR           54:20.33        
122 Schneider, Bob           M49 Cottage Grove, OR     54:26.35        
123 Zenk, Logan              M28 Medford, OR           54:28.94        
124 Kleiman, Gavin           M42 Ashland, OR           55:08.98        
125 Greene, Rudy             M61 Ashland, OR           55:09.31        
126 Krantz, Caleb            M30 Talent, OR            55:34.55        
127 Sundeen, James           M68 Port Townsend, WA     56:07.21        
128 Warren, John             M59 Sacromento, CA        56:09.54        
129 Villagrana, Juan         M26 Medford, OR           56:13.16        
130 Willis, John             M42 Lake Oswego, OR       56:14.03        
131 Dorris, gary             M58 Talent, OR            56:18.76        
132 Dunagan, Brian           M49 Ashland, OR           56:43.13        
133 Null, Hugh               M71 Chiloquin, OR         57:13.58        
134 Haugen, Kenneth          M47 Medford, OR           57:30.74        
135 Villablanca, Gonzalo     M40 Albany, CA            57:35.94        
136 Bonkowski, Mike          M57 San Francisco, CA     57:36.60        
137 Couture, Patrick         M36 Ashland, OR           57:53.45        
138 Hart, Justin             M38 Ashland, OR           58:29.61        
139 Blake, Drew              M44 Ashland, OR           58:36.50        
140 Ivanov, Liviu            M60 Sacramento, CA        58:37.10        
141 McGregor, Mike           M48 Ashland, OR           58:47.68        
142 Newman, Tom              M55 Jacksoniville, OK     58:53.95        
143 Newman, Bob              M58 Napa, CA              58:55.14        
144 Schmidtke, Evan          M32 Medford, OR           58:56.30        
145 Yeoman, Bill             M54 Selma, OR             59:02.41        
146 Rotar Jr., John          M55 Eagle Point, OR       59:36.82        
147 Yaffee, Jerry            M70 San Carlos, CA      1:00:45.76        
148 Arcilla, Craig           M33 Medford, OR         1:00:48.55        
149 Sloan, Earle             M70 Ashland, OR         1:00:49.19        
150 Rodenmayer, Craig        M48 Rockwall, TX        1:00:57.13        
151 Pyle, Lucan              M15 Ashland, OR         1:01:25.01        
152 Leftin, Kenneth          M26 San Francisco, CA   1:01:52.73        
153 Fregonese, Scott         M35 Portland, OR        1:02:26.23        
154 Kremeier, Scott          M39 San Francisco, CA   1:02:55.83        
155 Jackson, Dan             M65 Talent, OR          1:02:57.16        
156 Bornstein, Norm          M71 San Diego, CA       1:02:58.47        
157 Bekermeier, David        M70 Ashland, OR         1:03:07.33        
158 Mitchell, Brett          M39 Chicago, IL         1:03:15.27        
159 Duckor, Harvey           M54 Portland, OR        1:03:49.30        
160 Cropper, Ian             M24 Provo, UT           1:03:53.58        
161 Zowada, Larrry           M62 Ashland, OR         1:04:33.06        
162 Steinsiek, Bill          M54 Ashland, OR         1:05:13.38        
163 Hulse, Daniel            M18 Ashland, OR         1:05:36.41        
164 Tucker, Don              M51 Washoe Valley, NV   1:05:46.21        
165 Kell, Brent              M53 Medford, OR         1:05:56.17        
166 Roberts, Shane           M44 Medford, OR         1:07:16.84        
167 Lore, Taylor             M24 Ashland, OR         1:08:27.92        
168 Stein, Cameron            M8 Talent, OR          1:09:43.06        
169 Davol, Ben               M30 Ashland, OR         1:10:50.03        
170 Brake, Whit              M35 Talent, OR          1:12:10.05        
171 Siefkin, Randy           M70 Modesto, CA         1:13:09.90        
172 Hancock, Curtis          M38 Medford, OR         1:15:01.37        
173 Dinelli, Mirco           M16 Talent, OR          1:16:59.64        
174 Cooper, Brady            M12 Ashland, OR         1:22:21.66        
175 Schiffman, Stanley       M72 Alameda, CA         1:25:20.60        

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top