2011 - 10K Age Group Results

 Ashland Parks & Recreation Champ Meet            HY-TEK's Meet Manager
              2011 Ashland Fourth of July Run - 7/4/2011               
                              Ashland, OR                              
                         Last Completed Event                          
 
Event 2  Mixed 1-99 10k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
1-12 Results - Women 10000 Run                                         
  1 Mullane, Gillian         W12 Talent, OR            58:59.33        
13-19 Results - Women 10000 Run                                        
  1 Mayfield, Camelia        W19 Ashland, OR           40:51.25        
  2 Dunagan, Sara            W15 Ashland, OR           49:46.49        
  3 Richards, Annie          W13 Eugene, OR            49:51.59        
  4 Fuqua, Megan             W16 Walnut Creek, CA      53:38.70        
  5 Looney, Kayla            W16 Medford, OR           53:39.13        
  6 Kaegi, Alexis            W18 Ashland, OR           58:27.96        
  7 Haugen, Kendra           W16 Medford, OR           58:55.76        
20-29 Results - Women 10000 Run                                        
  1 Shelton, Jenn            W27 Ashland, OR           37:44.97        
  2 Edwards, Paris           W28 Corvallis, OR         39:41.58        
  3 Phillips, Amanda         W25 Portland, OR          41:14.33        
  4 Walker, Sierra           W20 Ashland, OR           41:41.87        
  5 Spears, Jenny            W28 Bend, OR              44:49.18        
  6 Mullane, Molly           W28 Talent, OR            46:10.51        
  7 Runyon, Jeannie          W29 Pace, FL              46:15.89        
  8 Christensen, Dolores     W24 Denver, CO            46:20.38        
  9 Parks, Brooke            W29 Ashland, OR           46:42.18        
 10 Dode, Megan              W27 Ashland, OR           47:23.70        
 11 Janssen, Megan           W28 Ashland, OR           47:35.93        
 12 Bergersen, Erin          W29 Phoenix, OR           49:11.24        
 13 Hale, Lindsay            W29 Medford, OR           49:59.11        
 14 Chronister, Blake        W24 Talent, OR            50:22.69        
 15 Mitzel, Camren           W22 Ashland, OR           51:34.72        
 16 Lescher, Briana          W24 Ashland, OR           51:38.26        
 17 Heath, Kayla             W20 Talent, OR            51:55.84        
 18 Smith, Sarah             W24 Providence, RI        51:58.43        
 19 Hurd, Jordi              W20 Talent, OR            51:58.89        
 20 Duggan, Miranda          W20 Ashland, OR           52:40.31        
 21 Stone, Emily             W24 Ashland, OR           53:18.55        
 22 Cosand, Kalistah         W23 Klamath Falls, OR     53:47.94        
 23 Way, Kathleen            W27 Central Point, OR     54:04.10        
 24 Benedicktus, Tessa       W28 Seattle, WA           54:27.34        
 25 Blood, Shae              W23 Ashland, OR           54:33.08        
 26 Velando, Gina            W27 Ashland, OR           55:28.91        
 27 Koenig, Erin             W29 Ashland, OR           55:40.11        
 28 Voelkel, Emily           W26 Medford, OR           55:41.93        
 29 Wortman, Kristin         W27 Talent, OR            56:06.09        
 30 Fish, Brittany           W26 Ashland, OR           56:42.46        
 31 Addison, Gretchen        W25 Ashland, OR           56:47.77        
 32 Warwick, Jessica         W20 Dexter, OR            57:15.02        
 33 Reber, Lia               W29 Ashland, OR           58:18.59        
 34 Moran, Rebecca           W24 Ashland, OR           58:34.37        
 35 Haugen, Krystle          W22 Medford, OR           58:56.14        
 36 Dowding, Carsen          W21 Ashland, OR           59:37.11        
 37 LaLonde, Bethany         W24 Medford, OR           59:58.83        
 38 Crawford, Kate           W28 Ashland, OR         1:01:20.74        
 39 Lancaster, Kimbre        W25 Ashland, OR         1:01:24.73        
 40 Gettling, Katie          W24 Medford, OR         1:01:46.26        
 41 Humphreys, Kaitlin       W22 Ashland, OR         1:01:46.68        
 42 Elias, Katelyn           W21 Medford, OR         1:02:59.38        
 43 Cue, Erin                W29 Ashland, OR         1:03:26.35        
 44 Carroll, Kindra          W28 Medford, OR         1:04:01.71        
 45 Rauch, Wendy             W29 Medford, OR         1:04:04.20        
 46 Lanning, Claire          W26 Ashland, OR         1:04:10.36        
 47 Castle, Andi             W28 Eugene, OR          1:06:06.88        
 48 Barton, Ursula           W24 Ashland, OR         1:08:36.43        
 49 Scarminach, Angelina     W24 Ashland, OR         1:08:59.39        
 50 Emery, Caitlin           W24 Arcata, CA          1:08:59.60        
 51 Orozco, Priscilla        W21 Grants Pass, OR     1:12:31.30        
 52 Ligon, Andrea            W26 Renton, WA          1:12:59.29        
 53 Casilio, Marianne        W24 Ashland, OR         1:14:47.63        
 54 Mattson, Kari            W27 Medford, OR         1:14:58.88        
 55 Williams, Becca          W20 Orem, UT            1:24:14.93        
30-39 Results - Women 10000 Run                                        
  1 Bernard, Liana           W30 Medford, 0R           38:03.51        
  2 Solof, Dana              W30 Portland, OR          39:09.29        
  3 Stein, Elisabeth         W35 La Jolla, CA          43:14.63        
  4 Kane, Kathleen           W37 Ashland, OR           47:00.27        
  5 Janssen, Robyn           W34 Ashland, OR           47:34.12        
  6 Henberger, Carrie        W35 Ashland, OR           47:51.20        
  7 Strickler, Sarah         W32 Central Point, OR     48:01.48        
  8 Julian, Colleen          W38 Denver, CO            48:53.46        
  9 Grotting, Kala           W32 Ashland, OR           48:54.54        
 10 Olson, Suzanne           W33 Ashland, OR           49:26.53        
 11 Eagles, Breanne          W31 Ashland, OR           49:55.35        
 12 Julian, Casey            W32 Medford, OR           49:57.23        
 13 Doffing, La flag fatale  W38 Ashland, OR           50:21.97        
 14 Hurster, Kate            W30 Ashland, OR           50:50.00        
 15 Westover, Krista         W33 Springfield, OR       51:16.60        
 16 Falls, Tamara            W36 Medford, OR           51:17.51        
 17 Li, Jenny                W35 San Francisco, CA     51:18.48        
 18 Preskenis, Kate          W36 Ashland, OR           51:24.48        
 19 Blanchette, Shawna       W31 Talent, OR            51:29.25        
 20 Barnes, Emily            W35 Ashland, OR           51:45.19        
 21 Cramer, Jamie            W34 Fort Jones, CA        52:53.34        
 22 Trombly, Jodie           W39 Ashland, OR           53:12.41        
 23 Christian, Michelle      W32 Medford, OR           53:19.36        
 24 Hakimi, Monica           W35 Tarzana, CA           53:21.00        
 25 Merritt, Charity         W37 Medford, OR           53:28.80        
 26 Streng, Jocelyn          W35 Portland, OR          54:03.73        
 27 Zehren, Kristen          W39 Ashland, OR           54:12.90        
 28 Silverman, Megan         W32 Ashland, OR           54:13.24        
 29 King, Jule               W39 Medford, OR           55:05.40        
 30 Pham, Lee                W34 Ashland, OR           55:32.25        
 31 Allred, Kim              W32 Scottsdale, AZ        57:45.46        
 32 Cardinal, Sandra         W30 Ashland, OR           57:49.84        
 33 Kennedy, Rebecca         W39 Portland, OR          58:12.98        
 34 Price, Erika             W38 San Francisco, CA     58:17.50        
 35 Williams, April          W37 Redding, CA           58:19.51        
 36 Maucort, Marie           W32 New York, NY          58:29.42        
 37 Merritt, Tori            W37 Medford, OR           58:42.93        
 38 Forester, Shelagh        W39 Ashland, OR           59:03.07        
 39 Hamik, Allison           W37 Ashland, OR           59:04.70        
 40 Suehring, Chantel        W39 Seattle, WA           59:56.47        
 41 Cue, Amanda              W32 Oakland, CA         1:00:26.59        
 42 Moon, Brie               W35 Colorado Sp, CO     1:00:52.58        
 43 Lange, Kelly             W34 Talent, OR          1:01:34.39        
 44 Brake, Whit              W34 Talent, OR          1:01:35.10        
 45 Adams, Sara              W30 Medford, OR         1:02:52.07        
 46 Canady, Rachelle         W34 Ashland, OR         1:02:58.50        
 47 Hart, Carrie             W37 Ashland, OR         1:03:35.25        
 48 Berdan, Lindsey          W34 Seattle, WA         1:03:54.80        
 49 Pech, Margaret           W35 Ashland, OR         1:05:22.69        
 50 Ward-Thommes, Devon      W30 Ashland, OR         1:07:02.88        
 51 Yu, Sun                  W30 Walnut Creek, CA    1:07:03.20        
 52 Red-Laird, Sarah         W32 Jacksonville, OR    1:07:04.27        
 53 Sauser, Jessica          W38 Battle Ground, WA   1:07:09.74        
 54 Hill, Marja              W32 Klamath Falls, OR   1:07:20.16        
 55 Guillen, Allison         W33 Sausalito, CA       1:07:26.53        
 56 Coster, Simone           W31 Ashland, OR         1:08:09.07        
 57 Marokus, Celeste         W35 Ashland, OR         1:08:35.92        
 58 DeVall, Rebecca          W36 Ashland, OR         1:09:33.52        
 59 Webber, Deja             W31 Ashland, OR         1:09:59.38        
 60 Elias, Breanne           W31 Sunnyside, NY       1:12:42.63        
 61 Romero, Molly            W33 Ashland, OR         1:12:59.02        
 62 Gerritsma, Shelly        W32 Roseburg, OR        1:15:28.60        
 63 Bear Paw, Ariee          W39 Talent, OR          1:15:51.59        
 64 Navarrette, Toni         W32 Talent, OR          1:17:01.70        
 65 Dials, Rachel            W37 Medford, OR         1:20:36.18        
 66 Pyle, Jill               W38 Portland, OR        1:21:06.77        
40-49 Results - Women 10000 Run                                        
  1 Hacker, Becky            W41 Ashland, OR           43:42.80        
  2 Richards, Karen          W45 Eugene, OR            43:56.27        
  3 Hyman, Sarah             W42 Jacksonville, OR      44:03.06        
  4 Conner, Tristin          W42 Portland, OR          48:37.12        
  5 Haptonstall, Kelly       W46 Ashland, OR           49:02.84        
  6 Simon, Sara              W42 Ashland, OR           49:09.46        
  7 Gramley, Molly           W45 Ashland, OR           49:48.41        
  8 Kuhn, Hailey             W41 Medford, OR           51:56.21        
  9 Green, Diane             W49 Ashland, OR           52:27.23        
 10 Holt, Susan              W43 Medford, OR           53:49.95        
 11 Franz, Tamira            W40 San Francisco, CA     54:32.15        
 12 Beveridge, Rachelle      W44 Ashland, OR           55:52.63        
 13 Brass, Machele           W48 Phoenix, OR           56:11.93        
 14 Brown, Michele           W46 Ashland, OR           56:28.36        
 15 Gullikson, Caressa       W41 Ashland, OR           57:01.54        
 16 Mikulec, Maura           W46 Capistrano B, CA      57:04.40        
 17 Niebuhr Werner, Ellen    W42 Arvada, CO            58:20.45        
 18 Aguiar, Laura            W40 Albany, CA            58:33.77        
 19 Annen, Jennifer          W41 Ashland, OR           59:07.26        
 20 Hagerty, Ana             W42 Ashland, OR         1:00:19.27        
 21 Laferriere, Antoinette   W47 Ashland, OR         1:00:20.37        
 22 Mikesell, Beth           W47 Pleasant Hill, CA   1:01:03.87        
 23 Eschtruth Harrison, Gayl W48 Ashland, OR         1:01:18.62        
 24 Pitts, Renee             W47 Niles, OH           1:01:24.40        
 25 Lowes, Patrice           W42 Ashland, OR         1:01:52.54        
 26 Edelstein, Toni          W46 Ashland, OR         1:02:05.33        
 27 Kelley, Wendy            W45 Seattle, WA         1:02:51.27        
 28 Brown, Rebecca           W40 Ashland, OR         1:03:05.42        
 29 Olsen, Cheryl            W44 Phoenix, OR         1:03:57.09        
 30 Oneill, Cindy            W43 Danville, CA        1:04:43.44        
 31 Bickmore, Lisa           W46 Redding, CA         1:05:03.78        
 32 Minor, Kathleen          W48 Ashland, OR         1:07:03.90        
 33 Martin, Margaret         W46 Ashland, OR         1:07:19.86        
 34 Scarminach, Regina       W45 Ashland, OR         1:08:57.54        
 35 Haugen, Thresia          W47 Medford, OR         1:09:10.54        
 36 James, Jennifer          W42 Jacksonville, OR    1:09:58.73        
 37 Ali, Nasra               W48 Ashland, OR         1:11:18.23        
 38 Alderson, Susan          W45 Ashland, OR         1:11:45.36        
 39 Totten, Annette          W46 Ashland, OR         1:14:48.04        
50-59 Results - Women 10000 Run                                        
  1 McGihon, Cindy           W53 Redding, CA           46:30.65        
  2 Heigh, Lisa              W54 Phoenix, OR           52:24.53        
  3 Wright, Cynthia          W50 Ashland, OR           53:01.28        
  4 Nerenberg, Nancy         W56 Ashland, OR           53:47.56        
  5 Seulean, Nancy           W59 Ashland, OR           53:49.05        
  6 Kling, Alison            W56 Ashland, OR           54:18.49        
  7 Trachok, Cathleen        W56 Reno, CA              54:31.91        
  8 Hulse, Linda             W53 Ashland, OR           54:34.55        
  9 Siders, Camille          W50 Ashland, OR           55:49.46        
 10 Hurd, Barbara            W50 Ashland, OR           56:10.68        
 11 Yearsley, Dana           W53 Ashland, OR           56:48.43        
 12 Parazoo, Linda           W52 Rogue River, OR       58:08.06        
 13 Clevenger, Barbara       W59 Ashland, OR           58:10.09        
 14 Stroh, Robin             W56 Medford, OR           58:16.02        
 15 Newman, Kathy            W54 Napa, CA              59:15.19        
 16 Westergard, Sharon       W54 Rogue River, OR       59:21.87        
 17 Scherr, Cynthia          W50 Ashland, OR           59:28.44        
 18 Abrams, Mary             W57 Ashland, OR           59:43.68        
 19 Bellinson, Linda         W50 Ashland, OR         1:02:21.21        
 20 Hansen, Noriko           W56 Ashland, OR         1:02:25.90        
 21 Van Wesep, Mary          W59 Ashland, OR         1:06:27.34        
 22 Janssen, Jan             W59 Ashland, OR         1:06:57.19        
 23 Menzelos, Barbara        W54 Torrance, CA        1:08:02.78        
 24 Ward, Oriana             W50 Grants Pass, OR     1:08:32.09        
 25 Burchard, Debra          W54 Ashland, OR         1:08:39.33        
 26 McFadden, Tish           W55 Ashland, OR         1:12:25.90        
 27 McLaughlin, Cathleen     W51 Ashland, OR         1:19:20.91        
60-69 Results - Women 10000 Run                                        
  1 Swales, Sarah            W62 Ashland, OR           53:17.25        
  2 Segner, Doris            W67 Ashland, OR           58:53.86        
  3 Murphy, Linda            W61 Talent, OR          1:04:50.50        
  4 Wolfe, Kathy             W60 Ashland, OR         1:07:59.82        
  5 Bradley, Mary            W69 Olympia, WA         1:10:46.42        
  6 Hoffman, Nancy           W63 Astoria, OR         1:11:44.93        
  7 Coombs, Mary             W67 Miami, FL           1:14:10.27        
1-12 Results - Men 10000 Run                                           
  1 McKernan, Alex           M11 Talent, OR            51:58.08        
  2 Ellis, Hayden             M8 Ashland, OR         1:01:43.89        
13-19 Results - Men 10000 Run                                          
  1 Loustalet, Zorg          M17 Malin, OR             33:37.30        
  2 Gil Juarez, Jorge        M17 Phoenix, OR           34:11.10        
  3 Dunagan, Cary            M18 Ashland, OR           35:55.51        
  4 Goltra, Aidan            M15 Walnut Creek, CA      36:40.89        
  5 Edson, James             M13 Ashland, OR           41:40.65        
  6 Hibbs, Zach              M18 Phoenix, OR           42:34.46        
  7 Taraka, Kavi             M19 Talent, OR            42:34.74        
  8 Hamilton, Riley          M19 Ashland, OR           42:46.43        
  9 Thompson, Darian         M16 Central Point, OR     44:31.03        
 10 Jacobson, Chris          M15 Half Moon Bay, CA     44:45.67        
 11 Stanley, Gabriel         M15 Medford, OR           45:24.47        
 12 Niebuhr Werner, Forrest  M13 Arvada, OR            48:06.06        
 13 Dickey, Stephan          M18 Ashland, OR           55:37.28        
 14 Pyle, Lucan              M14 Ashland, OR         1:01:15.72        
 15 DeLuca, Tony             M19 Ashland, OR         1:01:49.35        
20-29 Results - Men 10000 Run                                          
  1 Davis, Tyler             M23 Talent, OR            32:57.46        
  2 Skaggs, Erik             M28 Ashland, OR           33:32.00        
  3 Newman, Loren            M24 San Francisco, CA     35:28.35        
  4 Bonney, Speucer          M23 Ashland, OR           38:25.92        
  5 Fulton, Leland           M25 Ashland, OR           38:42.32        
  6 Pfeil, Ryan              M27 Phoenix, OR           43:09.47        
  7 Fletcher, Miles          M22 Ashland, OR           43:49.16        
  8 Hynes, Ryan              M21 Evanston, IL          43:49.54        
  9 Wickre, John             M27 Medford, OR           44:37.97        
 10 Gutierrez, Rolly         M26 Ashland, OR           45:18.50        
 11 Corsaro, Matthew         M25 Lancaster, CA         47:47.91        
 12 McDougall, Joey          M21 Medford, OR           48:10.17        
 13 Johnson, Adam            M26 Jacksonville, OR      48:25.25        
 14 Butts, Keith             M25 Providence, RI        49:00.92        
 15 McLaughlin, Joshua       M20 Ashland, OR           49:48.01        
 16 Kitchell, Brian          M24 Ashland, OR           50:46.55        
 17 Wheeler, Zachary         M25 Corvallis, OR         51:21.08        
 18 Brunko, Jacob            M23 Orem, UT              51:40.72        
 19 Ferguson, Kevin          M27 White City, OR        52:10.43        
 20 George, David            M28 Portland, OR          53:05.54        
 21 Steinfeld, Logan         M23 Ashland, OR           53:58.96        
 22 Steinfeld, Joel          M25 Ashland, OR           53:59.57        
 23 Russell, Anthony         M24 Central Point, OR     54:03.30        
 24 Monosoft, Nate           M29 Portland, OR          56:36.42        
 25 Moran, David             M25 Ashland, OR           58:42.00        
 26 Cauthron, Mitchell       M25 Tillamook, OR         58:56.47        
 27 Stroh, Eric              M23 Medford, OR           59:14.58        
 28 Bish, David              M29 Talent, OR          1:07:09.26        
 29 Aloisi, Brian            M28 Ashland, OR         1:14:42.60        
 30 Dickey, Jonathan         M27 Medford, OR         1:15:28.88        
30-39 Results - Men 10000 Run                                          
  1 Kelm, Andrew             M38 Medford, OR           35:12.34        
  2 Osterhaus, Eron          M35 Portland, OR          38:45.26        
  3 Runyon, Aaron            M33 Pace, FL              39:07.30        
  4 Gatlin, Grier            M38 Klamath Falls, OR     39:25.53        
  5 Capo, Thomas             M35 Sausalito, CA         42:09.66        
  6 Gullo, Michael           M31 Ashland, OR           42:54.52        
  7 Sotos, Michael           M36 Ashland, OR           43:07.56        
  8 Dorris, Adrian           M38 Ashland, OR           43:30.46        
  9 Lipper, Gabriel          M36 Ashland, OR           44:44.08        
 10 Laber, Keith             M32 Ashland, OR           44:51.61        
 11 Mullane, Colin           M38 Talent, OR            45:09.04        
 12 Cramer, Mike             M33 Fort Jones, CA        45:19.11        
 13 Berdan, Garrett          M32 Bend, OR              45:21.50        
 14 Nollenberger, Rob        M32 Portland, OR          45:27.68        
 15 Trotoux, Marc            M38 Los Angeles, CA       45:43.15        
 16 Gallagher, Michael       M31 Bandan, OR            45:53.72        
 17 Bywater, David           M39 Ashland, OR           46:50.36        
 18 Ericksen, Ross           M34 Spanish Fort, UT      47:14.62        
 19 Williams, Joe            M33 Ashland, OR           47:27.07        
 20 Conner, Jeff             M39 Portland, OR          48:37.87        
 21 Ford, Aaron              M39 Medford, OR           48:38.70        
 22 Williams, Dale           M36 Los Angeles, CA       49:25.78        
 23 Wong, Steven             M36 Mountain View, CA     51:17.00        
 24 Lopez, Armando           M39 Medford, OR           51:36.52        
 25 Greer, Dustin            M32 Ashland, OR           51:53.02        
 26 Treesh, Brad             M37 Ashland, OR           51:59.34        
 27 Navarrette, Charlie      M37 Ashland, OR           52:32.86        
 28 Mitchell, Brett          M38 Chicago, IL           52:34.62        
 29 Mitchell, Josh           M38 Sau Leandro, CA       52:39.34        
 30 Falls, Corey             M38 Medford, OR           52:57.38        
 31 North, John              M33 Ashland, OR           53:17.64        
 32 Said, Ryan               M31 Colma, CA             53:19.89        
 33 Westover, Jared          M35 Springfield, OR       53:58.35        
 34 Tovar, Jorge             M31 Seattle, WA           53:59.84        
 35 Dorris, Bryan            M36 Medford, OR           54:39.48        
 36 Allred, Jason            M31 Scottsdale, AZ        57:49.60        
 37 Villablanca, Gonzalo     M39 Albany, CA            57:57.14        
 38 Price, Snuller           M39 San Francisco, CA     58:17.87        
 39 Drescher, Joel           M36 San Francisco, CA     58:25.16        
 40 Krumsick, Travis         M38 Ashland, OR           59:03.30        
 41 Chick, Joseph            M34 Medford, OR           59:57.14        
 42 Moon, Morgan             M35 Colorado Sp, CO     1:00:02.62        
 43 Maucort, Franck          M39 New york, NY        1:00:25.63        
 44 Duggan, Kevin            M32 Oakland, CA         1:00:27.09        
 45 Reegalado, Jorge         M33 Medford, OR         1:01:58.68        
 46 Phillips, Russell        M30 Ashland, OR         1:02:22.46        
 47 Titus, Ethan             M35 Ashland, OR         1:02:58.05        
 48 Clooney, Neil            M36 Ashland, OR         1:04:10.63        
 49 Coster, Trever           M36 Ashland, OR         1:08:27.23        
 50 Couture, Patrick         M35 Ashland, OR         1:11:18.71        
40-49 Results - Men 10000 Run                                          
  1 Julian, Tim              M41 Portland, OR          33:13.95        
  2 Richards, Steve          M44 Eugene, OR            34:37.96        
  3 Julian Jr, Robert        M43 Medford, OR           35:06.20        
  4 Eisen, Jeremy            M40 Ashland, OR           37:39.76        
  5 Honsinger, Patrick       M45 Ashland, OR           40:27.57        
  6 Holbrook, Brad           M44 Newberg, OR           40:38.90        
  7 Knox, Jerry              M41 Chino Hills, CA       41:10.21        
  8 Bickmore, Dan            M48 Redding, CA           43:56.61        
  9 Gunderson, Matthew       M45 Grants Pass, OR       44:16.34        
 10 Mimnaugh, Scott          M40 Ashland, OR           44:37.16        
 11 Dow, Chris               M45 Ashland, OR           44:39.06        
 12 Gottfried, Herky         M43 Corvallis, OR         45:08.62        
 13 Williams, Mike           M41 Redding, CA           45:13.74        
 14 Lorenz, Steve            M47 Medford, OR           45:32.53        
 15 Uhtoff, Patrick          M43 Ashland, OR           45:56.07        
 16 Helgesson, Eric          M47 Medford, OR           46:16.76        
 17 Oberg, Erik              M40 Colorado Sp, CO       46:45.85        
 18 McBennett, Patriot Missi M47 Ashland, OR           47:27.84        
 19 Julian, Peter            M40 Pullman, WA           48:53.98        
 20 Sager, John              M48 Ashland, OR           49:45.51        
 21 Espinosa, Al             M42 North Hollywood, CA   49:48.73        
 22 Ponts, Stephen           M42 Medford, OR           49:53.39        
 23 Utoff, Chris             M42 Ashland, OR           50:12.43        
 24 Schneider, Robert Bob    M48 Cottage Grove, OR     50:18.26        
 25 Pasche, Todd             M41 Ashland, OR           50:25.78        
 26 Sehm, Jens               M49 Ashland, OR           50:58.20        
 27 Sloan, Dave              M40 Menlo Park, CA        51:13.10        
 28 Page, Stacy              M48 Ashland, OR           51:26.25        
 29 Koehler, Christian       M43 Medford, OR           51:39.66        
 30 Prescott, Thomas         M42 Ashland, OR           51:44.51        
 31 Haas, Doug               M48 Medford, OR           51:47.71        
 32 Stanley, Philip          M40 Medford, OR           51:52.18        
 33 Hammond, Tom             M47 Medford, OR           52:00.13        
 34 Lindemann, Stephen       M48 Sandringham, NSW      52:40.82        
 35 Cellini, Rico            M41 Ashland, OR           53:16.37        
 36 Workman, David           M44 Kingman, AZ           53:18.16        
 37 James, Timothy           M43 Jacksonville, OR      53:34.21        
 38 Helsel, Morton           M43 Copenhagen            53:36.57        
 39 McKernan, James          M47 Talent, OR            53:57.36        
 40 Kaestner, Stephen        M42 Ashland, OR           54:00.14        
 41 Fuqua, Joe               M43 Walnut Creek, CA      55:33.80        
 42 Skinner, Rob             M45 Ashland, OR           55:58.64        
 43 Braught, Michael         M43 Laytonville, CA       56:14.78        
 44 Schmeling, Max           M48 Ashland, OR           56:43.30        
 45 Bertrand, Frank          M40 Ashland, OR           56:47.41        
 46 Peoulx, Jeffren          M42 Ashland, OR           57:12.85        
 47 Wallace, Eddie           M49 Ashland, OR           59:29.31        
 48 Friedman, Jill           M46 Ashland, OR         1:01:13.48        
 49 Ellis, David             M41 Ashland, OR         1:01:45.37        
 50 Ackermann, John          M49 Ashland, OR         1:02:05.05        
 51 Haugen, Kenneth          M49 Medford, OR         1:04:56.82        
 52 Minor, William           M48 Ashland, OR         1:07:03.55        
 53 Meenaghan, Michael       M40 Medford, OR         1:09:34.06        
 54 Hansen, Michael          M47 Ashland, OR         1:09:44.43        
 55 Mitzel, Steve            M43 Ashland, OR         1:12:40.44        
50-59 Results - Men 10000 Run                                          
  1 Hill, Leonard            M58 Klamath Falls, OR     40:05.48        
  2 Murphy, Kevin            M58 Salt Lake City, UT    42:00.73        
  3 Davis, Mike              M52 Talent, OR            42:33.79        
  4 DeLine, Bruce            M57 Medford, OR           45:17.17        
  5 Hulse, Jim               M54 Ashland, OR           46:48.02        
  6 Trachok, Rick            M58 Reno, NV              47:36.16        
  7 Monroe, David            M50 Talent, OR            47:49.86        
  8 Anderson, Curt           M58 Ashland, OR           49:18.80        
  9 Tapping, Pete            M58 Bakewell, UK          51:02.24        
 10 Lescher, George          M55 Ashland, OR           51:37.02        
 11 Hood, Rick               M57 Menifee, CA           51:43.14        
 12 Maloney, Kenny           M55 Medford, OR           52:16.81        
 13 Hoffstaed, John          M59 Ashland, OR           52:45.64        
 14 Lindemann, Richard       M53 Ashland, OR           52:47.41        
 15 Jones, Jeff              M55 Ashland, OR           53:06.53        
 16 Abrams, Arnie            M58 Ashland, OR           53:09.94        
 17 Steinfeld, David         M59 Ashland, OR           54:02.83        
 18 Mikesell, William        M53 Pleasant hill, CA     54:09.79        
 19 Meyer, Stuart            M52 Ashland, OR           54:38.40        
 20 Odell, Steve             M50 Beaverton, OR         56:12.25        
 21 Silbiger, Russ           M53 Ashland, OR           56:24.88        
 22 Brown, Gordon            M55 Ashland, OR           56:28.65        
 23 Friedl, Michael          M59 Ashland, OR           56:38.18        
 24 Stambler, Mark           M57 Los Angeles, CA       56:57.82        
 25 Warwick, Lucky           M50 Dexter, OR            57:20.21        
 26 Bonkowski, Mike          M56 San Francisco, CA     57:20.88        
 27 Newman, Robert           M57 Napa, CA              59:15.86        
 28 Kell, Brent              M52 Medford, OR         1:01:03.00        
 29 Ivanov, Liuiu            M59 Ashland, OR         1:02:43.41        
 30 Newman, Tom              M54 Jacksonville, OR    1:02:56.25        
 31 DeLuca, Ron              M56 Ashland, OR         1:03:14.35        
 32 Menzelos, John           M56 Torrance, CA        1:06:29.51        
60-69 Results - Men 10000 Run                                          
  1 Naversen, Douglas        M62 Jacksonville, OR      44:48.29        
  2 Belsky, Michael          M66 Ashland, OR           46:34.81        
  3 Dawkins, Michael         M64 Ashland, OR           50:27.53        
  4 Schuh, Dwight            M66 Nampa, OR             50:32.31        
  5 Callanan, David          M60 Ashland, OR           52:26.73        
  6 Julian Sr, Robert        M65 Ashland, OR           53:21.82        
  7 Willen, Jon              M63 Tarzana, CA           54:14.62        
  8 Dunn, Lawrence           M60 Ashland, OR           54:43.83        
  9 Barger, Stephen          M61 Tacoma, WA            56:03.70        
 10 Cornelison, James        M66 Walla Walla, WA       56:55.01        
 11 Taylor, Jim              M65 Santa Rosa, CA        58:13.50        
 12 Drescher, Allen          M64 Ashland, OR           58:21.37        
 13 Miller, Alvah (Al)       M67 Ashland, OR         1:00:37.19        
 14 Jackson, Daniel          M64 Talent, OR          1:00:52.85        
 15 Yaffee, Jerry            M69 San Carlos, CA      1:02:57.62        
 16 Zowada, Larry            M61 Ashland, OR         1:03:40.78        
 17 Sloan, Earle             M69 Ashland, OR         1:04:36.61        
 18 Otto, Dakota             M65 Ashland, OR         1:05:14.75        
 19 Swales, Colin            M62 Ashland, OR         1:05:22.41        
 20 Bekermeier, David        M69 Ashland, OR         1:06:10.30        
 21 Siefkin, Randolph Randy  M69 Modesto, CA         1:12:27.42        
70-79 Results - Men 10000 Run                                          
  1 Glyde, Gerald            M71 Victoria, BC        1:06:38.44        
 

Back to the 4th of July Run page
Back to Historical Race Results
 

Visit the Ashland Parks & Recreation home page or call 541.488.5340 for more information. 

Online City Services

UTILITIES-Connect/Disconnect,
Pay your bill & more 
Connect to
Ashland Fiber Network
Request Conservation
Evaluation
Proposals, Bids
& Notifications
Request Building
Inspection
Building Permit
Applications
Apply for Other
Permits & Licenses
Register for
Recreation Programs

©2024 City of Ashland, OR | Site Handcrafted in Ashland, Oregon by Project A

Quicklinks

Connect

Share

twitter facebook Email Share
back to top